| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Matt Gamache | G | ||||
| 2 | Scot Vorwold | F | ||||
| 3 | Jerin Van Wyk | D | ||||
| 5 | Adam Featherstone | F | ||||
| 6 | Ricardo Madrano | MF | ||||
| 7 | Mihail Yefremenko | F | ||||
| 8 | Jake Neff | D | ||||
| 9 | Steve Richmond | F | ||||
| 10 | Miguel de Araujo | MF | ||||
| 13 | David Beduh | D | ||||
| 18 | Byron Gardner | F | ||||
| 19 | Lucas Rodrigues Alves | MF | ||||
| 21 | Paul Hibbeler | |||||
| 23 | Jensel Olascoaga | MF | ||||
| 25 | Cris Garces | D | ||||
| 26 | Tony Anselmo | G | ||||

