| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Scott Genz | SR | GK | 6-3 | St. Charles, Mo. | |
| 1 | Brad Dietrich | SR | GK | 6-2 | Belleville, Ill. | |
| 3 | Drew Crawford | SR | B | 5-10 | Shiloh, Ill. | |
| 4 | Ryan Miller | JR | M/B | 5-11 | Sycamore, Ill. | |
| 5 | Craig Vigar | SR | B | 6-4 | Southampton, England | |
| 6 | Nathan Stumpf | SR | B | 6-2 | Columbia, Ill. | |
| 7 | Tim Dew | SR | M | 5-7 | Winchester, England | |
| 8 | Kris Vaughn | SR | B | 5-11 | Belleville, Ill. | |
| 9 | Matt Jannings | SO | M | 5-10 | St. Peters, Mo. | |
| 10 | Gareth Batchelor | SR | B/M | 6-3 | Southampton, England | |
| 11 | Cole Harres | SR | F | 5-10 | Belleville, Ill. | |
| 12 | Jarius Holmes | SR | M | 5-9 | O'Fallon, Ill. | |
| 13 | Joey Lofink | JR | M | 5-7 | Granite City, Ill. | |
| 14 | Bobby Barger | SR | M | 5-10 | Troy, Ill. | |
| 15 | Dan Bleisch | SR | M/F | 6-0 | Belleville, Ill. | |
| 16 | Drew Dolan | FR | M | 5-9 | Wildwood, Mo. | |
| 17 | Eric Friedrich | JR | F | 5-10 | Columbia, Ill. | |
| 18 | Bill Puckett | FR | F | 5-7 | Southampton, England | |
| 19 | Max Stainmez | FR | F | 5-10 | Holland, Ontario, Canada | |
| 20 | Daniele Campailla | FR | M | 5-8 | Moerfelden-Walldorf, Germany | |
| 21 | Nico Klenk | SO | M | 5-9 | Leimgarten, Germany | |
| 22 | Sam James | FR | B | 6-1 | Southampton, England | |
| 23 | Greg Hitchens | SR | B | 6-4 | Winchester, England | |
| 31 | Santiago Hampton | SR | GK | 6-2 | Buenos Aires, Argentina | |
Tim Strange - Head Coach | ||||||
Ryan Polete - Assistant Coach | ||||||
Donny Sheehan - Assistant Coach | ||||||

