| | Day | Time | | Opponent | Score | |
| August |
| | 21 | 7:00PM | Robert Morris College | vs. | Illinois at Springfield | T-1-1 |  |
| | 23 | | Crichton College | vs. | Harris-Stowe | T-1-1 |  |
| | 24 | 2:30PM | Indiana Wesleyan University | vs. | Illinois at Springfield | L-1-3 |  |
| | Judson Tourney |
| | 25 | 2:00PM | Taylor University | vs. | Illinois at Springfield | L-0-2 |  |
| | 26 | 12:00PM | Robert Morris College | vs. | Harris-Stowe | W-2-1 |  |
| | | 7:00PM | Columbia | vs. | Grand View College | W-2-1 (2OT) |  |
| | 28 | 2:00PM | Freed-Hardeman | vs. | Williams Baptist | W-3-0 | |
| | 30 | | Iowa Wesleyan College | vs. | Hannibal-LaGrange | W-2-1 |  |
| | | 7:00PM | Missouri Valley College | vs. | Harris-Stowe | L-1-5 | |
| | 31 | 9:00PM | Missouri Valley College | vs. | Missouri Baptist | W-1-0 | |
| | | 9:00PM | William Woods | vs. | Graceland University | W-5-0 |  |
| September |
| | 1 | 12:00PM | McKendree | vs. | MacMurray College | L-0-22 |  |
| | | 5:00PM | William Jewell College | vs. | Hannibal-LaGrange | L-1-4 | |
| | | 7:00PM | Trinity International University | vs. | Missouri Baptist | W-1-0 | |
| | | 8:30PM | Lindsey Wilson | vs. | Illinois at Springfield | L-0-3 |  |
| | | 9:00PM | Hastings College | vs. | Columbia | L-1-2 |  |
| | 2 | 3:00PM | Westminster College | vs. | McKendree | W-2-1 |  |
| | | 4:00PM | Lyon College | vs. | Harris-Stowe | L-0-4 |  |
| | | 7:45PM | Dakota Wesleyan University | vs. | Illinois at Springfield | W-4-0 |  |
| | 4 | 7:00PM | Central Methodist College | vs. | Missouri Baptist | W-2-1 |  |
| | | 9:30PM | Columbia | vs. | Lindenwood University | W-1-0 |  |
| | 5 | 4:00PM | McKendree | vs. | Missouri Valley College | W-1-0 |  |
| | | 6:00PM | Goshen College | vs. | Illinois at Springfield | W-1-0 |  |
| | 7 | 3:00PM | Williams Baptist | vs. | Central Methodist College | W-2-1 |  |
| | | 6:00PM | Hannibal-LaGrange | vs. | Baker University | W-3-1 |  |
| | | 9:00PM | Bellevue University | vs. | Columbia | L-1-2 |  |
| | 8 | | Hannibal-LaGrange | vs. | MidAmerica Nazarene University | L-1-2 | |
| | | 5:00PM | Culver-Stockton College | vs. | William Woods | L-1-2 |  |
| | | 5:30PM | Missouri Baptist | vs. | University of the Ozarks | W-2-1 | |
| | | 7:00PM | Faulkner University | vs. | Harris-Stowe | W-4-1 |  |
| | | 9:00PM | Graceland University | vs. | Columbia | L-1-3 |  |
| | 9 | 3:00PM | Brescia University | vs. | McKendree | W-3-0 |  |
| | Marion College Invitational Tournament |
| | | 4:00PM | Harris-Stowe | vs. | Spring Hill College | W-3-2 |  |
| | First Annual Spring Hill College Soccer Invitational |
| | 10 | 7:00PM | William Woods | vs. | Missouri Valley College | W-4-0 | |
| | 11 | 7:00PM | Illinois at Springfield | vs. | Illinois Institute of Technology | W-2-0 | |
| | | 9:00PM | Lindenwood University | vs. | Missouri Baptist | W-2-0 | |
| | 13 | 6:00PM | Bacone College | vs. | Williams Baptist | L-1-2 | |
| | 14 | 1:30PM | Asbury College | vs. | Columbia | L-1-2 | |
| | Judson College (IL) Tournament |
| | | 2:00PM | Union University | vs. | Missouri Baptist | W-1-0 | |
| | | 3:00PM | Illinois at Springfield | vs. | Lyon College | L-0-2 |  |
| | | 5:00PM | Hannibal-LaGrange | vs. | Southern Nazarene University | W-4-0 |  |
| | | 5:00PM | Friends University | vs. | William Woods | L-0-6 | |
| | | 6:00PM | Benedictine College | vs. | Harris-Stowe | L-1-9 | |
| * | 15 | 1:00PM | Illinois at Springfield | vs. | Williams Baptist | L-0-3 | |
| | First American Midwest Conference game of the season |
| | | 2:00PM | Lee University | vs. | Missouri Baptist | L-0-4 |  |
| | | 3:00PM | McKendree | vs. | Ottawa University | L-0-5 |  |
| | | 4:00PM | Columbia | vs. | Judson College | L-1-2 |  |
| | Judson University Tournament |
| | | 5:00PM | Hannibal-LaGrange | vs. | Oklahoma City University | W-3-2 | |
| | 16 | 12:00PM | Benedictine College | vs. | McKendree | W-4-3 | |
| | McKendree scores four unanswered goals for comeback 4-3 win |
| | | 3:00PM | Harris-Stowe | vs. | Culver-Stockton College | W-3-1 | |
| * | 17 | 1:00PM | McKendree | vs. | Williams Baptist | L-0-7 | |
| * | 18 | 7:00PM | William Woods | vs. | Missouri Baptist | W-3-2 | |
| * | 19 | 6:00PM | Columbia | vs. | Hannibal-LaGrange | W-2-1 | |
| * | | 7:00PM | Harris-Stowe | vs. | Illinois at Springfield | W-5-2 | |
| | 21 | | William Woods | vs. | Central Methodist College | W-1-0 | |
| | | 4:00PM | Missouri Baptist | vs. | MidAmerica Nazarene University | W-3-0 | |
| * | | 4:00PM | Harris-Stowe | vs. | Williams Baptist | W-4-2 | |
| | 22 | 2:00PM | Columbia | vs. | Baker University | W-3-1 | |
| | | 7:00PM | Missouri Baptist | vs. | William Jewell College | W-2-0 | |
| | | 7:00PM | Missouri Valley College | vs. | Illinois at Springfield | W-3-0 | |
| | | 8:00PM | Hannibal-LaGrange | vs. | Azusa Pacific University | W-1-0 (2OT) | |
| | 23 | 5:00PM | Culver-Stockton College | vs. | McKendree | W-7-0 | |
| | McKendree's Tim Dew records hat trick in the win |
| | 24 | | Hannibal-LaGrange | vs. | Point Loma Nazarene University | W-1-0 | |
| | at Azusa Pacific |
| | | 6:00PM | Williams Baptist | vs. | Crichton College | W-4-1 |  |
| * | 26 | 4:00PM | Missouri Baptist | vs. | Hannibal-LaGrange | W-3-0 |  |
| * | | 6:00PM | William Woods | vs. | Harris-Stowe | L-1-2 | |
| * | | 7:00PM | Illinois at Springfield | vs. | Columbia | W-3-1 | |
| | 28 | 7:00PM | Harris-Stowe | vs. | Freed-Hardeman | L-0-1 (2OT) | |
| * | | 9:00PM | Williams Baptist | vs. | Columbia | W-5-1 | |
| * | 29 | | Williams Baptist | vs. | William Woods | W-3-2 | |
| * | | 7:00PM | Hannibal-LaGrange | vs. | Illinois at Springfield | W-1-0 | |
| | | 7:00PM | Missouri Baptist | vs. | Graceland University | W-6-0 | |
| * | 30 | 7:00PM | Harris-Stowe | vs. | McKendree | W-3-1 | |
| October |
| * | 3 | 8:00PM | Missouri Baptist | vs. | McKendree | W-1-0 | |
| * | 4 | | William Woods | vs. | Columbia | W-3-1 | |
| | | 4:00PM | Culver-Stockton College | vs. | Hannibal-LaGrange | W-6-0 | |
| | | 7:00PM | Greenville College | vs. | McKendree | W-8-0 | |
| * | 6 | 3:00PM | Harris-Stowe | vs. | Hannibal-LaGrange | W-6-2 | |
| | | 7:00PM | Baker University | vs. | Missouri Baptist | L-1-2 | |
| * | | 7:00PM | William Woods | vs. | Illinois at Springfield | W-7-1 | |
| | | 8:00PM | McKendree | vs. | Central Methodist College | L-0-5 | |
| * | 9 | 7:00PM | McKendree | vs. | Columbia | L-1-2 (2OT) | |
| | | 9:30PM | William Woods | vs. | William Jewell College | W-8-1 | |
| * | 10 | 7:00PM | Illinois at Springfield | vs. | Missouri Baptist | W-2-1 | |
| * | 12 | 3:00PM | Missouri Baptist | vs. | Harris-Stowe | L-1-2 | |
| * | | 5:00PM | Hannibal-LaGrange | vs. | McKendree | W-2-0 | |
| * | 13 | 1:00PM | Missouri Baptist | vs. | Williams Baptist | L-1-3 | |
| | | 5:00PM | Berry College | vs. | Columbia | RAIN | |
| * | 15 | | Columbia | vs. | Harris-Stowe | L-0-3 | |
| | | 7:00PM | Illinois at Springfield | vs. | North Park University | W-2-1 | |
| * | 17 | 5:00PM | Hannibal-LaGrange | vs. | William Woods | L-1-2 | |
| * | | 7:00PM | Columbia | vs. | Missouri Baptist | L-0-2 | |
| * | 18 | 7:00PM | McKendree | vs. | Illinois at Springfield | L-1-2 (2OT) | |
| | McKendree clinches AMC regular-season championship |
| | | 7:00PM | Harris-Stowe | vs. | Fontbonne College | W-4-2 | |
| * | 20 | 2:00PM | McKendree | vs. | William Woods | L-0-4 | |
| * | | 3:00PM | Williams Baptist | vs. | Hannibal-LaGrange | W-3-1 | |
| | 21 | | Avila College | vs. | William Woods | L-0-2 | |
| | | 1:30PM | Illinois at Springfield | vs. | Saint Xavier University | L-2-3 | |
| | | 7:00PM | Columbia | vs. | Westminster College | L-1-5 | |
| | 22 | 8:00PM | McKendree | vs. | Lindenwood University | T-0-0 | |
| | 23 | 5:00PM | Williams Baptist | vs. | Lyon College | W-2-1 | |
| | | 9:00PM | Mid-Continent College | vs. | Columbia | W-1-0 | |
| | 24 | 3:00PM | Harris-Stowe | vs. | Southern Indiana | W-4-0 | |
| | | 7:30PM | Missouri-St. Louis | vs. | McKendree | W-2-0 | |
| | University of Missouri-St. Louis |
| | 25 | 5:00PM | Hannibal-LaGrange | vs. | Truman State University | T-0-0 (2OT) | |
| | 2OT |
| * | 30 | 1:00PM | Illinois at Springfield | vs. | Hannibal-LaGrange | L-1-2 | |
| | Semifinal of the AMC Play-In |
| | | 7:00PM | Missouri Baptist | vs. | Columbia | T-3-3 (2OT) | |
| | Missouri Baptist win 3-1 on PK's |
| November |
| | 1 | 7:00PM | Illinois at Springfield | vs. | Missouri Baptist | L-0-2 | |
| | played at Christian Brothers College High School |
| | 3 | 12:00PM | Illinois at Springfield | vs. | Benedictine College | W-1-0 | |
| | First round of the Region V Regional Tournament |
| | 6 | 7:00PM | Benedictine College | vs. | McKendree | L-0-2 | |
| | NAIA Region V Tournament -- Semifinals |