| | Day | Time | | Opponent | Score | |
| August |
| | 23 | 3:00PM | Crichton College | vs. | Harris-Stowe | W-2-1 |  |
| | 24 | 4:00PM | Roberts Wesleyan College | vs. | Missouri Baptist | L-1-2 |  |
| | Ohio Dominican University Panther Classic |
| | | 5:00PM | Missouri Baptist | vs. | Houghton College | W-2-1 | |
| | Ohio Dominican University Panther Classic |
| | 31 | 5:00PM | McKendree | vs. | Cardinal Stritch University | L-0-4 |  |
| | Cardinal Stritch Tournament - Aug. 31-Sept. 1 |
| | | 7:00PM | Lyon College | vs. | Missouri Baptist | W-2-0 |  |
| | | 7:00PM | William Woods | vs. | Graceland University | W-2-0 |  |
| September |
| | 1 | 12:00PM | Missouri Valley College | vs. | Harris-Stowe | L-0-4 |  |
| | | 3:00PM | Saint Ambrose University | vs. | Missouri Baptist | W-2-1 |  |
| | | 3:00PM | William Jewell College | vs. | Hannibal-LaGrange | L-0-4 | |
| | | 5:00PM | McKendree | vs. | Trinity International University | L-1-3 |  |
| | Cardinal Stritch Tournament - Aug. 31-Sept. 1 |
| | 2 | 12:00PM | Lyon College | vs. | Harris-Stowe | L-1-7 |  |
| | 5 | 7:00PM | Central Methodist College | vs. | Missouri Baptist | W-3-2 |  |
| | | 9:00PM | Hannibal-LaGrange | vs. | Lindenwood University | T-0-0 (2OT) |  |
| | 6 | 4:00PM | McKendree | vs. | Missouri Valley College | L-0-5 |  |
| | 8 | 3:00PM | Culver-Stockton College | vs. | William Woods | W-8-0 |  |
| | | 3:00PM | Central Methodist College | vs. | Hannibal-LaGrange | L-0-2 |  |
| | | 5:00PM | Faulkner University | vs. | Harris-Stowe | L-3-5 |  |
| | First Annual Spring Hill College Soccer Invitational Mobile, AL |
| | 9 | 2:00PM | Harris-Stowe | vs. | Spring Hill College | W-7-0 |  |
| | First Annual Spring Hill College Soccer Invitational |
| | 10 | 5:00PM | William Woods | vs. | Missouri Valley College | L-0-1 | |
| | | 9:00PM | Lindenwood University | vs. | Missouri Baptist | L-0-1 | |
| | 11 | 4:00PM | Benedictine University | vs. | Hannibal-LaGrange | L-2-3 | |
| | 12 | 1:00PM | Harris-Stowe | vs. | Central Methodist College | W-3-1 | |
| | | 8:00PM | Missouri Baptist | vs. | Christian Brothers University | W-3-0 | |
| | | 9:00PM | Quincy University | vs. | McKendree | T-0-0 (2OT) | |
| | 13 | | Illinois College | vs. | Hannibal-LaGrange | W-3-0 | |
| | 14 | 2:00PM | Benedictine College | vs. | Harris-Stowe | L-0-12 | |
| | | 3:00PM | Friends University | vs. | William Woods | W-6-0 | |
| | 15 | 1:00PM | McKendree | vs. | Ottawa University | L-0-3 |  |
| | | 6:00PM | Judson College | vs. | Missouri Baptist | L-1-3 | |
| | 16 | 1:00PM | Harris-Stowe | vs. | Culver-Stockton College | W-1-0 | |
| | | 2:00PM | Benedictine College | vs. | McKendree | L-0-2 | |
| * | 18 | 5:00PM | William Woods | vs. | Missouri Baptist | L-0-1 | |
| | 19 | 5:00PM | Harris-Stowe | vs. | Lindenwood University | W-7-0 | |
| | 21 | | William Woods | vs. | Central Methodist College | W-2-1 | |
| | | 2:00PM | Bethel College | vs. | McKendree | L-1-4 | |
| | | 4:00PM | Missouri Baptist | vs. | MidAmerica Nazarene University | L-2-4 | |
| | | 6:00PM | Hannibal-LaGrange | vs. | Baker University | W-3-0 | |
| | 22 | 2:00PM | Hannibal-LaGrange | vs. | Avila College | W-2-1 |  |
| | | 7:00PM | Missouri Baptist | vs. | William Jewell College | W-5-0 | |
| | 23 | 3:00PM | Culver-Stockton College | vs. | McKendree | W-4-1 | |
| | | 3:00PM | William Woods | vs. | Western Illinois | W-5-1 | |
| * | 25 | 4:00PM | Missouri Baptist | vs. | Hannibal-LaGrange | L-0-2 | |
| * | 26 | 6:00PM | William Woods | vs. | Harris-Stowe | L-0-5 | |
| | 28 | 5:00PM | Harris-Stowe | vs. | Freed-Hardeman | L-0-3 | |
| | 29 | 12:00PM | Hannibal-LaGrange | vs. | Monmouth College | W-2-1 | |
| | | 7:00PM | Missouri Baptist | vs. | Graceland University | W-4-1 | |
| * | 30 | 7:00PM | Harris-Stowe | vs. | McKendree | W-10-0 | |
| | Bearcats haven't given up a goal to a conference opponent in 1,050 consecutive minutes |
| October |
| | 3 | 5:00PM | William Woods | vs. | Lyon College | W-1-0 | |
| * | | 8:00PM | Missouri Baptist | vs. | McKendree | W-4-1 | |
| | 4 | 4:00PM | Culver-Stockton College | vs. | Hannibal-LaGrange | W-2-0 | |
| | 6 | 3:00PM | Harris-Stowe | vs. | Hannibal-LaGrange | W-4-0 | |
| | | 8:00PM | McKendree | vs. | Central Methodist College | L-0-5 | |
| | 7 | 2:00PM | McKendree | vs. | Baker University | T-3-3 (2OT) | |
| | 9 | | William Woods | vs. | William Jewell College | W-7-0 | |
| | | 3:00PM | Hannibal-LaGrange | vs. | Missouri Valley College | W-3-0 | |
| | | 9:00PM | Freed-Hardeman | vs. | Missouri Baptist | W-4-0 | |
| * | 12 | 3:00PM | Missouri Baptist | vs. | Harris-Stowe | L-1-3 | |
| * | | 7:00PM | Hannibal-LaGrange | vs. | McKendree | W-2-1 (2OT) | |
| | | 8:00PM | William Woods | vs. | Lindenwood University | W-3-1 | |
| * | 17 | 3:00PM | Hannibal-LaGrange | vs. | William Woods | W-3-0 | |
| | 18 | 7:00PM | Harris-Stowe | vs. | Fontbonne College | W-4-2 | |
| | 20 | 1:00PM | Hannibal-LaGrange | vs. | Spalding University | L-0-5 | |
| * | | 2:00PM | McKendree | vs. | William Woods | L-1-3 | |
| | McKendree wins fifth straight AMC regular season championship and has won 21 consecutive AMC games |
| | | 4:00PM | Brescia University | vs. | Missouri Baptist | W-5-2 | |
| | 21 | | Avila College | vs. | William Woods | W-3-2 | |
| | 22 | 4:00PM | Hannibal-LaGrange | vs. | Brescia University | L-1-2 | |
| | | 6:00PM | McKendree | vs. | Lindenwood University | L-0-1 | |
| | 24 | 5:30PM | Lewis University | vs. | McKendree | W-1-0 | |
| | 25 | 3:00PM | Fontbonne College | vs. | Hannibal-LaGrange | W-1-0 (2OT) | |
| | 26 | 8:00PM | Missouri Baptist | vs. | University of Missouri-Rolla | W-2-0 | |
| | 29 | 1:00PM | Harris-Stowe | vs. | William Woods | W-9-1 | |
| | Region V Play-In Match |
| | | 1:00PM | Hannibal-LaGrange | vs. | Missouri Baptist | L-1-2 | |
| | Region Play-In Semi-Final |
| | 31 | 1:00PM | Hannibal-LaGrange | vs. | William Woods | L-1-2 | |
| | Region V Play-In Match |
| November |
| | 5 | 7:00PM | William Jewell College | vs. | McKendree | W-1-0 | |
| | NAIA Region V Tournament -- Semifinals |
| | 7 | 6:00PM | Benedictine College | vs. | McKendree | T-2-2 (2OT) | |
| | McKendree advances to NAIA National Championships (5-4 PK) |
| | 14 | 10:00AM | McKendree | vs. | SUNY-Canton | L-0-2 | |
| | NAIA Women's Soccer National Championship -- First Round |
| | 15 | 10:00AM | McKendree | vs. | Lee University | W-1-0 | |
| | NAIA Women's Soccer National Champinoship -- Second Round |