| Day | Time | Opponent | Score | ||||
| November | |||||||
| 3 | 4:00PM | vs. | Viterbo University | W-81-59 | |||
| 7 | 7:00PM | vs. | University of Saint Francis | W-77-68 | |||
| 9 | 5:00PM | vs. | Martin Methodist | L-61-70 | |||
| Trevecca Nazarene Classic | |||||||
| 10 | 4:00PM | @ | Trevecca Nazarene University | L-77-87 | |||
| Trojan Boosters Endowment Classic TNU Audio - Live Stats | |||||||
| 13 | 7:00PM | @ | Illinois Chicago | L-55-81 | |||
| 15 | 7:00PM | @ | Purdue University-North Central | W-94-67 | |||
| 17 | 4:00PM | vs. | Indiana University Southeast | W-92-81 | |||
| 20 | 7:30PM | @ | Southern Indiana | W-68-66 | |||
| 30 | vs. | Saint Ambrose University | W-94-80 | ||||
| St. Amborse Classic, Davenport , Iowa Nov 30-Dec 1 | |||||||
| December | |||||||
| 1 | vs. | Ashford University | W-68-56 | ||||
| @ St. Ambrose Classic, Davenport, IA | |||||||
| 4 | 7:00PM | vs. | Robert Morris College | L-84-88 (OT) | |||
| 8 | 4:00PM | vs. | Indiana University-South Bend | L-76-77 | |||
| 15 | 4:00PM | vs. | Indiana University Northwest | W-92-61 | |||
| 18 | 7:00PM | @ | Olivet Nazarene University | W-72-69 | |||
| 22 | 7:00PM | @ | Robert Morris College | L-81-87 | |||
| January | |||||||
| 8 | 7:00PM | @ | Olivet Nazarene University | W-75-64 | |||
| * | 10 | 7:00PM | @ | Williams Baptist | W-82-60 | ||
| * | 12 | 4:00PM | vs. | Harris-Stowe | W-78-71 | ||
| * | 17 | 7:00PM | @ | McKendree | L-49-82 | ||
| * | 19 | 4:00PM | vs. | Columbia | L-68-76 (OT) | ||
| * | 24 | 7:00PM | @ | William Woods | W-91-72 | ||
| * | 26 | 4:00PM | @ | Hannibal-LaGrange | W-80-70 (2OT) | ||
| February | |||||||
| * | 2 | 4:00PM | vs. | Williams Baptist | W-108-75 | ||
| * | 7 | 7:00PM | @ | Harris-Stowe | W-75-71 | ||
| * | 9 | 4:00PM | vs. | McKendree | W-72-65 | ||
| * | 14 | 7:00PM | @ | Columbia | L-60-75 | ||
| * | 16 | 4:00PM | vs. | William Woods | W-102-62 | ||
| * | 18 | 7:00PM | vs. | Missouri Baptist | W-103-87 | ||
| Game rescheduled from 1/31/08 due to weather | |||||||
| * | 21 | 7:00PM | vs. | Hannibal-LaGrange | W-76-53 | ||
| * | 23 | 4:00PM | @ | Missouri Baptist | W-79-66 | ||
| March | |||||||
| 1 | 4:00PM | vs. | William Woods | W-82-69 | |||
| American Midwest Conference Tournament Quarterfinals | |||||||
| 5 | 7:00PM | @ | Columbia | L-69-76 | |||
| American Midwest Conference Tournament Semifinals | |||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 02 | Matt Reynolds | SO | Forwar | 6-4 | Peoria, IL | |
| 03 | Justin Hightower | FR | Guard | 6-3 | Bellwood, IL | |
| 04 | Andrew Nestlehut | SO | Guard | 5-11 | Beecher, IL | |
| 05 | Rick McDonald | JR | Guard | 6-3 | ROscoe, IL | |
| 10 | Jacob Motteler | JR | Guard | 5-10 | Peoria, IL | |
| 11 | Lonell Reeves | FR | Guard | 5-11 | Springfield, Illinois | |
| 12 | Aaron Anderson | SR | Guard | 6-2 | Peoria, IL | |
| 21 | Ralph Woodson | JR | Forwar | 6-7 | Chicago, IL | |
| 23 | Kelvin Johnson | JR | Guard | 5-11 | Maywood, IL | |
| 24 | Nick Livas | JR | Guard | 6-6 | Cary, IL | |
| 25 | Kyle Holmes | JR | Guard | 6-6 | Peoria, IL | |
| 32 | Jeremy Winters | JR | Guard | 6-1 | Matteson, IL | |
| 33 | Carl Hayes | FR | Forwar | 6-7 | Homewood, IL | |
| 34 | Daniel Selvie | SO | Forwar | 6-7 | Homewood, IL | |
| 44 | Dane Litwiller | JR | Forwar | 6-7 | Danvers, IL | |
Kevin Gamble - Head Coach | ||||||
Aaron Boettcher - Assistant Coach | ||||||
Mat Mundell - Assistant Coach | ||||||

