| Day | Time | Opponent | Score | ||||
| November | |||||||
| 1 | 7:00PM | vs. | Trinity International University | W-74-57 | |||
| 3 | 2:00PM | vs. | Crichton College | W-96-86 | |||
| 7 | 7:00PM | vs. | Lindenwood University | W-93-81 | |||
| 13 | 7:00PM | @ | Park | L-71-75 | |||
| 16 | 7:00PM | vs. | Mid-Continent College | W-94-75 | |||
| McKendree Classic | |||||||
| 17 | 7:00PM | vs. | Union University | L-85-92 | |||
| McKendree Classic | Union Live Media | |||||||
| 20 | 7:00PM | vs. | Greenville College | W-85-56 | |||
| 23 | 4:00PM | vs. | Freed-Hardeman | L-89-90 | |||
| Union Thanksgiving Classic | |||||||
| 24 | 8:00PM | @ | Union University | L-78-87 | |||
| Union Thanksgiving Classic | Union Live Media | |||||||
| 28 | 7:00PM | @ | Brescia University | W-66-63 | |||
| December | |||||||
| 1 | 7:00PM | vs. | Indiana Institute of Technology | W-99-75 | |||
| 4 | 7:00PM | vs. | Olivet Nazarene University | W-84-70 | |||
| 15 | 3:00PM | @ | Indiana Institute of Technology | W-89-84 | |||
| 17 | 7:00PM | @ | Concordia Seminary-St. Louis | W-113-46 | |||
| Eric Palm becomes 42nd member of the Bearcats' 1,000-point club in the victory | |||||||
| January | |||||||
| 5 | 2:00PM | @ | Indiana University-South Bend | L-91-93 (OT) | |||
| * | 10 | 7:00PM | vs. | William Woods | W-78-63 | ||
| * | 12 | 4:00PM | @ | Williams Baptist | W-98-73 | ||
| McKendree coach Harry Statham picks up career win No. 950 (all-time wins leader in men's basketball history) | |||||||
| * | 17 | 7:00PM | vs. | University of Illinois at Springfield | W-82-49 | ||
| * | 19 | 4:00PM | vs. | Missouri Baptist | W-81-67 | ||
| * | 24 | 7:00PM | @ | Harris-Stowe | W-78-61 | ||
| * | 26 | 4:00PM | vs. | Columbia | W-79-50 | ||
| * | 31 | 7:00PM | @ | Hannibal-LaGrange | W-63-56 | ||
| February | |||||||
| * | 2 | 4:00PM | @ | William Woods | W-100-89 | ||
| * | 7 | 7:00PM | vs. | Williams Baptist | W-121-57 | ||
| * | 9 | 4:00PM | @ | University of Illinois at Springfield | L-65-72 | ||
| * | 14 | 7:00PM | @ | Missouri Baptist | W-92-56 | ||
| * | 16 | 4:00PM | vs. | Harris-Stowe | W-79-54 | ||
| * | 23 | 4:00PM | vs. | Hannibal-LaGrange | W-60-47 | ||
| * | 26 | 7:00PM | @ | Columbia | W-73-70 | ||
| Rescheduled from Thursday, Feb. 21 | |||||||
| March | |||||||
| 1 | 7:00PM | vs. | Williams Baptist | W-116-57 | |||
| American Midwest Conference Tournament Quarterfinals | |||||||
| 5 | 7:00PM | vs. | Harris-Stowe | W-81-72 | |||
| American Midwest Conference Tournament Semifinals | |||||||
| 8 | 7:00PM | vs. | Columbia | W-75-71 | |||
| American Midwest Conference Tournament Championship | |||||||
| 20 | 12:30PM | vs. | Texas Wesleyan University | W-73-71 | |||
| NAIA Division I Men's Basketball National Championship -- Municipal Auditorium, Kansas City, Mo. | |||||||
| 21 | 2:15PM | vs. | Campbellsville University | L-64-80 | |||
| NAIA Division I Men's Basketball National Championship -- Municipal Auditorium, Kansas City, Mo. | |||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 12 | Eric Palm | JR | G | 6-2 | Machesney Park, Ill. | |
| 14 | T.J. Stone | SR | G | 6-1 | Hendersonville, Tenn. | |
| 20 | Trent Kull | SR | G | 6-3 | Altamont, Ill. | |
| 22 | Andy Wolff | FR | G | 6-1 | Centralia, Ill. | |
| 30 | Paul Nazzaro | SR | F | 6-5 | Scottsdale, Ariz. | |
| 32 | Rod Steele | SR | F | 6-3 | Birmingham, Ala. | |
| 42 | John Ruesler | JR | F | 6-5 | Bridgeton, Mo. | |
| 44 | Eric Hobbie | FR | F | 6-6 | Vandalia, Ill. | |
| 50 | Brad Copelin | FR | F | 6-7 | O'Fallon, Ill. | |
| 52 | Ken Detmer | FR | F | 6-7 | Aviston, Ill. | |
Harry Statham - Head Coach | ||||||
Tim Becherer - Assistant Coach | ||||||
Eric Echelbarger - Assistant Coach | ||||||
Craig Cassidy - Student Assistant | ||||||
Bryant Lyles - Student Assistant | ||||||
A.J. Rudd - Student Assistant | ||||||

