| Day | Time | Opponent | Score | ||||
| October | |||||||
| 30 | 7:00PM | Williams Baptist | vs. | Concordia Seminary-St. Louis | L-95-97 | ||
| November | |||||||
| 1 | 7:00PM | Trinity International University | vs. | McKendree | W-74-57 | ||
| 7:00PM | Hannibal-LaGrange | vs. | Culver-Stockton College | L-59-64 | |||
| 2 | 5:00PM | Lubbock Christian | vs. | Missouri Baptist | W-83-78 | ||
| Wayland Baptist Classic | |||||||
| 7:00PM | Harris-Stowe | vs. | Missouri Valley College | L-73-77 | |||
| 3 | 11:00AM | Missouri Baptist | vs. | Wayland Baptist University | L-77-80 | ||
| Wayland Baptist Classic | |||||||
| 2:00PM | Crichton College | vs. | McKendree | W-96-86 | |||
| 4:00PM | Viterbo University | vs. | Illinois at Springfield | W-81-59 | |||
| 4:00PM | Blue Mountain College | vs. | Williams Baptist | W-111-108 | |||
| 7:00PM | William Woods | vs. | Culver-Stockton College | W-62-50 | |||
| 7:00PM | Robert Morris College | vs. | Hannibal-LaGrange | W-65-51 | |||
| Homecoming | |||||||
| 5 | 7:00PM | Central Bible College | vs. | Columbia | W-75-49 | ||
| 6 | 7:30PM | Hannibal-LaGrange | vs. | Missouri Valley College | L-59-61 (OT) | ||
| 7:30PM | Williams Baptist | vs. | Central Babtist College | W-98-70 | |||
| 8:00PM | William Woods | vs. | Central Methodist College | W-106-65 | |||
| 7 | 7:00PM | University of Saint Francis | vs. | Illinois at Springfield | W-77-68 | ||
| 7:00PM | Lindenwood University | vs. | McKendree | W-93-81 | |||
| 9 | 5:00PM | Martin Methodist | vs. | Illinois at Springfield | L-61-70 | ||
| Trevecca Nazarene Classic | |||||||
| 7:00PM | College of the Ozarks | vs. | William Woods | L-63-100 | |||
| 7:00PM | Concordia Seminary-St. Louis | vs. | Columbia | W-102-37 | |||
| 10 | 4:00PM | Illinois at Springfield | vs. | Trevecca Nazarene University | W-87-77 | ||
| Trojan Boosters Endowment Classic TNU Audio - Live Stats | |||||||
| 4:00PM | Lambuth University | vs. | Hannibal-LaGrange | L-60-84 | |||
| 12 | 7:00PM | College of the Ozarks | vs. | Columbia | L-62-74 | ||
| 13 | 7:00PM | McKendree | vs. | Park University | W-75-71 | ||
| 7:00PM | Illinois at Springfield | vs. | Illinois Chicago | W-81-55 | |||
| 7:30PM | Lindenwood University | vs. | William Woods | L-63-72 | |||
| 7:30PM | Iowa Wesleyan College | vs. | Hannibal-LaGrange | L-82-87 (OT) | ![]() | ||
| 8:00PM | Lyon College | vs. | Williams Baptist | L-59-65 | |||
| 15 | 7:00PM | Illinois at Springfield | vs. | Purdue University-North Central | L-67-94 | ||
| 7:00PM | Champion Baptist | vs. | Williams Baptist | W-80-58 | |||
| 7:30PM | Harris-Stowe | vs. | Southern Illinois-Edwardsville | W-90-61 | |||
| 16 | 4:00PM | Tabor College | vs. | Columbia | W-69-52 | ||
| 5:00PM | Missouri Baptist | vs. | Union University | W-111-90 | |||
| McKendree Classic | Union Live Media | |||||||
| 7:00PM | Mid-Continent College | vs. | McKendree | W-94-75 | |||
| McKendree Classic | |||||||
| 8:00PM | Hannibal-LaGrange | vs. | Indiana University-South Bend | W-71-64 | |||
| Marian Tournament | |||||||
| 17 | 2:00PM | Hannibal-LaGrange | vs. | Indiana University Northwest | L-47-98 | ||
| Marian Tournament - Day 2 | |||||||
| 3:00PM | William Woods | vs. | Avila College | W-93-85 | |||
| 4:00PM | Indiana University Southeast | vs. | Illinois at Springfield | W-92-81 | |||
| 5:00PM | Mid-Continent College | vs. | Missouri Baptist | L-76-89 | |||
| 6:00PM | St. Louis College of Pharmacy | vs. | Williams Baptist | W-65-63 | |||
| 7:00PM | Union University | vs. | McKendree | L-85-92 | |||
| McKendree Classic | Union Live Media | |||||||
| 7:30PM | Harris-Stowe | vs. | Southern Indiana | W-87-62 | |||
| 8:00PM | Columbia | vs. | Sterling College | L-51-63 | |||
| 19 | 7:00PM | Central Babtist College | vs. | Williams Baptist | W-78-72 | ||
| 20 | 7:00PM | Greenville College | vs. | McKendree | W-85-56 | ||
| 7:00PM | Columbia | vs. | Lindenwood University | L-80-85 | |||
| 7:30PM | Illinois at Springfield | vs. | Southern Indiana | L-66-68 | |||
| 7:30PM | Hannibal-LaGrange | vs. | Quincy University | W-86-52 | |||
| 8:00PM | Central Methodist College | vs. | William Woods | W-79-70 | |||
| First Win in William Woods Men's Basketball History | |||||||
| 23 | 4:00PM | Freed-Hardeman | vs. | McKendree | L-89-90 | ||
| Union Thanksgiving Classic | |||||||
| 6:00PM | Hannibal-LaGrange | vs. | Baker University | L-57-69 | |||
| Columbia Tournament | |||||||
| 8:00PM | Central Methodist College | vs. | Columbia | W-74-68 | |||
| 8:00PM | Missouri Baptist | vs. | Washburn University | W-99-49 | |||
| Premier Mortgage Holiday Classic | |||||||
| 24 | Missouri Baptist | vs. | Missouri Western State | W-80-70 | |||
| Premier Mortgage Holiday Classic | |||||||
| 1:00PM | Hannibal-LaGrange | vs. | Central Methodist College | W-75-55 | |||
| Columbia Tournament | |||||||
| 1:00PM | Harris-Stowe | vs. | Missouri-St. Louis | W-74-60 | |||
| UMSL Thanksgiving Tournament | |||||||
| 3:00PM | Baker University | vs. | Columbia | W-79-56 | |||
| 8:00PM | McKendree | vs. | Union University | W-87-78 | |||
| Union Thanksgiving Classic | Union Live Media | |||||||
| 25 | 1:00PM | Harris-Stowe | vs. | University of Missouri-Rolla | L-68-83 | ||
| UMSL Thanksgiving Tournament | |||||||
| 26 | 7:00PM | Missouri Valley College | vs. | Harris-Stowe | W-72-57 | ||
| 27 | 7:00PM | William Woods | vs. | Lindenwood University | W-86-71 | ||
| 7:00PM | Park University | vs. | Missouri Baptist | L-68-72 | |||
| 8:00PM | Williams Baptist | vs. | Blue Mountain College | L-96-105 | |||
| 28 | 7:00PM | McKendree | vs. | Brescia University | L-63-66 | ||
| 7:00PM | Hannibal-LaGrange | vs. | Central Missouri State | W-65-54 | |||
| 29 | 8:00PM | Williams Baptist | vs. | Lyon College | W-76-72 | ||
| 30 | Illinois at Springfield | vs. | Saint Ambrose University | L-80-94 | |||
| St. Amborse Classic, Davenport , Iowa Nov 30-Dec 1 | |||||||
| 6:00PM | Indiana University Southeast | vs. | Harris-Stowe | W-77-74 | |||
| 7:00PM | William Woods | vs. | Haskell Indian Nations University | W-75-72 | |||
| 7:30PM | Missouri Baptist | vs. | College of the Ozarks | W-75-68 | |||
| December | |||||||
| 1 | Illinois at Springfield | vs. | Ashford University | L-56-68 | |||
| @ St. Ambrose Classic, Davenport, IA | |||||||
| 1:00PM | Missouri Baptist | vs. | Bellevue University | W-77-64 | |||
| at College of the Ozarks | |||||||
| 3:00PM | Hannibal-LaGrange | vs. | Truman State University | L-66-71 | |||
| 7:00PM | Indiana Institute of Technology | vs. | McKendree | W-99-75 | |||
| 3 | 8:00PM | Harris-Stowe | vs. | Southwest Baptist | W-102-66 | ||
| 4 | 6:00PM | Williams Baptist | vs. | Champion Baptist | L-76-91 | ||
| 7:00PM | Olivet Nazarene University | vs. | McKendree | W-84-70 | |||
| 7:00PM | Robert Morris College | vs. | Illinois at Springfield | L-84-88 (OT) | |||
| 7:00PM | Hannibal-LaGrange | vs. | Iowa Wesleyan College | L-53-57 | |||
| 7:00PM | Columbia | vs. | Missouri Valley College | L-57-65 | |||
| 6 | 7:00PM | Culver-Stockton College | vs. | Hannibal-LaGrange | L-57-64 | ||
| 7 | Missouri Baptist | vs. | Cornerstone University | W-84-75 | |||
| Grace College Tournament | |||||||
| 8:00PM | Cedarville University | vs. | Columbia | W-65-54 | |||
| 8 | 1:00PM | Missouri Baptist | vs. | Indiana University Southeast | W-68-62 | ||
| Grace College Tournament Consolation | |||||||
| 2:00PM | Concordia Seminary-St. Louis | vs. | William Woods | W-97-56 | |||
| 2:00PM | Harris-Stowe | vs. | Crichton College | W-94-85 | |||
| 3:00PM | Columbia | vs. | Taylor University | L-54-57 | |||
| 4:00PM | Indiana University-South Bend | vs. | Illinois at Springfield | L-76-77 | |||
| 10 | 7:00PM | Missouri Valley College | vs. | Hannibal-LaGrange | W-68-51 | ||
| 13 | 7:00PM | Harris-Stowe | vs. | Culver-Stockton College | W-75-62 | ||
| 8:00PM | Williams Baptist | vs. | Henderson State | L-61-68 | |||
| 14 | Missouri Baptist | vs. | Lambuth University | W-85-73 | |||
| Bethel College Classic (TN) | |||||||
| 15 | Missouri Baptist | vs. | Bethel College | W-73-70 | |||
| Bethel College Classic (TN) | |||||||
| 2:00PM | Henderson State | vs. | Harris-Stowe | L-63-65 | |||
| 3:00PM | McKendree | vs. | Indiana Institute of Technology | L-84-89 | |||
| 3:00PM | Columbia | vs. | Park University | L-49-62 | |||
| 4:00PM | Indiana University Northwest | vs. | Illinois at Springfield | W-92-61 | |||
| 17 | 7:00PM | McKendree | vs. | Concordia Seminary-St. Louis | L-46-113 | ||
| Eric Palm becomes 42nd member of the Bearcats' 1,000-point club in the victory | |||||||
| 18 | 7:00PM | Illinois at Springfield | vs. | Olivet Nazarene University | L-69-72 | ||
| 7:00PM | Crichton College | vs. | Harris-Stowe | L-72-93 | |||
| 20 | 7:30PM | Harris-Stowe | vs. | Quincy University | W-106-74 | ||
| 22 | 7:00PM | Illinois at Springfield | vs. | Robert Morris College | W-87-81 | ||
| 28 | Taylor University | vs. | Columbia | L-39-48 | |||
| 29 | Southern Polytechnic State University | vs. | Columbia | W-73-60 | |||
| 6:00PM | William Woods | vs. | Central College | W-90-77 | |||
| 30 | 2:00PM | William Woods | vs. | William Penn College | W-96-64 | ||
| 4:00PM | Oklahoma City University | vs. | Harris-Stowe | L-81-109 | |||
| January | |||||||
| 2 | 7:00PM | Greenville College | vs. | Harris-Stowe | W-68-41 | ||
| 3 | 5:00PM | Missouri Baptist | vs. | Park University | W-81-67 | ||
| 4 | 5:00PM | William Woods | vs. | University of St. Mary | L-61-77 | ||
| 6:00PM | Missouri Baptist | vs. | Sterling College | W-85-77 | |||
| Tabor Classic | |||||||
| 5 | 2:00PM | McKendree | vs. | Indiana University-South Bend | W-93-91 (OT) | ||
| 3:00PM | Missouri Baptist | vs. | Tabor College | W-79-72 | |||
| Tabor Classic | |||||||
| 4:00PM | William Woods | vs. | Ottawa University | W-93-78 | |||
| 4:00PM | Park University | vs. | Columbia | L-57-64 | |||
| 8 | 7:00PM | Illinois at Springfield | vs. | Olivet Nazarene University | L-64-75 | ||
| 7:00PM | Williams Baptist | vs. | Christian Brothers University | W-81-55 | |||
| * | 10 | 7:00PM | William Woods | vs. | McKendree | W-78-63 | |
| * | 7:00PM | Illinois at Springfield | vs. | Williams Baptist | L-60-82 | ||
| * | 7:00PM | Hannibal-LaGrange | vs. | Missouri Baptist | W-65-61 | ||
| * | 7:00PM | Harris-Stowe | vs. | Columbia | W-84-81 (OT) | ||
| * | 12 | 4:00PM | McKendree | vs. | Williams Baptist | L-73-98 | |
| McKendree coach Harry Statham picks up career win No. 950 (all-time wins leader in men's basketball history) | |||||||
| * | 4:00PM | Harris-Stowe | vs. | Illinois at Springfield | W-78-71 | ||
| * | 4:00PM | William Woods | vs. | Hannibal-LaGrange | W-88-56 | ||
| * | 4:00PM | Columbia | vs. | Missouri Baptist | L-62-69 (2OT) | ||
| * | 17 | 7:00PM | Illinois at Springfield | vs. | McKendree | W-82-49 | |
| * | 7:00PM | Missouri Baptist | vs. | William Woods | W-88-70 | ||
| * | 7:00PM | Hannibal-LaGrange | vs. | Harris-Stowe | W-57-55 | ![]() | |
| * | 7:00PM | Williams Baptist | vs. | Columbia | W-91-47 | ||
| * | 19 | 4:00PM | Missouri Baptist | vs. | McKendree | W-81-67 | |
| * | 4:00PM | Columbia | vs. | Illinois at Springfield | L-68-76 (OT) | ||
| * | 4:00PM | William Woods | vs. | Harris-Stowe | W-82-70 | ||
| * | 4:00PM | Williams Baptist | vs. | Hannibal-LaGrange | W-84-54 | ||
| * | 24 | 7:00PM | McKendree | vs. | Harris-Stowe | L-61-78 | |
| * | 7:00PM | Illinois at Springfield | vs. | William Woods | L-72-91 | ||
| * | 7:00PM | Hannibal-LaGrange | vs. | Columbia | L-60-63 | ||
| * | 7:00PM | Missouri Baptist | vs. | Williams Baptist | L-78-94 | ||
| * | 26 | 4:00PM | Columbia | vs. | McKendree | W-79-50 | |
| * | 4:00PM | Illinois at Springfield | vs. | Hannibal-LaGrange | L-70-80 (2OT) | ||
| * | 4:00PM | Harris-Stowe | vs. | Missouri Baptist | W-61-57 | ||
| * | 4:00PM | William Woods | vs. | Williams Baptist | W-94-89 | ||
| 28 | 7:00PM | Columbia | vs. | Central Methodist College | W-62-57 | ||
| * | 31 | 7:00PM | McKendree | vs. | Hannibal-LaGrange | L-56-63 | |
| * | 7:00PM | Columbia | vs. | William Woods | L-67-78 | ||
| February | |||||||
| * | 2 | 4:00PM | McKendree | vs. | William Woods | L-89-100 | |
| * | 4:00PM | Williams Baptist | vs. | Illinois at Springfield | W-108-75 | ||
| * | 4:00PM | Missouri Baptist | vs. | Hannibal-LaGrange | W-82-62 | ||
| * | 4:00PM | Columbia | vs. | Harris-Stowe | L-53-68 | ||
| * | 4 | 7:00PM | Williams Baptist | vs. | Harris-Stowe | W-84-70 | |
| * | 7 | 7:00PM | Williams Baptist | vs. | McKendree | W-121-57 | |
| * | 7:00PM | Illinois at Springfield | vs. | Harris-Stowe | L-71-75 | ||
| * | 7:00PM | Hannibal-LaGrange | vs. | William Woods | W-75-65 | ||
| * | 7:00PM | Missouri Baptist | vs. | Columbia | W-79-68 | ||
| * | 9 | 4:00PM | McKendree | vs. | Illinois at Springfield | W-72-65 | |
| * | 4:00PM | Harris-Stowe | vs. | Hannibal-LaGrange | L-58-61 | ||
| * | 4:00PM | William Woods | vs. | Missouri Baptist | L-73-76 | ||
| * | 4:00PM | Columbia | vs. | Williams Baptist | L-48-86 | ||
| 11 | 7:00PM | Saint Louis College of Pharmacy | vs. | Harris-Stowe | W-79-62 | ||
| * | 14 | 7:00PM | McKendree | vs. | Missouri Baptist | L-56-92 | |
| * | 7:00PM | Illinois at Springfield | vs. | Columbia | W-75-60 | ||
| * | 7:00PM | Hannibal-LaGrange | vs. | Williams Baptist | L-73-75 (OT) | ||
| * | 7:00PM | Harris-Stowe | vs. | William Woods | W-72-69 | ||
| * | 16 | 4:00PM | Harris-Stowe | vs. | McKendree | W-79-54 | |
| * | 4:00PM | William Woods | vs. | Illinois at Springfield | W-102-62 | ||
| * | 4:00PM | Columbia | vs. | Hannibal-LaGrange | L-54-70 | ||
| * | 4:00PM | Williams Baptist | vs. | Missouri Baptist | W-84-55 | ||
| * | 18 | 7:00PM | Missouri Baptist | vs. | Illinois at Springfield | W-103-87 | |
| Game rescheduled from 1/31/08 due to weather | |||||||
| * | 21 | 7:00PM | Hannibal-LaGrange | vs. | Illinois at Springfield | W-76-53 | |
| * | 23 | 4:00PM | Hannibal-LaGrange | vs. | McKendree | W-60-47 | |
| * | 4:00PM | Illinois at Springfield | vs. | Missouri Baptist | L-66-79 | ||
| * | 4:00PM | William Woods | vs. | Columbia | W-66-64 | ||
| * | 4:00PM | Harris-Stowe | vs. | Williams Baptist | L-76-88 | ||
| * | 25 | 7:00PM | Missouri Baptist | vs. | Harris-Stowe | W-63-58 | |
| Rescheduled from Thursday, Feb. 21 | |||||||
| * | 7:00PM | Williams Baptist | vs. | William Woods | W-92-66 | ||
| Rescheduled from Feb. 21st | |||||||
| * | 26 | 7:00PM | McKendree | vs. | Columbia | L-70-73 | |
| Rescheduled from Thursday, Feb. 21 | |||||||
| March | |||||||
| 1 | 4:00PM | William Woods | vs. | Illinois at Springfield | W-82-69 | ||
| American Midwest Conference Tournament Quarterfinals | |||||||
| 7:00PM | Williams Baptist | vs. | McKendree | W-116-57 | |||
| American Midwest Conference Tournament Quarterfinals | |||||||
| 7:00PM | Missouri Baptist | vs. | Columbia | W-71-54 | |||
| American Midwest Conference Tournament Quarterfinals - Head Coach Bob Burchard gets win No. 500 at Columbia College | |||||||
| 7:00PM | Hannibal-LaGrange | vs. | Harris-Stowe | W-72-55 | |||
| American Midwest Conference Tournament Quarterfinals | |||||||
| 5 | 7:00PM | Illinois at Springfield | vs. | Columbia | W-76-69 | ||
| American Midwest Conference Tournament Semifinals | |||||||
| 7:00PM | Harris-Stowe | vs. | McKendree | W-81-72 | |||
| American Midwest Conference Tournament Semifinals | |||||||
| 8 | 7:00PM | Columbia | vs. | McKendree | W-75-71 | ||
| American Midwest Conference Tournament Championship | |||||||
| 19 | 2:15PM | Columbia | vs. | Azusa Pacific University | W-61-47 | ||
| NAIA Division I Men's Basketball National Championship -- First Round | |||||||
| 20 | 12:30PM | Texas Wesleyan University | vs. | McKendree | W-73-71 | ||
| NAIA Division I Men's Basketball National Championship -- Municipal Auditorium, Kansas City, Mo. | |||||||
| 21 | 2:15PM | Campbellsville University | vs. | McKendree | L-64-80 | ||
| NAIA Division I Men's Basketball National Championship -- Municipal Auditorium, Kansas City, Mo. | |||||||

