| | Day | Time | | Opponent | Score | |
| October |
| | 30 | 7:00PM | vs. | Williams Baptist | L-95-97 | |
| November |
| | 1 | 7:00PM | vs. | Trinity International University | W-74-57 | |
| | | 7:00PM | vs. | Hannibal-LaGrange | L-59-64 | |
| | 2 | 5:00PM | vs. | Lubbock Christian | W-83-78 | |
| | Wayland Baptist Classic |
| | | 7:00PM | vs. | Harris-Stowe | L-73-77 | |
| | 3 | 11:00AM | vs. | Missouri Baptist | L-77-80 | |
| | Wayland Baptist Classic |
| | | 2:00PM | vs. | Victory University | W-96-86 | |
| | | 4:00PM | vs. | Viterbo University | W-81-59 | |
| | | 4:00PM | vs. | Blue Mountain College | W-111-108 | |
| | | 7:00PM | vs. | William Woods | W-62-50 | |
| | | 7:00PM | vs. | Robert Morris College | W-65-51 | |
| | Homecoming |
| | 5 | 7:00PM | vs. | Central Bible College | W-75-49 | |
| | 6 | 7:30PM | vs. | Hannibal-LaGrange | L-59-61 (OT) | |
| | | 7:30PM | vs. | Williams Baptist | W-98-70 | |
| | | 8:00PM | vs. | William Woods | W-106-65 | |
| | 7 | 7:00PM | vs. | University of Saint Francis | W-77-68 | |
| | | 7:00PM | vs. | Lindenwood University | W-93-81 | |
| | 9 | 5:00PM | vs. | Martin Methodist | L-61-70 | |
| | Trevecca Nazarene Classic |
| | | 7:00PM | vs. | College of the Ozarks | L-63-100 | |
| | | 7:00PM | vs. | Concordia Seminary-St. Louis | W-102-37 | |
| | 10 | 4:00PM | vs. | University of Illinois at Springfield | W-87-77 | |
| | Trojan Boosters Endowment Classic TNU Audio - Live Stats
|
| | | 4:00PM | vs. | Lambuth University | L-60-84 | |
| | 12 | 7:00PM | vs. | College of the Ozarks | L-62-74 | |
| | 13 | 7:00PM | vs. | McKendree | W-75-71 | |
| | | 7:00PM | vs. | University of Illinois at Springfield | W-81-55 | |
| | | 7:30PM | vs. | Lindenwood University | L-63-72 | |
| | | 7:30PM | vs. | Iowa Wesleyan College | L-82-87 (OT) | |
| | | 8:00PM | vs. | Lyon College | L-59-65 | |
| | 15 | 7:00PM | vs. | University of Illinois at Springfield | L-67-94 | |
| | | 7:00PM | vs. | Champion Baptist | W-80-58 | |
| | | 7:30PM | vs. | Harris-Stowe | W-90-61 | |
| | 16 | 4:00PM | vs. | Tabor College | W-69-52 | |
| | | 5:00PM | vs. | Missouri Baptist | W-111-90 | |
| | McKendree Classic | Union Live Media |
| | | 7:00PM | vs. | Mid-Continent College | W-94-75 | |
| | McKendree Classic |
| | | 8:00PM | vs. | Hannibal-LaGrange | W-71-64 | |
| | Marian Tournament |
| | 17 | 2:00PM | vs. | Hannibal-LaGrange | L-47-98 | |
| | Marian Tournament - Day 2 |
| | | 3:00PM | vs. | William Woods | W-93-85 | |
| | | 4:00PM | vs. | Indiana University Southeast | W-92-81 | |
| | | 5:00PM | vs. | Mid-Continent College | L-76-89 | |
| | | 6:00PM | vs. | St. Louis College of Pharmacy | W-65-63 | |
| | | 7:00PM | vs. | Union University | L-85-92 | |
| | McKendree Classic | Union Live Media |
| | | 7:30PM | vs. | Harris-Stowe | W-87-62 | |
| | | 8:00PM | vs. | Columbia | L-51-63 | |
| | 19 | 7:00PM | vs. | Central Baptist College | W-78-72 | |
| | 20 | 7:00PM | vs. | Greenville College | W-85-56 | |
| | | 7:00PM | vs. | Columbia | L-80-85 | |
| | | 7:30PM | vs. | University of Illinois at Springfield | L-66-68 | |
| | | 7:30PM | vs. | Hannibal-LaGrange | W-86-52 | |
| | | 8:00PM | vs. | Central Methodist University | W-79-70 | |
| | First Win in William Woods Men's Basketball History |
| | 23 | 4:00PM | vs. | Freed-Hardeman University | L-89-90 | |
| | Union Thanksgiving Classic |
| | | 6:00PM | vs. | Hannibal-LaGrange | L-57-69 | |
| | Columbia Tournament |
| | | 8:00PM | vs. | Central Methodist University | W-74-68 | |
| | | 8:00PM | vs. | Missouri Baptist | W-99-49 | |
| | Premier Mortgage Holiday Classic |
| | 24 | | vs. | Missouri Baptist | W-80-70 | |
| | Premier Mortgage Holiday Classic |
| | | 1:00PM | vs. | Hannibal-LaGrange | W-75-55 | |
| | Columbia Tournament |
| | | 1:00PM | vs. | Harris-Stowe | W-74-60 | |
| | UMSL Thanksgiving Tournament |
| | | 3:00PM | vs. | Baker University | W-79-56 | |
| | | 8:00PM | vs. | McKendree | W-87-78 | |
| | Union Thanksgiving Classic | Union Live Media |
| | 25 | 1:00PM | vs. | Harris-Stowe | L-68-83 | |
| | UMSL Thanksgiving Tournament |
| | 26 | 7:00PM | vs. | Missouri Valley College | W-72-57 | |
| | 27 | 7:00PM | vs. | William Woods | W-86-71 | |
| | | 7:00PM | vs. | Park | L-68-72 | |
| | | 8:00PM | vs. | Williams Baptist | L-96-105 | |
| | 28 | 7:00PM | vs. | McKendree | L-63-66 | |
| | | 7:00PM | vs. | Hannibal-LaGrange | W-65-54 | |
| | 29 | 8:00PM | vs. | Williams Baptist | W-76-72 | |
| | 30 | | vs. | University of Illinois at Springfield | L-80-94 | |
| | St. Amborse Classic, Davenport , Iowa Nov 30-Dec 1 |
| | | 6:00PM | vs. | Indiana University Southeast | W-77-74 | |
| | | 7:00PM | vs. | William Woods | W-75-72 | |
| | | 7:30PM | vs. | Missouri Baptist | W-75-68 | |
| December |
| | 1 | | vs. | University of Illinois at Springfield | L-56-68 | |
| | @ St. Ambrose Classic, Davenport, IA |
| | | 1:00PM | vs. | Missouri Baptist | W-77-64 | |
| | at College of the Ozarks |
| | | 3:00PM | vs. | Hannibal-LaGrange | L-66-71 | |
| | | 7:00PM | vs. | Indiana Institute of Technology | W-99-75 | |
| | 3 | 8:00PM | vs. | Harris-Stowe | W-102-66 | |
| | 4 | 6:00PM | vs. | Williams Baptist | L-76-91 | |
| | | 7:00PM | vs. | Olivet Nazarene University | W-84-70 | |
| | | 7:00PM | vs. | Robert Morris College | L-84-88 (OT) | |
| | | 7:00PM | vs. | Hannibal-LaGrange | L-53-57 | |
| | | 7:00PM | vs. | Columbia | L-57-65 | |
| | 6 | 7:00PM | vs. | Culver-Stockton College | L-57-64 | |
| | 7 | | vs. | Missouri Baptist | W-84-75 | |
| | Grace College Tournament |
| | | 8:00PM | vs. | Cedarville University | W-65-54 | |
| | 8 | 1:00PM | vs. | Missouri Baptist | W-68-62 | |
| | Grace College Tournament Consolation |
| | | 2:00PM | vs. | Concordia Seminary-St. Louis | W-97-56 | |
| | | 2:00PM | vs. | Harris-Stowe | W-94-85 | |
| | | 3:00PM | vs. | Columbia | L-54-57 | |
| | | 4:00PM | vs. | Indiana University-South Bend | L-76-77 | |
| | 10 | 7:00PM | vs. | Missouri Valley College | W-68-51 | |
| | 13 | 7:00PM | vs. | Harris-Stowe | W-75-62 | |
| | | 8:00PM | vs. | Williams Baptist | L-61-68 | |
| | 14 | | vs. | Missouri Baptist | W-85-73 | |
| | Bethel College Classic (TN) |
| | 15 | | vs. | Missouri Baptist | W-73-70 | |
| | Bethel College Classic (TN) |
| | | 2:00PM | vs. | Henderson State | L-63-65 | |
| | | 3:00PM | vs. | McKendree | L-84-89 | |
| | | 3:00PM | vs. | Columbia | L-49-62 | |
| | | 4:00PM | vs. | Indiana University Northwest | W-92-61 | |
| | 17 | 7:00PM | vs. | McKendree | L-46-113 | |
| | Eric Palm becomes 42nd member of the Bearcats' 1,000-point club in the victory |
| | 18 | 7:00PM | vs. | University of Illinois at Springfield | L-69-72 | |
| | | 7:00PM | vs. | Victory University | L-72-93 | |
| | 20 | 7:30PM | vs. | Harris-Stowe | W-106-74 | |
| | 22 | 7:00PM | vs. | University of Illinois at Springfield | W-87-81 | |
| | 28 | | vs. | Taylor University | L-39-48 | |
| | 29 | | vs. | Southern Polytechnic State University | W-73-60 | |
| | | 6:00PM | vs. | William Woods | W-90-77 | |
| | 30 | 2:00PM | vs. | William Woods | W-96-64 | |
| | | 4:00PM | vs. | Oklahoma City University | L-81-109 | |
| January |
| | 2 | 7:00PM | vs. | Greenville College | W-68-41 | |
| | 3 | 5:00PM | vs. | Missouri Baptist | W-81-67 | |
| | 4 | 5:00PM | vs. | William Woods | L-61-77 | |
| | | 6:00PM | vs. | Missouri Baptist | W-85-77 | |
| | Tabor Classic |
| | 5 | 2:00PM | vs. | McKendree | W-93-91 (OT) | |
| | | 3:00PM | vs. | Missouri Baptist | W-79-72 | |
| | Tabor Classic |
| | | 4:00PM | vs. | William Woods | W-93-78 | |
| | | 4:00PM | vs. | Park | L-57-64 | |
| | 8 | 7:00PM | vs. | University of Illinois at Springfield | L-64-75 | |
| | | 7:00PM | vs. | Williams Baptist | W-81-55 | |
| * | 10 | 7:00PM | vs. | William Woods | W-78-63 | |
| * | | 7:00PM | vs. | University of Illinois at Springfield | L-60-82 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | W-65-61 | |
| * | | 7:00PM | vs. | Harris-Stowe | W-84-81 (OT) | |
| * | 12 | 4:00PM | vs. | McKendree | L-73-98 | |
| | McKendree coach Harry Statham picks up career win No. 950 (all-time wins leader in men's basketball history) |
| * | | 4:00PM | vs. | Harris-Stowe | W-78-71 | |
| * | | 4:00PM | vs. | William Woods | W-88-56 | |
| * | | 4:00PM | vs. | Columbia | L-62-69 (2OT) | |
| * | 17 | 7:00PM | vs. | University of Illinois at Springfield | W-82-49 | |
| * | | 7:00PM | vs. | Missouri Baptist | W-88-70 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | W-57-55 | |
| * | | 7:00PM | vs. | Williams Baptist | W-91-47 | |
| * | 19 | 4:00PM | vs. | Missouri Baptist | W-81-67 | |
| * | | 4:00PM | vs. | Columbia | L-68-76 (OT) | |
| * | | 4:00PM | vs. | William Woods | W-82-70 | |
| * | | 4:00PM | vs. | Williams Baptist | W-84-54 | |
| * | 24 | 7:00PM | vs. | McKendree | L-61-78 | |
| * | | 7:00PM | vs. | University of Illinois at Springfield | L-72-91 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | L-60-63 | |
| * | | 7:00PM | vs. | Missouri Baptist | L-78-94 | |
| * | 26 | 4:00PM | vs. | Columbia | W-79-50 | |
| * | | 4:00PM | vs. | University of Illinois at Springfield | L-70-80 (2OT) | |
| * | | 4:00PM | vs. | Harris-Stowe | W-61-57 | |
| * | | 4:00PM | vs. | William Woods | W-94-89 | |
| | 28 | 7:00PM | vs. | Columbia | W-62-57 | |
| * | 31 | 7:00PM | vs. | McKendree | L-56-63 | |
| * | | 7:00PM | vs. | Columbia | L-67-78 | |
| February |
| * | 2 | 4:00PM | vs. | McKendree | L-89-100 | |
| * | | 4:00PM | vs. | Williams Baptist | W-108-75 | |
| * | | 4:00PM | vs. | Missouri Baptist | W-82-62 | |
| * | | 4:00PM | vs. | Columbia | L-53-68 | |
| * | 4 | 7:00PM | vs. | Williams Baptist | W-84-70 | |
| * | 7 | 7:00PM | vs. | Williams Baptist | W-121-57 | |
| * | | 7:00PM | vs. | University of Illinois at Springfield | L-71-75 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | W-75-65 | |
| * | | 7:00PM | vs. | Missouri Baptist | W-79-68 | |
| * | 9 | 4:00PM | vs. | McKendree | W-72-65 | |
| * | | 4:00PM | vs. | Harris-Stowe | L-58-61 | |
| * | | 4:00PM | vs. | William Woods | L-73-76 | |
| * | | 4:00PM | vs. | Columbia | L-48-86 | |
| | 11 | 7:00PM | vs. | Saint Louis College of Pharmacy | W-79-62 | |
| * | 14 | 7:00PM | vs. | McKendree | L-56-92 | |
| * | | 7:00PM | vs. | University of Illinois at Springfield | W-75-60 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | L-73-75 (OT) | |
| * | | 7:00PM | vs. | Harris-Stowe | W-72-69 | |
| * | 16 | 4:00PM | vs. | Harris-Stowe | W-79-54 | |
| * | | 4:00PM | vs. | William Woods | W-102-62 | |
| * | | 4:00PM | vs. | Columbia | L-54-70 | |
| * | | 4:00PM | vs. | Williams Baptist | W-84-55 | |
| * | 18 | 7:00PM | vs. | Missouri Baptist | W-103-87 | |
| | Game rescheduled from 1/31/08 due to weather |
| * | 21 | 7:00PM | vs. | Hannibal-LaGrange | W-76-53 | |
| * | 23 | 4:00PM | vs. | Hannibal-LaGrange | W-60-47 | |
| * | | 4:00PM | vs. | University of Illinois at Springfield | L-66-79 | |
| * | | 4:00PM | vs. | William Woods | W-66-64 | |
| * | | 4:00PM | vs. | Harris-Stowe | L-76-88 | |
| * | 25 | 7:00PM | vs. | Missouri Baptist | W-63-58 | |
| | Rescheduled from Thursday, Feb. 21 |
| * | | 7:00PM | vs. | Williams Baptist | W-92-66 | |
| | Rescheduled from Feb. 21st |
| * | 26 | 7:00PM | vs. | McKendree | L-70-73 | |
| | Rescheduled from Thursday, Feb. 21 |
| March |
| | 1 | 4:00PM | vs. | William Woods | W-82-69 | |
| | American Midwest Conference Tournament Quarterfinals |
| | | 7:00PM | vs. | Williams Baptist | W-116-57 | |
| | American Midwest Conference Tournament Quarterfinals |
| | | 7:00PM | vs. | Missouri Baptist | W-71-54 | |
| | American Midwest Conference Tournament Quarterfinals - Head Coach Bob Burchard gets win No. 500 at Columbia College |
| | | 7:00PM | vs. | Hannibal-LaGrange | W-72-55 | |
| | American Midwest Conference Tournament Quarterfinals |
| | 5 | 7:00PM | vs. | University of Illinois at Springfield | W-76-69 | |
| | American Midwest Conference Tournament Semifinals |
| | | 7:00PM | vs. | Harris-Stowe | W-81-72 | |
| | American Midwest Conference Tournament Semifinals |
| | 8 | 7:00PM | vs. | Columbia | W-75-71 | |
| | American Midwest Conference Tournament Championship |
| | 19 | 2:15PM | vs. | Columbia | W-61-47 | |
| | NAIA Division I Men's Basketball National Championship -- First Round |
| | 20 | 12:30PM | vs. | Texas Wesleyan University | W-73-71 | |
| | NAIA Division I Men's Basketball National Championship -- Municipal Auditorium, Kansas City, Mo. |
| | 21 | 2:15PM | vs. | Campbellsville University | L-64-80 | |
| | NAIA Division I Men's Basketball National Championship -- Municipal Auditorium, Kansas City, Mo. |