| | Day | Time | | Opponent | Score | |
| November |
| | 1 | 7:00PM | vs. | Park | W-71-65 | |
| | | 7:00PM | vs. | Hannibal-LaGrange | W-83-47 | |
| | 2 | 7:30PM | vs. | University of Illinois at Springfield | W-89-55 | |
| | Jim Fox Invitational Tournament @ St. Ambrose University, Davenport, IA |
| | 3 | 11:00AM | vs. | Missouri Baptist | W-80-65 | |
| | | 1:00PM | vs. | University of Illinois at Springfield | L-66-77 | |
| | Jim Fox Invitational at St. Ambrose University, Davenport, IA |
| | | 2:00PM | vs. | Harris-Stowe | W-87-52 | |
| | | 2:00PM | vs. | Blue Mountain College | W-73-60 | |
| | | 5:00PM | vs. | Culver-Stockton College | L-53-55 | |
| | Homecoming |
| | | 7:00PM | vs. | Park | L-61-70 | |
| | 6 | 5:30PM | vs. | Williams Baptist | L-43-71 | |
| | | 6:00PM | vs. | William Woods | W-78-74 | |
| | | 6:00PM | vs. | Hannibal-LaGrange | W-56-47 | |
| | 7 | 6:30PM | vs. | McKendree | W-76-63 | |
| | 9 | | vs. | Hannibal-LaGrange | W-87-60 | |
| | | 2:00PM | vs. | Williams Baptist | W-67-56 | |
| | | 6:00PM | vs. | Columbia | W-99-71 | |
| | Lambuth Classic | |
| | | 7:00PM | vs. | Saint Ambrose University | L-62-96 | |
| | | 8:00PM | vs. | William Woods | W-86-30 | |
| | University of Sioux Falls Classic |
| | 10 | 12:00PM | vs. | Williams Baptist | W-64-48 | |
| | McKenzie Rotary Club Classic |
| | | 1:00PM | vs. | Harris-Stowe | W-67-63 | |
| | | 2:00PM | vs. | William Woods | W-100-56 | |
| | University of Sioux Falls Classic |
| | | 2:00PM | vs. | Hannibal-LaGrange | W-79-63 | |
| | | 3:00PM | vs. | William Penn University | W-78-72 | |
| | MBU Homecoming |
| | | 4:00PM | vs. | Columbia | L-59-73 | |
| | | 7:00PM | vs. | Saint Xavier University | L-77-84 | |
| | 12 | 7:00PM | vs. | Lincoln University | W-64-54 | |
| | 13 | 5:30PM | vs. | College of the Ozarks | L-52-98 | |
| | | 5:30PM | vs. | Vennard College | W-74-22 | |
| | | 6:00PM | vs. | Lyon College | L-40-42 | |
| | | 7:00PM | vs. | University of Illinois at Springfield | L-43-64 | |
| | | 7:30PM | vs. | Missouri Baptist | L-74-78 | |
| | 14 | 7:00PM | vs. | Lindenwood University | W-62-54 | |
| | 15 | 5:30PM | vs. | Missouri Baptist | W-71-68 | |
| | Pioneer Classic |
| | | 7:00PM | vs. | Bacone College | W-73-47 | |
| | 16 | 2:00PM | vs. | Roberts Wesleyan College | L-66-70 | |
| | Pioneer Classic |
| | | 5:00PM | vs. | Harris-Stowe | L-69-78 | |
| | Central Missouri State Tournament |
| | | 7:00PM | vs. | McKendree | W-60-44 | |
| | | 8:00PM | vs. | Williams Baptist | W-58-51 | |
| | 17 | 2:00PM | vs. | Central Methodist University | L-41-59 | |
| | | 2:00PM | vs. | Williams Baptist | L-59-61 | |
| | | 2:00PM | vs. | Columbia | W-69-66 | |
| | | 5:00PM | vs. | Harris-Stowe | W-71-61 | |
| | Central Missouri State Tournament |
| | | 5:15PM | vs. | University of Illinois at Springfield | W-90-50 | |
| | 18 | 2:00PM | vs. | Indiana University Southeast | W-72-47 | |
| | 19 | 7:00PM | vs. | Lambuth University | L-79-93 | |
| | | 7:00PM | vs. | Missouri-St. Louis | W-70-57 | |
| | 20 | 5:00PM | vs. | Saint Louis College of Pharmacy | W-96-41 | |
| | | 6:00PM | vs. | University of Illinois at Springfield | W-84-55 | |
| | | 6:00PM | vs. | Lincoln University | L-60-72 | |
| | | 7:00PM | vs. | Hannibal-LaGrange | W-85-45 | |
| | 23 | | vs. | Columbia | W-69-61 | |
| | | 7:30PM | vs. | McKendree | L-83-85 (2OT) | |
| | | 8:00PM | vs. | Harris-Stowe | L-49-56 | |
| | Oklahoma City Thanksgiving Tournament |
| | 24 | 1:00PM | vs. | McKendree | L-69-70 (OT) | |
| | | 4:00PM | vs. | Columbia | W-63-62 | |
| | | 6:00PM | vs. | Harris-Stowe | L-64-73 | |
| | Oklahoma City Thanksgiving Tournament |
| | 27 | 5:30PM | vs. | Iowa Wesleyan College | L-53-60 | |
| | | 5:30PM | vs. | McKendree | W-97-86 | |
| | | 6:00PM | vs. | Williams Baptist | W-73-65 | |
| | | 7:00PM | vs. | Columbia | W-67-54 | |
| | | 7:30PM | vs. | University of Illinois at Springfield | W-88-63 | |
| | 29 | 5:00PM | vs. | Missouri Baptist | W-74-70 | |
| | | 6:00PM | vs. | Williams Baptist | W-66-45 | |
| | | 7:00PM | vs. | Stephens | W-83-58 | |
| December |
| | 1 | 2:00PM | vs. | University of Illinois at Springfield | W-74-62 | |
| | | 2:00PM | vs. | Hannibal-LaGrange | W-62-43 | |
| | | 3:00PM | vs. | Philander Smith College | W-84-55 | |
| | | 4:00PM | vs. | St. Louis College of Pharmacy | W-88-34 | |
| | | 6:00PM | vs. | Missouri Baptist | W-104-75 | |
| | 3 | 6:00PM | vs. | Harris-Stowe | W-79-67 | |
| | 4 | 6:00PM | vs. | Lindenwood University | L-44-66 | |
| | | 7:00PM | vs. | Brescia University | W-74-72 (OT) | |
| | 5 | 7:00PM | vs. | McKendree | W-67-60 | |
| | 6 | 7:00PM | vs. | University of Illinois at Springfield | W-91-60 | |
| | 7 | 5:30PM | vs. | Waldorf College | L-49-63 | |
| | | 6:00PM | vs. | Williams Baptist | W-67-64 | |
| | | 7:00PM | vs. | Washington University | W-76-49 | |
| | Bearcats defeat NCAA Division III pre-season No. 1 squad |
| | 8 | 1:00PM | vs. | Williams Baptist | L-62-69 | |
| | | 2:00PM | vs. | William Woods | W-70-57 | |
| | | 2:00PM | vs. | Columbia | W-77-68 | |
| | | 2:00PM | vs. | Missouri Baptist | L-67-87 | |
| | | 5:15PM | vs. | University of Illinois at Springfield | W-97-62 | |
| | Illinois Wesleyan nationally ranked #10 USAToday/ESPN NCAA D3 Coaches Poll |
| | | 5:30PM | vs. | Harris-Stowe | L-51-58 | |
| | 12 | 6:00PM | vs. | William Penn University | L-63-85 | |
| | 14 | 6:00PM | vs. | Hannibal-LaGrange | W-83-80 (OT) | |
| | Trinity Christian College Classic |
| | | 8:00PM | vs. | Missouri Baptist | L-49-72 | |
| | 15 | 1:00PM | vs. | Hannibal-LaGrange | W-66-61 | |
| | Trinity Christian College Classic |
| | | 2:00PM | vs. | Indiana University Northwest | W-2-0 | |
| | Indiana Northwest forfeits the game |
| | | 3:00PM | vs. | Missouri Baptist | W-69-61 (OT) | |
| | 16 | 2:00PM | vs. | Quincy University | L-73-94 | |
| | 17 | 2:00PM | vs. | Columbia | W-69-68 | |
| | | 5:00PM | vs. | Harris-Stowe | L-70-84 | |
| | | 6:00PM | vs. | William Woods | W-93-46 | |
| | 18 | 7:00PM | vs. | Harris-Stowe | L-65-70 | |
| | Campbellsville Tournament |
| | 19 | 2:00PM | vs. | Harris-Stowe | W-70-59 | |
| | Campbellsville Tournament |
| % | | 5:30PM | vs. | University of Illinois at Springfield | T-0-0 | |
| | Exhibition game (85-58 UIS loss) |
| | 28 | 1:30PM | vs. | University of Illinois at Springfield | W-91-88 | |
| | @Clark University Tournament, Dec 27-31, 2007 |
| | | 2:00PM | vs. | William Woods | W-90-65 | |
| | Columbia College Tournament |
| | | 6:00PM | vs. | Lyon College | W-83-74 | |
| | 29 | | vs. | Lyon College | L-56-88 | |
| | Columbia College Tournament |
| | | | vs. | University of Illinois at Springfield | L-56-72 | |
| | @Clarke College Holiday Tournament |
| | | 3:00PM | vs. | Missouri Baptist | W-67-64 | |
| | | 6:00PM | vs. | Concordia University | L-63-91 | |
| | 30 | 1:00PM | vs. | University of Illinois at Springfield | L-59-74 | |
| | @Clarke College Holiday Tournament, Dubuque, IA |
| January |
| | 3 | 3:00PM | vs. | Missouri Baptist | W-104-68 | |
| | | 7:00PM | vs. | McKendree | W-66-54 | |
| | 4 | 1:00PM | vs. | Harris-Stowe | W-80-64 | |
| | | 7:30PM | vs. | William Woods | W-90-57 | |
| | Subway- |
| | 5 | 1:00PM | vs. | William Woods | L-75-88 | |
| | College of the Ozarks Tournament |
| | | 2:00PM | vs. | Williams Baptist | W-79-51 | |
| | | 2:00PM | vs. | McKendree | L-57-66 | |
| | | 2:00PM | vs. | Cumberland College | L-63-76 | |
| | | 4:00PM | vs. | Hannibal-LaGrange | W-92-49 | |
| | | 5:00PM | vs. | Harris-Stowe | L-18-118 | |
| | 7 | 6:00PM | vs. | Williams Baptist | W-79-51 | |
| * | 8 | 7:00PM | vs. | University of Illinois at Springfield | L-55-61 | |
| * | | 7:00PM | vs. | William Woods | W-79-70 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | W-85-60 | |
| * | | 7:00PM | vs. | Harris-Stowe | L-72-75 | |
| * | 12 | 2:00PM | vs. | Harris-Stowe | L-77-81 (OT) | |
| * | | 2:00PM | vs. | William Woods | L-63-84 | |
| * | | 2:00PM | vs. | McKendree | L-45-59 | |
| * | | 2:00PM | vs. | Columbia | L-82-94 | |
| * | 15 | 7:00PM | vs. | University of Illinois at Springfield | W-71-58 | |
| * | | 7:00PM | vs. | Missouri Baptist | L-78-82 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | W-79-61 | |
| * | | 7:00PM | vs. | Williams Baptist | W-103-68 | |
| * | 19 | 2:00PM | vs. | Columbia | L-58-69 | |
| * | | 2:00PM | vs. | William Woods | W-85-65 | |
| * | | 2:00PM | vs. | Williams Baptist | L-49-62 | |
| * | | 2:00PM | vs. | Missouri Baptist | W-73-66 | |
| * | 22 | 7:00PM | vs. | University of Illinois at Springfield | L-68-80 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | W-74-45 | |
| * | | 7:00PM | vs. | McKendree | W-67-63 | |
| * | | 7:00PM | vs. | Missouri Baptist | L-52-65 | |
| | 24 | 7:00PM | vs. | Brescia University | W-72-50 | |
| * | 26 | 2:00PM | vs. | University of Illinois at Springfield | L-65-75 | |
| * | | 2:00PM | vs. | William Woods | W-71-46 | |
| * | | 2:00PM | vs. | Columbia | W-78-58 | |
| * | | 4:00PM | vs. | Harris-Stowe | L-62-70 | |
| | 28 | 6:00PM | vs. | Central Baptist College | W-70-59 | |
| * | 29 | 7:00PM | vs. | Missouri Baptist | W-76-74 | |
| * | | 7:00PM | vs. | Columbia | L-60-81 | |
| * | | 7:00PM | vs. | McKendree | L-61-85 | |
| * | | 7:00PM | vs. | Williams Baptist | W-67-64 | |
| February |
| * | 2 | 2:00PM | vs. | Williams Baptist | L-57-59 | |
| * | | 2:00PM | vs. | McKendree | L-70-86 | |
| * | | 2:00PM | vs. | Missouri Baptist | L-66-84 | |
| * | | 2:00PM | vs. | Columbia | W-69-54 | |
| * | 5 | 7:00PM | vs. | University of Illinois at Springfield | W-81-57 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | W-76-57 | |
| * | | 7:00PM | vs. | Williams Baptist | W-68-51 | |
| * | | 7:00PM | vs. | Missouri Baptist | W-77-63 | |
| * | 9 | 2:00PM | vs. | McKendree | L-67-78 | |
| * | | 2:00PM | vs. | William Woods | W-76-63 | |
| * | | 2:00PM | vs. | Harris-Stowe | L-39-78 | |
| * | | 2:00PM | vs. | Columbia | L-50-83 | |
| * | 12 | 7:00PM | vs. | University of Illinois at Springfield | W-83-81 | |
| * | | 7:00PM | vs. | Harris-Stowe | L-59-71 | |
| * | | 7:00PM | vs. | Hannibal-LaGrange | W-61-43 | |
| * | | 7:00PM | vs. | McKendree | L-71-78 | |
| | McKendree's Heather Elders surpasses 1,000-point mark for her career in the win |
| | 14 | 5:00PM | vs. | Park | L-68-89 | |
| * | 16 | 2:00PM | vs. | William Woods | W-68-64 | |
| * | | 2:00PM | vs. | Columbia | L-69-87 | |
| * | | 2:00PM | vs. | Harris-Stowe | W-72-50 | |
| | McKendree holds Harris-Stowe to 32.3% shooting for the game |
| * | | 2:00PM | vs. | Williams Baptist | W-74-70 (OT) | |
| * | 19 | 7:00PM | vs. | Hannibal-LaGrange | W-72-47 | |
| * | | 7:00PM | vs. | Williams Baptist | W-60-51 | |
| * | | 7:00PM | vs. | Missouri Baptist | L-83-85 (OT) | |
| * | | 7:00PM | vs. | McKendree | L-61-67 | |
| * | 23 | 2:00PM | vs. | University of Illinois at Springfield | W-68-59 | |
| * | | 2:00PM | vs. | William Woods | W-96-70 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | W-72-55 | |
| * | | 2:00PM | vs. | Harris-Stowe | L-46-74 | |
| * | 29 | 7:00PM | vs. | Williams Baptist | W-102-55 | |
| | American Midwest Conference Tournament Quarterfinals |
| | | 7:00PM | vs. | Hannibal-LaGrange | W-84-37 | |
| | American Midwest Conference Tournament Quarterfinals |
| | | 7:00PM | vs. | William Woods | W-77-53 | |
| | American Midwest Conference Tournament Quarterfinals |
| | | 7:00PM | vs. | University of Illinois at Springfield | W-74-53 | |
| | American Midwest Conference Tournament Quarterfinals |
| March |
| | 6 | 7:00PM | vs. | Missouri Baptist | W-69-50 | |
| | American Midwest Conference Tournament Semifinals -- Rescheduled from March 4 |
| | | 7:00PM | vs. | Columbia | L-56-63 (OT) | |
| | American Midwest Conference Tournament Semifinals -- Rescheduled from March 4 |
| | 8 | 2:00PM | vs. | Columbia | W-78-66 | |
| | American Midwest Conference Tournament -- Championship |
| | 19 | 10:15AM | vs. | Harris-Stowe | L-64-73 | |
| | NAIA Tournament |
| | | 9:45PM | vs. | McKendree | W-69-49 | |
| | NAIA Division I Women's Basketball National Championship - First Round |
| | 21 | 10:45AM | vs. | Harris-Stowe | W-62-53 | |
| | NAIA Tournamenet |