| | Day | Time | | Opponent | Score | |
| February |
| | 15 | 1:00PM | @ | William Carey University | L-5-6 | |
| | | Game 2 | @ | William Carey University | L-5-15 (6) | |
| | 16 | 11:00AM | @ | William Carey University | L-2-3 (9) | |
| | | Game 2 | @ | William Carey University | L-6-7 (8) | |
| | 23 | 1:00PM | @ | Victory University | W-5-4 | |
| | | Game 2 | @ | Victory University | W-13-1 | |
| | 24 | 1:00PM | @ | Victory University | L-3-7 | |
| March |
| | 8 | 1:00PM | @ | Louisiana State University at Alexandria | W-2-1 | |
| | | Game 2 | @ | Louisiana State University at Alexandria | W-7-1 | |
| | 9 | 1:00PM | @ | Louisiana State University at Alexandria | L-3-8 | |
| | | Game 2 | @ | Louisiana State University at Alexandria | L-2-5 | |
| | 11 | 4:00PM | @ | Spring Hill College | W-9-8 (10) | |
| | 12 | 4:00PM | @ | Spring Hill College | W-5-3 | |
| | 14 | 2:00PM | @ | University of Mobile | L-0-10 | |
| | 15 | 1:00PM | @ | University of Mobile | L-3-5 | |
| | | Game 2 | @ | University of Mobile | L-6-7 (9) | |
| | 21 | 1:00PM | vs. | Indiana Institute of Technology | L-9-13 | |
| | 22 | 1:00PM | vs. | College of the Ozarks | W-6-0 | |
| | | Game 2 | vs. | College of the Ozarks | W-7-4 (12) | |
| | 23 | 1:00PM | vs. | Indiana Institute of Technology | L-0-7 | |
| | | Game 2 | vs. | Indiana Institute of Technology | W-7-4 | |
| * | 29 | 1:00PM | vs. | William Woods | W-6-3 | |
| * | | Game 2 | vs. | William Woods | L-0-2 | |
| April |
| * | 2 | 1:00PM | vs. | William Woods | W-12-2 (6) | |
| * | | Game 2 | vs. | William Woods | W-6-2 | |
| | McKendree head coach Jim Boehne picks up career win No. 400 |
| * | 5 | 1:00PM | vs. | Missouri Baptist | W-9-5 | |
| * | | Game 2 | vs. | Missouri Baptist | W-8-6 | |
| * | 7 | 1:00PM | vs. | Missouri Baptist | L-2-7 | |
| * | | Game 2 | vs. | Missouri Baptist | L-2-6 | |
| | 8 | Game 2 | @ | Missouri Valley College | RAIN | |
| | | 1:00PM | @ | Missouri Valley College | RAIN | |
| * | 11 | 1:00PM | @ | Harris-Stowe | W-16-12 | |
| * | | Game 2 | @ | Harris-Stowe | L-5-6 | |
| * | 12 | 1:00PM | @ | Harris-Stowe | W-6-4 | |
| * | | Game 2 | @ | Harris-Stowe | W-10-0 | |
| | 13 | 1:00PM | vs. | Culver-Stockton College | L-1-3 | |
| | | Game 2 | vs. | Culver-Stockton College | L-0-2 | |
| | 16 | 1:00PM | vs. | Brescia University | W-12-1 | |
| | | Game 2 | vs. | Brescia University | W-13-2 | |
| | McKendree's Anthony Clervi hits two home runs in the fifth inning |
| * | 18 | 1:00PM | vs. | Williams Baptist | W-13-3 | |
| * | 19 | 1:00PM | vs. | Williams Baptist | W-11-1 | |
| | Senior Day at McKendree -- Calvin O'Rear hits three home runs for the Bearcats |
| * | | Game 2 | vs. | Williams Baptist | W-2-1 (8) | |
| * | 20 | 1:00PM | vs. | Williams Baptist | W-12-2 | |
| | Calvin O'Rear ties McKendree's single-season home run record with his 20th of the season |
| | 22 | 3:00PM | @ | Lindenwood University | W-8-4 | |
| | | Game 2 | @ | Lindenwood University | L-4-5 | |
| | 23 | 7:00PM | @ | Southern Illinois-Edwardsville | W-4-1 | |
| * | 26 | 1:00PM | @ | Hannibal-LaGrange | W-12-9 (10) | |
| | Game moved to McKendree |
| * | | Game 2 | @ | Hannibal-LaGrange | W-5-2 | |
| | Game moved to McKendree -- McKendree's Calvin O'Rear sets new team record for HR in a season (21) with a game-winning, three-run blast in the 7th inning |
| | 27 | 1:00PM | @ | Culver-Stockton College | L-4-5 (8) | |
| | | Game 2 | @ | Culver-Stockton College | W-9-3 | |
| * | 28 | 1:00PM | @ | Hannibal-LaGrange | L-2-6 | |
| * | | Game 2 | @ | Hannibal-LaGrange | L-3-5 | |
| | 30 | 3:00PM | vs. | William Woods | L-2-4 | |
| | 2008 AMC Tournament -- First Round |
| May |
| | 1 | 9:00AM | vs. | Harris-Stowe | W-6-2 | |
| | 2008 AMC Baseball Tournament -- Elimination Bracket |
| | | 3:00PM | vs. | William Woods | W-10-2 | |
| | 2008 AMC Baseball Tournament -- Elimination Finals -- McKendree earns bid to NAIA Region V Tournament |
| | 2 | 11:00AM | @ | Missouri Baptist | L-7-10 | |
| | 2008 AMC Tournament--Championship Game |
| | 8 | 9:00PM | vs. | Avila University | L-3-10 | |
| | 2008 NAIA Region V Baseball Tournament -- at Lindenwood University |
| | 9 | 12:00PM | vs. | Missouri Baptist | L-5-19 | |
| | 2008 NAIA Region V Tournament -- At Lindenwood University |