| | Day | Time | | Opponent | Score | |
| February |
| | 2 | 12:00PM | vs. | Bacone College | L-3-13 | |
| | | Game 2 | vs. | Bacone College | L-2-6 | |
| | 5 | 1:00PM | vs. | Williams Baptist | RAIN | |
| | 8 | 1:00PM | vs. | Williams Baptist | L-1-6 | |
| | 9 | 12:00PM | vs. | Williams Baptist | W-17-1 | |
| | | Game 2 | vs. | Williams Baptist | L-5-11 | |
| | | 1:00PM | vs. | Doane College | W-11-1 | |
| | | Game 2 | vs. | Doane College | W-10-0 | |
| | | 2:00PM | vs. | Harris-Stowe | W-13-6 | |
| | | Game 2 | vs. | Harris-Stowe | W-5-3 | |
| | 10 | Game 2 | vs. | Harris-Stowe | W-10-9 | |
| | | 12:00PM | vs. | Doane College | RAIN | |
| | | Game 2 | vs. | Doane College | RAIN | |
| | | 1:00PM | vs. | Harris-Stowe | L-5-6 | |
| | 11 | 1:00PM | vs. | Williams Baptist | W-12-2 | |
| | 12 | 12:00PM | vs. | Williams Baptist | RAIN | |
| | | Game 2 | vs. | Williams Baptist | RAIN | |
| | 14 | 4:00PM | vs. | Hannibal-LaGrange | W-6-2 | |
| | | 5:00PM | vs. | Missouri Baptist | W-10-8 | |
| | 9 inning |
| | 15 | | vs. | Missouri Baptist | W-4-0 | |
| | | | vs. | Missouri Baptist | L-2-3 | |
| | | 12:00PM | vs. | Culver-Stockton College | L-1-15 | |
| | | 1:00PM | vs. | McKendree | W-6-5 | |
| | | Game 2 | vs. | McKendree | W-15-5 (6) | |
| | 16 | 11:00AM | vs. | Missouri Baptist | L-7-10 | |
| | AUM was ranked 16th NAIA Pre-Season |
| | | 11:00AM | vs. | McKendree | W-3-2 (9) | |
| | | Game 2 | vs. | McKendree | W-7-6 (8) | |
| | | 12:00PM | vs. | Culver-Stockton College | W-6-2 | |
| | | 12:00PM | vs. | Hannibal-LaGrange | W-8-3 | |
| | | Game 2 | vs. | Hannibal-LaGrange | L-10-11 | |
| | | 12:00PM | vs. | William Woods | L-0-5 | |
| | | Game 2 | vs. | William Woods | L-5-9 | |
| | Finished on 2/17 Due to Rain |
| | | 12:00PM | vs. | Central Methodist University | W-4-3 | |
| | | Game 2 | vs. | Central Methodist University | L-8-9 | |
| | | 2:00PM | vs. | Culver-Stockton College | L-0-12 | |
| | 17 | 1:00PM | vs. | William Woods | W-10-9 | |
| | 7 Innings |
| | | 1:00PM | vs. | Central Methodist University | RAIN | |
| | 19 | Game 2 | vs. | Williams Baptist | W-6-1 | |
| | | 12:00PM | vs. | Williams Baptist | W-10-2 | |
| | 22 | 12:00PM | vs. | William Jewell College | RAIN | |
| | | 1:30PM | vs. | Hannibal-LaGrange | RAIN | |
| | 23 | | vs. | William Woods | W-5-3 | |
| | | Game 2 | vs. | William Woods | W-6-5 (10) | |
| | | 10:00AM | vs. | Huntington University | W-4-0 | |
| | at Union University |
| | | 12:00PM | vs. | Hannibal-LaGrange | L-5-6 | |
| | | Game 2 | vs. | Hannibal-LaGrange | W-9-6 (5) | |
| | due to darkness |
| | | 12:00PM | vs. | Robert Morris College | RAIN | |
| | | Game 2 | vs. | Robert Morris College | RAIN | |
| | | 1:00PM | vs. | McKendree | L-4-5 | |
| | | Game 2 | vs. | McKendree | L-1-13 | |
| | | 2:00PM | vs. | William Jewell College | W-4-3 | |
| | | 2:00PM | vs. | Williams Baptist | W-4-2 | |
| | | 3:00PM | vs. | Missouri Baptist | W-5-3 | |
| | 24 | 10:00AM | vs. | Cumberland Univ. | L-2-8 | |
| | 7-inning game |
| | | 1:00PM | vs. | Robert Morris College | RAIN | |
| | | 1:00PM | vs. | William Woods | L-5-7 | |
| | 7-inning game |
| | | 1:00PM | vs. | McKendree | W-7-3 | |
| | 25 | 6:00PM | vs. | Williams Baptist | W-6-1 | |
| | 26 | 12:00PM | vs. | Harris-Stowe | L-2-13 | |
| | | Game 2 | vs. | Harris-Stowe | L-0-12 | |
| | | 2:00PM | vs. | Lindenwood University | RAIN | |
| | 29 | 1:00PM | vs. | Trinity Christian College | RAIN | |
| | | Game 2 | vs. | Trinity Christian College | RAIN | |
| March |
| | 1 | 12:00PM | vs. | Williams Baptist | L-3-7 | |
| | | 12:00PM | vs. | Central Methodist University | W-15-10 | |
| | | Game 2 | vs. | Central Methodist University | W-17-0 | |
| | | 12:00PM | vs. | Trinity Christian College | RAIN | |
| | | Game 2 | vs. | Trinity Christian College | RAIN | |
| | | 12:30PM | vs. | Williams Baptist | W-6-5 | |
| | | Game 2 | vs. | MidAmerica Nazarene University | RAIN | |
| | | 6:00PM | vs. | MidAmerica Nazarene University | RAIN | |
| | 2 | Game 2 | vs. | William Woods | L-4-14 | |
| | | 2:00PM | vs. | William Woods | L-2-13 | |
| | 3 | 9:00AM | vs. | Hannibal-LaGrange | L-9-12 | |
| | Clearwater Invitational |
| | | 3:00PM | vs. | Hannibal-LaGrange | L-4-5 (9) | |
| | Clearwater Invitational |
| | 4 | 9:00AM | vs. | Hannibal-LaGrange | L-3-9 | |
| | | 12:00PM | vs. | Hannibal-LaGrange | L-4-7 | |
| | | 12:00PM | vs. | Mid-Continent College | RAIN | |
| | | Game 2 | vs. | Mid-Continent College | RAIN | |
| | | 1:00PM | vs. | Christian Brothers University | RAIN | |
| | 5 | 9:15AM | vs. | Hannibal-LaGrange | L-7-13 | |
| | Clearwater Invitational |
| | | 1:00PM | vs. | William Woods | RAIN | |
| | | Game 2 | vs. | William Woods | RAIN | |
| | 6 | 9:00AM | vs. | Hannibal-LaGrange | L-0-10 (5) | |
| | Clearwater Invitational |
| | 7 | 9:00AM | vs. | Hannibal-LaGrange | L-4-14 (5) | |
| | Clearwater Invitational |
| | | 12:00PM | vs. | Hannibal-LaGrange | W-7-1 | |
| | Clearwater Invitational |
| | | 12:00PM | vs. | Park | RAIN | |
| | | 3:00PM | vs. | Mount Mercy University | RAIN | |
| | 8 | 12:00PM | vs. | Park | RAIN | |
| | | Game 2 | vs. | Park | RAIN | |
| | | 12:00PM | vs. | Mount Mercy University | RAIN | |
| | | Game 2 | vs. | Mount Mercy University | RAIN | |
| | | 1:00PM | vs. | McKendree | L-1-2 | |
| | | Game 2 | vs. | McKendree | L-1-7 | |
| | 9 | 9:00AM | vs. | Northwestern College | W-6-3 | |
| | Clearwater Invitational Championship |
| | | 1:00PM | vs. | McKendree | W-8-3 | |
| | | Game 2 | vs. | McKendree | W-5-2 | |
| | | 1:00PM | vs. | William Woods | W-2-0 | |
| | Kyle Mowatt hits walk off homerun in bottom of the ninth |
| | | Game 2 | vs. | William Woods | W-6-1 | |
| | | 2:00PM | vs. | Harris-Stowe | L-3-4 | |
| | | Game 2 | vs. | Harris-Stowe | W-8-5 | |
| | 10 | 2:00PM | vs. | Missouri Baptist | L-0-4 | |
| | | Game 2 | vs. | Missouri Baptist | L-3-7 | |
| | 11 | 12:00PM | vs. | Victory University | L-7-8 | |
| | | 3:00PM | vs. | University of Missouri-Rolla | W-11-9 | |
| | | 4:00PM | vs. | McKendree | L-8-9 (10) | |
| | 12 | 9:00AM | vs. | Missouri Baptist | L-1-5 | |
| | | 12:00PM | vs. | Missouri Baptist | L-2-6 | |
| | | 3:00PM | vs. | Harris-Stowe | W-3-2 | |
| | | Game 2 | vs. | Harris-Stowe | W-10-4 | |
| | | 4:00PM | vs. | McKendree | L-3-5 | |
| | 13 | 5:00PM | vs. | Missouri Baptist | W-9-8 (10) | |
| | | 6:00PM | vs. | Missouri Valley College | W-5-1 | |
| | Called in the bottom of 5th due to rain. |
| | | Game 2 | vs. | Missouri Valley College | RAIN | |
| | 14 | 10:00AM | vs. | Missouri Baptist | L-7-12 | |
| | | Game 2 | vs. | Missouri Baptist | L-9-10 | |
| | | 2:00PM | vs. | McKendree | W-10-0 | |
| | | 2:00PM | vs. | Central Methodist University | W-2-0 | |
| | | Game 2 | vs. | Central Methodist University | W-11-3 | |
| | | 3:00PM | vs. | Trinity International University | L-5-9 | |
| | 15 | 10:00AM | vs. | Missouri Baptist | W-9-4 | |
| | | 12:00PM | vs. | Trinity International University | L-2-3 | |
| | | Game 2 | vs. | Trinity International University | W-5-0 | |
| | | 1:00PM | vs. | McKendree | W-5-3 | |
| | | Game 2 | vs. | McKendree | W-7-6 (9) | |
| | | 2:00PM | vs. | Hannibal-LaGrange | L-2-3 | |
| | | Game 2 | vs. | Hannibal-LaGrange | W-5-4 (8) | |
| | 16 | 1:00PM | vs. | Culver-Stockton College | L-0-5 | |
| | | Game 2 | vs. | Culver-Stockton College | L-1-11 | |
| | | 2:00PM | vs. | William Woods | W-9-8 | |
| | | 5:00PM | vs. | William Woods | L-6-14 | |
| | 17 | | vs. | Avila University | RAIN | |
| | | | vs. | Kansas Wesleyan University | L-1-2 | |
| | | 12:00PM | vs. | Avila University | L-0-2 | |
| | 18 | 2:00PM | vs. | William Woods | W-22-8 | |
| | | Game 2 | vs. | William Woods | W-15-5 | |
| | 19 | | vs. | Fisher College | W-15-6 | |
| | @UTB |
| | | Game 2 | vs. | William Woods | W-3-2 | |
| | 20 | | vs. | Fisher College | L-1-6 | |
| | @UTB |
| | | Game 2 | vs. | William Woods | L-4-6 | |
| | 21 | | vs. | Central Baptist College | L-0-4 | |
| | | Game 2 | vs. | Central Baptist College | W-2-1 | |
| | | 1:00PM | vs. | Indiana Institute of Technology | L-9-13 | |
| | | 1:00PM | vs. | Iowa Wesleyan College | L-5-9 | |
| | | Game 2 | vs. | Iowa Wesleyan College | L-14-17 | |
| | | 1:00PM | vs. | Culver-Stockton College | L-4-7 | |
| | | 1:00PM | vs. | William Penn University | L-10-11 | |
| | | 1:00PM | vs. | College of the Ozarks | W-10-2 | |
| | | Game 2 | vs. | College of the Ozarks | W-3-0 | |
| | 22 | 12:00PM | vs. | Indiana Institute of Technology | L-1-2 | |
| | | Game 2 | vs. | Indiana Institute of Technology | L-2-4 | |
| | | 12:00PM | vs. | Williams Baptist | L-0-7 | |
| | | Game 2 | vs. | Williams Baptist | W-3-2 | |
| | | 1:00PM | vs. | College of the Ozarks | W-6-0 | |
| | | Game 2 | vs. | College of the Ozarks | W-7-4 (12) | |
| | | 1:00PM | vs. | Saint Xavier University | L-0-3 | |
| | | 3:00PM | vs. | William Penn University | W-4-2 | |
| | 23 | 1:00PM | vs. | Indiana Institute of Technology | L-0-7 | |
| | | Game 2 | vs. | Indiana Institute of Technology | W-7-4 | |
| | 24 | 1:00PM | vs. | Harris-Stowe | W-3-2 | |
| | | Game 2 | vs. | Harris-Stowe | W-11-5 | |
| | 25 | 12:00PM | vs. | Harris-Stowe | L-1-4 | |
| | | Game 2 | vs. | Harris-Stowe | W-7-5 | |
| | | 2:00PM | vs. | Lyon College | W-4-3 | |
| | 26 | 2:00PM | vs. | Lambuth University | RAIN | |
| | | 6:00PM | vs. | Central Methodist University | RAIN | |
| * | 28 | 1:00PM | vs. | Hannibal-LaGrange | W-2-0 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-3-2 | |
| * | | 1:00PM | vs. | Harris-Stowe | W-7-5 | |
| * | | Game 2 | vs. | Harris-Stowe | W-8-0 | |
| * | 29 | 1:00PM | vs. | Harris-Stowe | W-8-4 | |
| * | | Game 2 | vs. | Harris-Stowe | W-3-0 | |
| * | | 1:00PM | vs. | William Woods | W-6-3 | |
| * | | Game 2 | vs. | William Woods | L-0-2 | |
| April |
| | 1 | 3:00PM | vs. | Harris-Stowe | RAIN | |
| | | Game 2 | vs. | Harris-Stowe | RAIN | |
| | | 4:00PM | vs. | Central Methodist University | L-6-8 | |
| | | 5:00PM | vs. | Williams Baptist | RAIN | |
| | 2 | 1:00PM | vs. | Hannibal-LaGrange | W-5-3 | |
| | | Game 2 | vs. | Hannibal-LaGrange | L-4-6 | |
| | | 1:00PM | vs. | Lindenwood University | W-5-4 | |
| | | Game 2 | vs. | Lindenwood University | W-15-6 | |
| * | | 1:00PM | vs. | William Woods | W-12-2 (6) | |
| * | | Game 2 | vs. | William Woods | W-6-2 | |
| | McKendree head coach Jim Boehne picks up career win No. 400 |
| * | 4 | 1:00PM | vs. | Williams Baptist | W-5-3 | |
| * | | Game 2 | vs. | Williams Baptist | W-2-1 | |
| * | | 1:00PM | vs. | Harris-Stowe | L-1-5 | |
| * | | Game 2 | vs. | Harris-Stowe | W-3-2 | |
| * | 5 | 1:00PM | vs. | Missouri Baptist | W-9-5 | |
| * | | Game 2 | vs. | Missouri Baptist | W-8-6 | |
| * | | 1:00PM | vs. | Williams Baptist | W-7-3 | |
| * | | Game 2 | vs. | Williams Baptist | W-4-1 | |
| * | | 1:00PM | vs. | Harris-Stowe | W-9-3 | |
| * | | Game 2 | vs. | Harris-Stowe | W-11-8 | |
| * | 7 | 1:00PM | vs. | Missouri Baptist | L-2-7 | |
| * | | Game 2 | vs. | Missouri Baptist | L-2-6 | |
| | | 3:00PM | vs. | Hannibal-LaGrange | L-4-14 (5) | |
| | 5 innings |
| | | Game 2 | vs. | Hannibal-LaGrange | L-1-12 | |
| | 8 | Game 2 | vs. | McKendree | RAIN | |
| | | 1:00PM | vs. | Bethel College | RAIN | |
| | | Game 2 | vs. | Bethel College | RAIN | |
| | | 1:00PM | vs. | McKendree | RAIN | |
| | | 2:00PM | vs. | William Woods | RAIN | |
| | | Game 2 | vs. | William Woods | RAIN | |
| | 9 | 1:00PM | vs. | Union University | L-2-3 | |
| | | Game 2 | vs. | Union University | W-12-4 | |
| | | 7:00PM | vs. | Harris-Stowe | RAIN | |
| * | 11 | 1:00PM | vs. | Hannibal-LaGrange | W-10-2 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-14-4 | |
| * | | 1:00PM | vs. | McKendree | L-12-16 | |
| * | | Game 2 | vs. | McKendree | W-6-5 | |
| * | | 4:00PM | vs. | Missouri Baptist | W-9-8 (8) | |
| * | | Game 2 | vs. | Missouri Baptist | L-0-14 | |
| * | 12 | 1:00PM | vs. | Missouri Baptist | L-0-10 | |
| * | | Game 2 | vs. | Missouri Baptist | L-8-12 | |
| * | | 1:00PM | vs. | McKendree | L-4-6 | |
| * | | Game 2 | vs. | McKendree | L-0-10 | |
| * | | 1:00PM | vs. | Hannibal-LaGrange | RAIN | |
| * | | Game 2 | vs. | Hannibal-LaGrange | RAIN | |
| | 13 | 1:00PM | vs. | Culver-Stockton College | L-1-3 | |
| | | Game 2 | vs. | Culver-Stockton College | L-0-2 | |
| * | 14 | 1:00PM | vs. | Williams Baptist | W-8-1 | |
| | Played @ Jefferson College Complex |
| * | | Game 2 | vs. | Williams Baptist | W-2-0 | |
| | 15 | 2:00PM | vs. | University of the Ozarks | L-4-14 | |
| | | 4:00PM | vs. | Cumberland Univ. | L-0-1 | |
| | | Game 2 | vs. | Cumberland Univ. | L-5-8 | |
| | | 4:00PM | vs. | Harris-Stowe | L-7-14 | |
| | | Game 2 | vs. | Harris-Stowe | L-4-5 | |
| * | | 5:00PM | vs. | Hannibal-LaGrange | W-12-2 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-10-5 | |
| | 16 | 1:00PM | vs. | Brescia University | W-12-1 | |
| | | Game 2 | vs. | Brescia University | W-13-2 | |
| | McKendree's Anthony Clervi hits two home runs in the fifth inning |
| | | 1:00PM | vs. | Mid-Continent College | W-14-9 | |
| | | Game 2 | vs. | Mid-Continent College | L-5-11 | |
| | | 6:30PM | vs. | William Woods | W-16-9 | |
| | 18 | 1:00PM | vs. | William Woods | RAIN | |
| | | Game 2 | vs. | William Woods | RAIN | |
| * | | 1:00PM | vs. | Williams Baptist | W-13-3 | |
| * | 19 | 1:00PM | vs. | William Woods | W-4-1 | |
| * | | Game 2 | vs. | William Woods | W-9-6 | |
| * | | 1:00PM | vs. | Williams Baptist | W-11-1 | |
| | Senior Day at McKendree -- Calvin O'Rear hits three home runs for the Bearcats |
| * | | Game 2 | vs. | Williams Baptist | W-2-1 (8) | |
| * | | 4:00PM | vs. | Hannibal-LaGrange | W-9-6 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-13-5 | |
| * | 20 | 1:00PM | vs. | Williams Baptist | W-12-2 | |
| | Calvin O'Rear ties McKendree's single-season home run record with his 20th of the season |
| * | | 1:00PM | vs. | William Woods | L-7-14 | |
| * | | Game 2 | vs. | William Woods | W-16-15 | |
| * | 21 | 4:00PM | vs. | Hannibal-LaGrange | W-5-1 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-3-1 | |
| | 22 | 1:00PM | vs. | Harris-Stowe | RAIN | |
| | | Game 2 | vs. | Harris-Stowe | RAIN | |
| | | 2:00PM | vs. | Central Methodist University | W-10-6 | |
| | | Game 2 | vs. | Central Methodist University | W-10-0 | |
| | | 3:00PM | vs. | Williams Baptist | RAIN | |
| | | 3:00PM | vs. | McKendree | L-4-8 | |
| | | Game 2 | vs. | McKendree | W-5-4 | |
| | | 6:30PM | vs. | William Jewell College | L-4-6 | |
| | 23 | 2:00PM | vs. | Illinois Institute of Technology | RAIN | |
| | | Game 2 | vs. | Illinois Institute of Technology | RAIN | |
| | | 7:00PM | vs. | McKendree | L-1-4 | |
| * | 25 | Game 2 | vs. | Missouri Baptist | L-7-10 (9) | |
| * | | 1:00PM | vs. | Williams Baptist | W-6-5 (8) | |
| * | | Game 2 | vs. | Williams Baptist | W-9-1 | |
| * | | 6:00PM | vs. | Missouri Baptist | W-5-4 | |
| * | 26 | 1:00PM | vs. | McKendree | L-9-12 (10) | |
| | Game moved to McKendree |
| * | | Game 2 | vs. | McKendree | L-2-5 | |
| | Game moved to McKendree -- McKendree's Calvin O'Rear sets new team record for HR in a season (21) with a game-winning, three-run blast in the 7th inning |
| * | | 1:00PM | vs. | Williams Baptist | W-14-8 | |
| * | | Game 2 | vs. | Williams Baptist | W-7-5 | |
| * | | Game 2 | vs. | Missouri Baptist | L-0-10 | |
| * | | 4:00PM | vs. | Missouri Baptist | L-6-8 | |
| | 27 | 1:00PM | vs. | McKendree | W-5-4 (8) | |
| | | Game 2 | vs. | McKendree | L-3-9 | |
| * | 28 | 1:00PM | vs. | McKendree | W-6-2 | |
| * | | Game 2 | vs. | McKendree | W-5-3 | |
| | 29 | 5:00PM | vs. | Harris-Stowe | W-12-1 | |
| | 30 | 11:00AM | vs. | Harris-Stowe | W-6-0 | |
| | 2008 AMC Tournament -- First Round |
| | | 3:00PM | vs. | McKendree | W-4-2 | |
| | 2008 AMC Tournament -- First Round |
| May |
| | 1 | 9:00AM | vs. | McKendree | L-2-6 | |
| | 2008 AMC Baseball Tournament -- Elimination Bracket |
| | | 12:00PM | vs. | William Woods | W-8-0 | |
| | 2008 AMC Tournament--Second Round |
| | | 3:00PM | vs. | McKendree | L-2-10 | |
| | 2008 AMC Baseball Tournament -- Elimination Finals -- McKendree earns bid to NAIA Region V Tournament |
| | 2 | 11:00AM | vs. | McKendree | W-10-7 | |
| | 2008 AMC Tournament--Championship Game |
| | 8 | 12:00PM | vs. | Missouri Baptist | L-3-6 | |
| | NAIA Region V Tournament--First Round |
| | | 9:00PM | vs. | McKendree | W-10-3 | |
| | 2008 NAIA Region V Baseball Tournament -- at Lindenwood University |
| | 9 | 12:00PM | vs. | McKendree | W-19-5 | |
| | 2008 NAIA Region V Tournament -- At Lindenwood University |
| | | 9:30PM | vs. | Missouri Baptist | L-1-15 | |
| | MBU advances to RegionV Championship Game |
| | 10 | 3:15PM | vs. | Missouri Baptist | T-5-5 | |
| | Game called a tie in the 8th due to rain...MBU advances to Super Regional |
| | 15 | 7:00PM | vs. | Missouri Baptist | W-5-4 | |
| | NAIA Super Regional--Game One |
| | 16 | 7:00PM | vs. | Missouri Baptist | W-10-7 | |
| | NAIA Super Regional--Game Two |