| | Day | Time | | Opponent | Score | |
| February |
| | 16 | 1:00PM | LeMoyne-Owen College | vs. | Williams Baptist | W-21-1 | |
| | | 3:00PM | LeMoyne-Owen College | vs. | Williams Baptist | W-32-1 | |
| | 19 | 1:00PM | Williams Baptist | vs. | Crichton College | L-0-4 | |
| | | Game 2 | Williams Baptist | vs. | Crichton College | L-1-7 | |
| | 23 | 12:00PM | Williams Baptist | vs. | Central Babtist College | L-1-6 | |
| | | Game 2 | Williams Baptist | vs. | Central Babtist College | L-0-9 | |
| | 25 | 1:00PM | Lyon College | vs. | Williams Baptist | W-14-6 | |
| | | Game 2 | Lyon College | vs. | Williams Baptist | W-10-2 | |
| | 26 | 1:00PM | Mid America Nazarene | vs. | Williams Baptist | W-14-10 | |
| | | Game 2 | Mid America Nazarene | vs. | Williams Baptist | W-9-0 | |
| | | 2:00PM | Quincy University | vs. | Hannibal-LaGrange | RAIN | |
| | | Game 2 | Quincy University | vs. | Hannibal-LaGrange | RAIN | |
| | 27 | 2:00PM | Columbia | vs. | William Jewell College | L-1-12 (6) | |
| | | Game 2 | Columbia | vs. | William Jewell College | L-1-6 | |
| | 28 | 2:00PM | Mount Mercy College | vs. | Hannibal-LaGrange | RAIN | |
| | | Game 2 | Mount Mercy College | vs. | Hannibal-LaGrange | RAIN | |
| | 29 | | Columbia | vs. | Iowa Wesleyan College | L-0-7 | |
| | | 12:00PM | Coe College | vs. | McKendree | L-2-5 | |
| | Games played at Maryville University in St. Louis |
| | | Game 2 | Coe College | vs. | McKendree | W-3-2 | |
| | Game played at Maryville University in St. Louis |
| | | 1:00PM | Olivet Nazarene University | vs. | William Woods | L-2-6 | |
| | | Game 2 | Olivet Nazarene University | vs. | William Woods | L-6-9 | |
| | | 1:00PM | Bethel College | vs. | Williams Baptist | W-8-0 | |
| | | Game 2 | Bethel College | vs. | Williams Baptist | W-7-1 | |
| March |
| | 1 | | Columbia | vs. | Rockhurst University | L-0-3 | |
| | | 12:00PM | Olivet Nazarene University | vs. | McKendree | RAIN | |
| | | Game 2 | Olivet Nazarene University | vs. | McKendree | RAIN | |
| | | 1:00PM | Olivet Nazarene University | vs. | William Woods | W-5-4 | |
| | | Game 2 | Olivet Nazarene University | vs. | William Woods | W-3-1 | |
| | | 6:00PM | Columbia | vs. | Hillsdale Free Will Baptist College | L-1-14 | |
| | 2 | 12:30PM | William Woods | vs. | Westminster College | L-0-13 | |
| | | Game 2 | William Woods | vs. | Westminster College | L-2-19 | |
| | 3 | 1:00PM | Hannibal-LaGrange | vs. | Valley City State University | W-10-2 | |
| | | Game 2 | Hannibal-LaGrange | vs. | Valley City State University | L-2-7 | |
| | 4 | Game 2 | Williams Baptist | vs. | Lyon College | RAIN | |
| | | 9:00AM | Cedarville University | vs. | Hannibal-LaGrange | L-1-2 | |
| | Cocoa Expo; Cocoa Beach, FL |
| | | Game 2 | Hannibal-LaGrange | vs. | Cedarville University | W-11-8 | |
| | | 1:00PM | Williams Baptist | vs. | Lyon College | RAIN | |
| | 5 | 1:00PM | Hannibal-LaGrange | vs. | Point Park College | W-10-0 | |
| | 7 | | Hannibal-LaGrange | vs. | TBA | RAIN | |
| | Union University Tournament |
| | | 12:30PM | Williams Baptist | vs. | Robert Morris-Springfield | RAIN | |
| | Rhodes Tournament |
| | | 3:00PM | Williams Baptist | vs. | Rhodes College | RAIN | |
| | Rhodes Tournament |
| | | Game 2 | Illinois at Springfield | vs. | Lindsey Wilson | RAIN | |
| | Cancelled due to weather |
| | 8 | | Missouri Baptist | vs. | Shorter College | W-4-3 | |
| | | Game 2 | Missouri Baptist | vs. | Shorter College | W-10-0 | |
| | | 10:00AM | Williams Baptist | vs. | Robert Morris-Springfield | RAIN | |
| | Rhodes Tournament |
| | | 12:30PM | Williams Baptist | vs. | Millsaps College | RAIN | |
| | Rhodes Tournament |
| | 9 | 11:30AM | McKendree | vs. | Iowa Wesleyan College | L-1-9 (5) | |
| | Tucson Invitational |
| | | 12:00PM | Illinois at Springfield | vs. | Bloomsburg University | W-5-0 | |
| | SCAD Smash Hit Spring Break |
| | | 2:00PM | Columbia | vs. | Kansas Wesleyan University | L-3-7 | |
| | | 4:00PM | Columbia | vs. | Rodgers State | W-1-0 | |
| | 10 | 9:00AM | Missouri Baptist | vs. | University of Bridgeport | W-7-5 | |
| | | 11:00AM | Missouri Baptist | vs. | Edinboro University | L-0-3 | |
| | | 2:00PM | University of Saint Francis | vs. | Illinois at Springfield | L-2-11 | |
| | SCAD Smash Hit Spring Break |
| | | Game 2 | University of Saint Francis | vs. | Illinois at Springfield | W-4-0 | |
| | SCAD Smash Hit Spring Break |
| | | 6:00PM | McKendree | vs. | Jamestown College | L-0-2 | |
| | Tucson Invitational |
| | 11 | 8:30AM | McKendree | vs. | Hendrix College | L-3-6 | |
| | Tucson Invitational |
| | | 11:00AM | Pikeville College | vs. | Illinois at Springfield | W-6-5 | |
| | SCAD Smash Hit Spring Break |
| | | 1:00PM | Missouri Baptist | vs. | Skidmore College | L-8-19 (8) | |
| | | 1:00PM | Missouri Baptist | vs. | Salem State College | L-3-9 | |
| * | | 2:00PM | Hannibal-LaGrange | vs. | William Woods | W-6-0 | |
| * | | Game 2 | Hannibal-LaGrange | vs. | William Woods | W-11-2 | |
| | | 3:00PM | Brewton-Parker | vs. | Illinois at Springfield | L-3-7 | |
| | SCAD Smash Hit Spring Break |
| | | 5:30PM | Judson College | vs. | McKendree | L-2-3 | |
| | Tucson Invitational |
| | 12 | 1:00PM | Missouri Baptist | vs. | Edinboro University | L-3-6 | |
| | | 3:00PM | Missouri Baptist | vs. | University of Bridgeport | L-2-8 | |
| | 13 | 8:30AM | Purdue University-North Central | vs. | McKendree | L-2-6 | |
| | Tucson Invitational |
| | | 10:30AM | Robert Morris College | vs. | McKendree | L-4-5 | |
| | Tucson Invitational |
| | | 12:00PM | Illinois at Springfield | vs. | Oakland City University | L-3-4 (10) | |
| | | Game 2 | Illinois at Springfield | vs. | Oakland City University | L-3-9 | |
| | | 2:00PM | Quincy University | vs. | Hannibal-LaGrange | L-0-9 (5) | |
| | | Game 2 | Quincy University | vs. | Hannibal-LaGrange | L-2-6 | |
| | | 3:00PM | Missouri Baptist | vs. | Albion College | W-6-4 | |
| | | 5:00PM | Stephens College | vs. | William Woods | W-16-0 | |
| | | Game 2 | Stephens College | vs. | William Woods | RAIN | |
| | | 7:00PM | Missouri Baptist | vs. | Alfred University | L-2-8 | |
| | 14 | | Thomas University | vs. | Columbia | L-7-9 | |
| | | 9:00AM | Missouri Baptist | vs. | Edinboro University | W-6-0 | |
| | | Game 2 | Missouri Baptist | vs. | Edinboro University | W-4-0 | |
| | | 2:00PM | Columbia | vs. | Spring Hill College | L-1-5 | |
| | | 3:00PM | Missouri Valley College | vs. | McKendree | W-6-3 | |
| | Tucson Invitational |
| | | 3:30PM | Illinois at Springfield | vs. | St. Mary-of-the-Woods College | L-0-3 | |
| | | Game 2 | Illinois at Springfield | vs. | St. Mary-of-the-Woods College | L-1-2 | |
| | | 5:00PM | Cornerstone University | vs. | McKendree | W-11-2 (5) | |
| | Tucson Invitational |
| | | 6:00PM | Harris-Stowe | vs. | Lindenwood University | W-3-0 | |
| | | Game 2 | Harris-Stowe | vs. | Lindenwood University | W-4-2 | |
| | 15 | 11:00AM | Shorter College | vs. | Columbia | L-0-5 | |
| | | 1:00PM | Ashford University | vs. | Hannibal-LaGrange | RAIN | |
| | | Game 2 | Ashford University | vs. | Hannibal-LaGrange | RAIN | |
| | | 5:00PM | Columbia | vs. | Oklahoma Baptist University | L-1-11 | |
| | 16 | 9:00AM | William Woods | vs. | Chestnut Hill College | L-0-9 | |
| | @ Rebel Spring Games |
| | | 9:00AM | Southern Nazarene University | vs. | Columbia | W-2-1 (8) | |
| | | 11:00AM | William Woods | vs. | University of Nebraska-Omaha | W-3-2 | |
| | @ Rebel Spring Games |
| | | 11:00AM | Thomas University | vs. | Columbia | W-3-2 | |
| | | 1:00PM | Faulkner University | vs. | Columbia | W-4-1 | |
| | Columbia wins Silver Bracket Championship at Gulf Coast Invitational |
| | 17 | 1:00PM | William Woods | vs. | Tiffin University | W-4-1 | |
| | @ Rebel Spring Games |
| | | 5:00PM | William Woods | vs. | University of New Haven | L-2-8 | |
| | @ Rebel Spring Games |
| | 18 | 1:00PM | William Woods | vs. | Philadelphia Biblical University | L-1-7 | |
| | @ Rebel Spring Games |
| * | | 2:00PM | Hannibal-LaGrange | vs. | Williams Baptist | RAIN | |
| * | | Game 2 | Hannibal-LaGrange | vs. | Williams Baptist | RAIN | |
| | | 5:00PM | William Woods | vs. | Holy Family College | L-0-9 | |
| | @ Rebel Spring Games |
| | 19 | 9:00AM | William Woods | vs. | Concordia University | L-4-9 | |
| | @ Rebel Spring Games |
| | | Game 2 | William Woods | vs. | Concordia University | W-2-1 | |
| | | 2:00PM | Stephens College | vs. | Harris-Stowe | RAIN | |
| | | Game 2 | Stephens College | vs. | Harris-Stowe | RAIN | |
| | | 2:00PM | Columbia | vs. | Culver-Stockton College | L-3-5 | |
| | | Game 2 | Columbia | vs. | Culver-Stockton College | L-2-3 | |
| | 20 | 1:00PM | William Woods | vs. | Augustana College-Sioux Falls | W-8-2 | |
| | @ Rebel Spring Games |
| | | 1:30PM | Williams Baptist | vs. | Lambuth University | L-5-6 | |
| | | Game 2 | Lambuth University | vs. | Williams Baptist | W-8-3 | |
| | | 2:00PM | Ashford University | vs. | Harris-Stowe | L-0-7 | |
| | | Game 2 | Ashford University | vs. | Harris-Stowe | W-7-1 | |
| * | | 2:00PM | Hannibal-LaGrange | vs. | McKendree | W-7-1 | |
| | | 5:00PM | William Woods | vs. | Northern State University | W-7-4 | |
| | @ Rebel Spring Games |
| * | | Game 2 | McKendree | vs. | Hannibal-LaGrange | L-1-7 | |
| | 21 | 1:30PM | Central Babtist College | vs. | Williams Baptist | L-0-2 | |
| | | Game 2 | Central Babtist College | vs. | Williams Baptist | W-5-0 | |
| * | | 2:00PM | Harris-Stowe | vs. | Columbia | W-4-0 | |
| * | | Game 2 | Harris-Stowe | vs. | Columbia | W-9-1 | |
| | | 3:00PM | Blackburn College | vs. | Illinois at Springfield | RAIN | |
| | Cancelled - |
| | | 4:00PM | Missouri Baptist | vs. | Stephens College | L-0-10 | |
| | | Game 2 | Missouri Baptist | vs. | Stephens College | L-0-21 | |
| | 22 | 2:00PM | Robert Morris-Springfield | vs. | Missouri Baptist | L-3-4 | |
| | | Game 2 | Robert Morris-Springfield | vs. | Missouri Baptist | W-5-0 | |
| * | 24 | 2:00PM | Harris-Stowe | vs. | Williams Baptist | W-11-3 | |
| * | | Game 2 | Harris-Stowe | vs. | Williams Baptist | W-8-0 | |
| | 25 | 1:30PM | Columbia | vs. | California Baptist University | W-8-0 (6) | |
| | | Game 2 | Columbia | vs. | California Baptist University | W-5-1 (7) | |
| * | | 2:00PM | Williams Baptist | vs. | McKendree | W-8-0 | |
| * | | Game 2 | Williams Baptist | vs. | McKendree | W-4-1 | |
| * | | 2:00PM | Harris-Stowe | vs. | Illinois at Springfield | L-2-3 | |
| * | | Game 2 | Harris-Stowe | vs. | Illinois at Springfield | W-10-3 | |
| * | | 2:00PM | Missouri Baptist | vs. | Hannibal-LaGrange | L-1-8 | |
| * | | Game 2 | Missouri Baptist | vs. | Hannibal-LaGrange | L-4-8 | |
| | 26 | 1:00PM | Quincy University | vs. | Illinois at Springfield | L-0-1 | |
| | | Game 2 | Quincy University | vs. | Illinois at Springfield | L-2-9 | |
| | | 2:00PM | Columbia | vs. | Vanguard University | W-3-0 | |
| | | Game 2 | Columbia | vs. | Vanguard University | L-0-1 (8) | |
| * | 27 | 2:00PM | McKendree | vs. | William Woods | RAIN | |
| * | | Game 2 | McKendree | vs. | William Woods | RAIN | |
| * | | 2:00PM | Hannibal-LaGrange | vs. | Williams Baptist | W-6-0 | |
| * | | Game 2 | Hannibal-LaGrange | vs. | Williams Baptist | W-20-1 | |
| | | 4:00PM | Columbia | vs. | Azusa Pacific University | L-2-4 | |
| | | Game 2 | Columbia | vs. | Azusa Pacific University | L-1-2 | |
| | 28 | 2:00PM | Mid-Continent College | vs. | Williams Baptist | W-14-5 | |
| | | Game 2 | Mid-Continent College | vs. | Williams Baptist | W-10-1 | |
| * | | 2:00PM | McKendree | vs. | William Woods | W-8-7 (9) | |
| * | | Game 2 | McKendree | vs. | William Woods | W-16-4 | |
| | 29 | | Hannibal-LaGrange | vs. | Ottawa University | L-7-14 | |
| | Avila Tournament |
| | | | Harris-Stowe | vs. | Avila College | W-9-2 | |
| | Avila Tournament |
| | | | Harris-Stowe | vs. | St. Mary's | W-10-7 | |
| | Avila Tournament |
| | | | Harris-Stowe | vs. | Mid America Nazarene | W-11-3 | |
| | Avila Tournament |
| | | | Hannibal-LaGrange | vs. | Graceland University | W-5-4 | |
| | | | Hannibal-LaGrange | vs. | Haskell Indian Nations University | L-5-7 | |
| | | 11:00AM | MidAmerica Nazarene University | vs. | McKendree | W-13-3 (5) | |
| | Avila Tournament - March 29-30 |
| | | 1:00PM | Illinois at Springfield | vs. | Illinois College | W-5-4 | |
| | | 1:00PM | McKendree | vs. | Peru State College | L-3-9 | |
| | Avila Tournament - March 29-30 |
| | | 2:00PM | Missouri Baptist | vs. | Judson College | L-1-10 | |
| | | Game 2 | Missouri Baptist | vs. | Judson College | L-2-12 | |
| | | 2:00PM | William Woods | vs. | William Jewell College | W-4-0 | |
| | | Game 2 | William Woods | vs. | William Jewell College | L-0-4 | |
| | 30 | | Harris-Stowe | vs. | Peru State College | W-2-1 | |
| | Avila Tournament |
| | | | Hannibal-LaGrange | vs. | Bethany College | W-9-3 | |
| | | | Hannibal-LaGrange | vs. | Rodgers State | W-15-1 | |
| | | 9:00AM | University of St. Mary | vs. | McKendree | W-15-0 (5) | |
| | Avila Tournament - March 29-30 |
| | | 12:00PM | Calumet College of St. Joseph | vs. | Illinois at Springfield | RAIN | |
| | | Game 2 | Calumet College of St. Joseph | vs. | Illinois at Springfield | RAIN | |
| | | 1:00PM | Avila College | vs. | McKendree | W-12-4 (6) | |
| | Avila Tournament - March 29-30 |
| | | 1:00PM | William Woods | vs. | Benedictine College | L-1-11 | |
| | | Game 2 | William Woods | vs. | Benedictine College | L-4-7 | |
| | | 3:00PM | Harris-Stowe | vs. | McKendree | W-15-1 (5) | |
| | Avila Tournament - March 29-30 |
| | | 5:00PM | Rodgers State | vs. | McKendree | L-3-5 | |
| | Avila Tournament - March 29-30 |
| April |
| * | 1 | 2:00PM | Illinois at Springfield | vs. | Columbia | L-0-1 | |
| * | | Game 2 | Illinois at Springfield | vs. | Columbia | W-6-0 | |
| * | | 2:00PM | Hannibal-LaGrange | vs. | Harris-Stowe | RAIN | |
| * | | Game 2 | Hannibal-LaGrange | vs. | Harris-Stowe | RAIN | |
| * | | 2:00PM | William Woods | vs. | Williams Baptist | RAIN | |
| * | | Game 2 | William Woods | vs. | Williams Baptist | RAIN | |
| | 2 | 12:00PM | Missouri Baptist | vs. | Illinois College | L-0-4 | |
| | | Game 2 | Missouri Baptist | vs. | Illinois College | L-1-11 | |
| * | | 2:00PM | Hannibal-LaGrange | vs. | Harris-Stowe | W-11-3 | |
| * | | Game 2 | Hannibal-LaGrange | vs. | Harris-Stowe | W-8-3 | |
| | 3 | 3:00PM | Stephens College | vs. | Illinois at Springfield | RAIN | |
| | Rain out |
| | 4 | 2:00PM | William Woods | vs. | University of Houston-Victoria | W-7-0 | |
| | Oklahoma Baptist Invitational |
| * | | 2:00PM | McKendree | vs. | Columbia | W-2-0 | |
| * | | Game 2 | McKendree | vs. | Columbia | W-6-2 | |
| | | 3:00PM | Hannibal-LaGrange | vs. | Ashford University | L-7-9 | |
| | | Game 2 | Hannibal-LaGrange | vs. | Ashford University | L-3-7 | |
| | | 6:00PM | William Woods | vs. | Southern Nazarene University | W-5-2 | |
| | @Oklahoma City University Tournament |
| | 5 | | Hannibal-LaGrange | vs. | MacMurray College | L-2-3 | |
| | | 12:00PM | William Woods | vs. | Mid America Christian | L-3-6 | |
| | | 12:00PM | Hannibal-LaGrange | vs. | Calumet College of St. Joseph | W-3-0 | |
| * | | 12:00PM | Missouri Baptist | vs. | McKendree | L-0-4 | |
| | at Trenton Park - Trenton, Ill. |
| | | 2:00PM | Illinois at Springfield | vs. | University of Saint Francis | L-5-13 | |
| | McKendree Tournament |
| | | 2:00PM | William Woods | vs. | Ottawa University | W-3-0 | |
| * | | Game 2 | Missouri Baptist | vs. | McKendree | W-13-1 (6) | |
| | at Trenton Park - Trenton, Ill. |
| | | 4:00PM | McKendree | vs. | Robert Morris College | W-8-0 (5) | |
| | McKendree Invitational at Trenton Park - Trenton, Ill. - April 5-6 |
| | 6 | | Harris-Stowe | vs. | Robert Morris College | L-3-4 | |
| | McKendree Tournament |
| | | | Harris-Stowe | vs. | St. Francis | W-6-2 | |
| | McKendree Tournament |
| | | 12:00PM | Illinois at Springfield | vs. | Robert Morris College | L-4-5 | |
| | McKendree Tournament |
| | | 12:00PM | McKendree | vs. | University of Saint Francis | L-6-7 | |
| | McKendree Invitational at Trenton Park - Trenton, Ill. |
| * | 7 | 2:00PM | Missouri Baptist | vs. | Harris-Stowe | L-0-5 | |
| * | | Game 2 | Missouri Baptist | vs. | Harris-Stowe | L-0-12 | |
| | 9 | | Harris-Stowe | vs. | Stephens College | RAIN | |
| | | Game 2 | Harris-Stowe | vs. | Stephens College | RAIN | |
| | | 2:00PM | Missouri Baptist | vs. | Greenville College | L-4-6 (8) | |
| | | Game 2 | Missouri Baptist | vs. | Greenville College | L-1-2 | |
| * | | 2:00PM | William Woods | vs. | Illinois at Springfield | L-0-1 | |
| | Rescheduled from 3/4/08 |
| * | | Game 2 | William Woods | vs. | Illinois at Springfield | W-2-1 (8) | |
| | 11 | | Hannibal-LaGrange | vs. | TBA | RAIN | |
| | Iowa Wesleyan Tournament |
| | | | Hannibal-LaGrange | vs. | Lindenwood University | W-2-1 | |
| | | Game 2 | Hannibal-LaGrange | vs. | Lindenwood University | W-5-1 | |
| | | 12:00PM | Illinois at Springfield | vs. | Trinity International University | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| | | 12:00PM | Lyon College | vs. | Williams Baptist | W-4-3 | |
| | | Game 2 | Lyon College | vs. | Williams Baptist | W-4-1 | |
| | | 2:00PM | Westminster College | vs. | Missouri Baptist | RAIN | |
| * | | 2:00PM | William Woods | vs. | Columbia | W-4-1 | |
| * | | Game 2 | William Woods | vs. | Columbia | W-6-2 | |
| | | 3:30PM | Illinois at Springfield | vs. | Olivet Nazarene University | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| | | 5:15PM | Illinois at Springfield | vs. | Judson College | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| | 12 | 9:00AM | Illinois at Springfield | vs. | Purdue University-North Central | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| | | 10:45AM | Illinois at Springfield | vs. | Trinity Christian College | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| * | | 12:00PM | Missouri Baptist | vs. | William Woods | RAIN | |
| * | | Game 2 | Missouri Baptist | vs. | William Woods | RAIN | |
| | | 4:00PM | Saint Xavier University | vs. | Columbia | RAIN | |
| | | Game 2 | Saint Xavier University | vs. | Columbia | RAIN | |
| | 13 | 10:00PM | Saint Xavier University | vs. | William Woods | RAIN | |
| | | Game 2 | Saint Xavier University | vs. | William Woods | RAIN | |
| * | 14 | 2:00PM | McKendree | vs. | Harris-Stowe | W-4-2 | |
| * | | Game 2 | McKendree | vs. | Harris-Stowe | L-0-12 (5) | |
| | McKendree pitcher Colene Pogue throws two-hitter for sixth win of the season |
| | | 2:00PM | Culver-Stockton College | vs. | Missouri Baptist | W-2-1 | |
| | | Game 2 | Culver-Stockton College | vs. | Missouri Baptist | L-5-7 | |
| * | | 3:00PM | Williams Baptist | vs. | Illinois at Springfield | W-1-0 (8) | |
| * | | Game 2 | Williams Baptist | vs. | Illinois at Springfield | L-1-7 | |
| * | 15 | 2:00PM | William Woods | vs. | Harris-Stowe | L-0-11 | |
| * | | Game 2 | William Woods | vs. | Harris-Stowe | L-0-7 | |
| * | | 2:00PM | Williams Baptist | vs. | Missouri Baptist | L-7-11 | |
| * | | Game 2 | Williams Baptist | vs. | Missouri Baptist | W-10-5 | |
| * | | 2:00PM | Columbia | vs. | Hannibal-LaGrange | L-1-16 (5) | |
| * | | Game 2 | Columbia | vs. | Hannibal-LaGrange | L-0-6 | |
| * | 16 | 2:00PM | Illinois at Springfield | vs. | McKendree | W-4-1 | |
| * | | Game 2 | Illinois at Springfield | vs. | McKendree | L-3-7 | |
| * | | 2:00PM | Columbia | vs. | Missouri Baptist | L-4-13 (5) | |
| * | | Game 2 | Columbia | vs. | Missouri Baptist | W-6-5 | |
| | 17 | 2:00PM | Hannibal-LaGrange | vs. | Stephens College | L-2-18 | |
| | | 2:00PM | Lindenwood University | vs. | McKendree | L-0-3 | |
| | | Game 2 | Lindenwood University | vs. | McKendree | W-8-2 | |
| | | Game 2 | Hannibal-LaGrange | vs. | Stephens College | L-1-10 | |
| | 18 | 1:00PM | Missouri Valley College | vs. | Missouri Baptist | RAIN | |
| | | 4:00PM | Columbia | vs. | Peru State College | L-1-4 | |
| | | 8:00PM | Columbia | vs. | Southern Nazarene University | L-0-4 | |
| | 19 | | Hannibal-LaGrange | vs. | Saint Xavier University | W-8-0 | |
| | UIS Tournament |
| | | | Missouri Baptist | vs. | TBA | RAIN | |
| | Robert Morris Round Robin |
| | | 10:00AM | Rodgers State | vs. | Illinois at Springfield | L-0-1 | |
| | UIS Classic Tournament |
| | | 10:00AM | East Central U |