| | Day | Time | | Opponent | Score | |
| February |
| | 16 | 1:00PM | vs. | LeMoyne-Owen College | W-21-1 | |
| | | 3:00PM | vs. | LeMoyne-Owen College | W-32-1 | |
| | 19 | 1:00PM | vs. | Williams Baptist | L-0-4 | |
| | | Game 2 | vs. | Williams Baptist | L-1-7 | |
| | 23 | 12:00PM | vs. | Williams Baptist | L-1-6 | |
| | | Game 2 | vs. | Williams Baptist | L-0-9 | |
| | 25 | 1:00PM | vs. | Lyon College | W-14-6 | |
| | | Game 2 | vs. | Lyon College | W-10-2 | |
| | 26 | 1:00PM | vs. | Mid America Nazarene | W-14-10 | |
| | | Game 2 | vs. | Mid America Nazarene | W-9-0 | |
| | | 2:00PM | vs. | Quincy University | RAIN | |
| | | Game 2 | vs. | Quincy University | RAIN | |
| | 27 | 2:00PM | vs. | Columbia | L-1-12 (6) | |
| | | Game 2 | vs. | Columbia | L-1-6 | |
| | 28 | 2:00PM | vs. | Mount Mercy College | RAIN | |
| | | Game 2 | vs. | Mount Mercy College | RAIN | |
| | 29 | | vs. | Columbia | L-0-7 | |
| | | 12:00PM | vs. | Coe College | L-2-5 | |
| | Games played at Maryville University in St. Louis |
| | | Game 2 | vs. | Coe College | W-3-2 | |
| | Game played at Maryville University in St. Louis |
| | | 1:00PM | vs. | Olivet Nazarene University | L-2-6 | |
| | | Game 2 | vs. | Olivet Nazarene University | L-6-9 | |
| | | 1:00PM | vs. | Bethel College | W-8-0 | |
| | | Game 2 | vs. | Bethel College | W-7-1 | |
| March |
| | 1 | | vs. | Columbia | L-0-3 | |
| | | 12:00PM | vs. | Olivet Nazarene University | RAIN | |
| | | Game 2 | vs. | Olivet Nazarene University | RAIN | |
| | | 1:00PM | vs. | Olivet Nazarene University | W-5-4 | |
| | | Game 2 | vs. | Olivet Nazarene University | W-3-1 | |
| | | 6:00PM | vs. | Columbia | L-1-14 | |
| | 2 | 12:30PM | vs. | William Woods | L-0-13 | |
| | | Game 2 | vs. | William Woods | L-2-19 | |
| | 3 | 1:00PM | vs. | Hannibal-LaGrange | W-10-2 | |
| | | Game 2 | vs. | Hannibal-LaGrange | L-2-7 | |
| | 4 | Game 2 | vs. | Williams Baptist | RAIN | |
| | | 9:00AM | vs. | Cedarville University | L-1-2 | |
| | Cocoa Expo; Cocoa Beach, FL |
| | | Game 2 | vs. | Hannibal-LaGrange | W-11-8 | |
| | | 1:00PM | vs. | Williams Baptist | RAIN | |
| | 5 | 1:00PM | vs. | Hannibal-LaGrange | W-10-0 | |
| | 7 | | vs. | Hannibal-LaGrange | RAIN | |
| | Union University Tournament |
| | | 12:30PM | vs. | Williams Baptist | RAIN | |
| | Rhodes Tournament |
| | | 3:00PM | vs. | Williams Baptist | RAIN | |
| | Rhodes Tournament |
| | | Game 2 | vs. | University of Illinois at Springfield | RAIN | |
| | Cancelled due to weather |
| | 8 | | vs. | Missouri Baptist | W-4-3 | |
| | | Game 2 | vs. | Missouri Baptist | W-10-0 | |
| | | 10:00AM | vs. | Williams Baptist | RAIN | |
| | Rhodes Tournament |
| | | 12:30PM | vs. | Williams Baptist | RAIN | |
| | Rhodes Tournament |
| | 9 | 11:30AM | vs. | McKendree | L-1-9 (5) | |
| | Tucson Invitational |
| | | 12:00PM | vs. | University of Illinois at Springfield | W-5-0 | |
| | SCAD Smash Hit Spring Break |
| | | 2:00PM | vs. | Columbia | L-3-7 | |
| | | 4:00PM | vs. | Columbia | W-1-0 | |
| | 10 | 9:00AM | vs. | Missouri Baptist | W-7-5 | |
| | | 11:00AM | vs. | Missouri Baptist | L-0-3 | |
| | | 2:00PM | vs. | University of Saint Francis | L-2-11 | |
| | SCAD Smash Hit Spring Break |
| | | Game 2 | vs. | University of Saint Francis | W-4-0 | |
| | SCAD Smash Hit Spring Break |
| | | 6:00PM | vs. | McKendree | L-0-2 | |
| | Tucson Invitational |
| | 11 | 8:30AM | vs. | McKendree | L-3-6 | |
| | Tucson Invitational |
| | | 11:00AM | vs. | Pikeville College | W-6-5 | |
| | SCAD Smash Hit Spring Break |
| | | 1:00PM | vs. | Missouri Baptist | L-8-19 (8) | |
| | | 1:00PM | vs. | Missouri Baptist | L-3-9 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | W-6-0 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-11-2 | |
| | | 3:00PM | vs. | Brewton-Parker | L-3-7 | |
| | SCAD Smash Hit Spring Break |
| | | 5:30PM | vs. | Judson College | L-2-3 | |
| | Tucson Invitational |
| | 12 | 1:00PM | vs. | Missouri Baptist | L-3-6 | |
| | | 3:00PM | vs. | Missouri Baptist | L-2-8 | |
| | 13 | 8:30AM | vs. | Purdue University-North Central | L-2-6 | |
| | Tucson Invitational |
| | | 10:30AM | vs. | Robert Morris College | L-4-5 | |
| | Tucson Invitational |
| | | 12:00PM | vs. | University of Illinois at Springfield | L-3-4 (10) | |
| | | Game 2 | vs. | University of Illinois at Springfield | L-3-9 | |
| | | 2:00PM | vs. | Quincy University | L-0-9 (5) | |
| | | Game 2 | vs. | Quincy University | L-2-6 | |
| | | 3:00PM | vs. | Missouri Baptist | W-6-4 | |
| | | 5:00PM | vs. | Stephens | W-16-0 | |
| | | Game 2 | vs. | Stephens | RAIN | |
| | | 7:00PM | vs. | Missouri Baptist | L-2-8 | |
| | 14 | | vs. | Thomas University | L-7-9 | |
| | | 9:00AM | vs. | Missouri Baptist | W-6-0 | |
| | | Game 2 | vs. | Missouri Baptist | W-4-0 | |
| | | 2:00PM | vs. | Columbia | L-1-5 | |
| | | 3:00PM | vs. | Missouri Valley College | W-6-3 | |
| | Tucson Invitational |
| | | 3:30PM | vs. | University of Illinois at Springfield | L-0-3 | |
| | | Game 2 | vs. | University of Illinois at Springfield | L-1-2 | |
| | | 5:00PM | vs. | Cornerstone University | W-11-2 (5) | |
| | Tucson Invitational |
| | | 6:00PM | vs. | Harris-Stowe | W-3-0 | |
| | | Game 2 | vs. | Harris-Stowe | W-4-2 | |
| | 15 | 11:00AM | vs. | Shorter University | L-0-5 | |
| | | 1:00PM | vs. | Ashford University | RAIN | |
| | | Game 2 | vs. | Ashford University | RAIN | |
| | | 5:00PM | vs. | Columbia | L-1-11 | |
| | 16 | 9:00AM | vs. | William Woods | L-0-9 | |
| | @ Rebel Spring Games |
| | | 9:00AM | vs. | Southern Nazarene University | W-2-1 (8) | |
| | | 11:00AM | vs. | William Woods | W-3-2 | |
| | @ Rebel Spring Games |
| | | 11:00AM | vs. | Thomas University | W-3-2 | |
| | | 1:00PM | vs. | Faulkner University | W-4-1 | |
| | Columbia wins Silver Bracket Championship at Gulf Coast Invitational |
| | 17 | 1:00PM | vs. | William Woods | W-4-1 | |
| | @ Rebel Spring Games |
| | | 5:00PM | vs. | William Woods | L-2-8 | |
| | @ Rebel Spring Games |
| | 18 | 1:00PM | vs. | William Woods | L-1-7 | |
| | @ Rebel Spring Games |
| * | | 2:00PM | vs. | Hannibal-LaGrange | RAIN | |
| * | | Game 2 | vs. | Hannibal-LaGrange | RAIN | |
| | | 5:00PM | vs. | William Woods | L-0-9 | |
| | @ Rebel Spring Games |
| | 19 | 9:00AM | vs. | William Woods | L-4-9 | |
| | @ Rebel Spring Games |
| | | Game 2 | vs. | William Woods | W-2-1 | |
| | | 2:00PM | vs. | Stephens | RAIN | |
| | | Game 2 | vs. | Stephens | RAIN | |
| | | 2:00PM | vs. | Columbia | L-3-5 | |
| | | Game 2 | vs. | Columbia | L-2-3 | |
| | 20 | 1:00PM | vs. | William Woods | W-8-2 | |
| | @ Rebel Spring Games |
| | | 1:30PM | vs. | Williams Baptist | L-5-6 | |
| | | Game 2 | vs. | Lambuth University | W-8-3 | |
| | | 2:00PM | vs. | Ashford University | L-0-7 | |
| | | Game 2 | vs. | Ashford University | W-7-1 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | W-7-1 | |
| | | 5:00PM | vs. | William Woods | W-7-4 | |
| | @ Rebel Spring Games |
| * | | Game 2 | vs. | McKendree | L-1-7 | |
| | 21 | 1:30PM | vs. | Central Baptist College | L-0-2 | |
| | | Game 2 | vs. | Central Baptist College | W-5-0 | |
| * | | 2:00PM | vs. | Harris-Stowe | W-4-0 | |
| * | | Game 2 | vs. | Harris-Stowe | W-9-1 | |
| | | 3:00PM | vs. | Blackburn College | RAIN | |
| | Cancelled - |
| | | 4:00PM | vs. | Missouri Baptist | L-0-10 | |
| | | Game 2 | vs. | Missouri Baptist | L-0-21 | |
| | 22 | 2:00PM | vs. | Robert Morris-Springfield | L-3-4 | |
| | | Game 2 | vs. | Robert Morris-Springfield | W-5-0 | |
| * | 24 | 2:00PM | vs. | Harris-Stowe | W-11-3 | |
| * | | Game 2 | vs. | Harris-Stowe | W-8-0 | |
| | 25 | 1:30PM | vs. | Columbia | W-8-0 (6) | |
| | | Game 2 | vs. | Columbia | W-5-1 (7) | |
| * | | 2:00PM | vs. | Williams Baptist | W-8-0 | |
| * | | Game 2 | vs. | Williams Baptist | W-4-1 | |
| * | | 2:00PM | vs. | Harris-Stowe | L-2-3 | |
| * | | Game 2 | vs. | Harris-Stowe | W-10-3 | |
| * | | 2:00PM | vs. | Missouri Baptist | L-1-8 | |
| * | | Game 2 | vs. | Missouri Baptist | L-4-8 | |
| | 26 | 1:00PM | vs. | Quincy University | L-0-1 | |
| | | Game 2 | vs. | Quincy University | L-2-9 | |
| | | 2:00PM | vs. | Columbia | W-3-0 | |
| | | Game 2 | vs. | Columbia | L-0-1 (8) | |
| * | 27 | 2:00PM | vs. | McKendree | RAIN | |
| * | | Game 2 | vs. | McKendree | RAIN | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | W-6-0 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-20-1 | |
| | | 4:00PM | vs. | Columbia | L-2-4 | |
| | | Game 2 | vs. | Columbia | L-1-2 | |
| | 28 | 2:00PM | vs. | Mid-Continent College | W-14-5 | |
| | | Game 2 | vs. | Mid-Continent College | W-10-1 | |
| * | | 2:00PM | vs. | McKendree | W-8-7 (9) | |
| * | | Game 2 | vs. | McKendree | W-16-4 | |
| | 29 | | vs. | Hannibal-LaGrange | L-7-14 | |
| | Avila Tournament |
| | | | vs. | Harris-Stowe | W-9-2 | |
| | Avila Tournament |
| | | | vs. | Harris-Stowe | W-10-7 | |
| | Avila Tournament |
| | | | vs. | Harris-Stowe | W-11-3 | |
| | Avila Tournament |
| | | | vs. | Hannibal-LaGrange | W-5-4 | |
| | | | vs. | Hannibal-LaGrange | L-5-7 | |
| | | 11:00AM | vs. | MidAmerica Nazarene University | W-13-3 (5) | |
| | Avila Tournament - March 29-30 |
| | | 1:00PM | vs. | University of Illinois at Springfield | W-5-4 | |
| | | 1:00PM | vs. | McKendree | L-3-9 | |
| | Avila Tournament - March 29-30 |
| | | 2:00PM | vs. | Missouri Baptist | L-1-10 | |
| | | Game 2 | vs. | Missouri Baptist | L-2-12 | |
| | | 2:00PM | vs. | William Woods | W-4-0 | |
| | | Game 2 | vs. | William Woods | L-0-4 | |
| | 30 | | vs. | Harris-Stowe | W-2-1 | |
| | Avila Tournament |
| | | | vs. | Hannibal-LaGrange | W-9-3 | |
| | | | vs. | Hannibal-LaGrange | W-15-1 | |
| | | 9:00AM | vs. | University of St. Mary | W-15-0 (5) | |
| | Avila Tournament - March 29-30 |
| | | 12:00PM | vs. | Calumet College of St. Joseph | RAIN | |
| | | Game 2 | vs. | Calumet College of St. Joseph | RAIN | |
| | | 1:00PM | vs. | Avila University | W-12-4 (6) | |
| | Avila Tournament - March 29-30 |
| | | 1:00PM | vs. | William Woods | L-1-11 | |
| | | Game 2 | vs. | William Woods | L-4-7 | |
| | | 3:00PM | vs. | Harris-Stowe | W-15-1 (5) | |
| | Avila Tournament - March 29-30 |
| | | 5:00PM | vs. | Rodgers State | L-3-5 | |
| | Avila Tournament - March 29-30 |
| April |
| * | 1 | 2:00PM | vs. | University of Illinois at Springfield | L-0-1 | |
| * | | Game 2 | vs. | University of Illinois at Springfield | W-6-0 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | RAIN | |
| * | | Game 2 | vs. | Hannibal-LaGrange | RAIN | |
| * | | 2:00PM | vs. | William Woods | RAIN | |
| * | | Game 2 | vs. | William Woods | RAIN | |
| | 2 | 12:00PM | vs. | Missouri Baptist | L-0-4 | |
| | | Game 2 | vs. | Missouri Baptist | L-1-11 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | W-11-3 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-8-3 | |
| | 3 | 3:00PM | vs. | Stephens | RAIN | |
| | Rain out |
| | 4 | 2:00PM | vs. | William Woods | W-7-0 | |
| | Oklahoma Baptist Invitational |
| * | | 2:00PM | vs. | McKendree | W-2-0 | |
| * | | Game 2 | vs. | McKendree | W-6-2 | |
| | | 3:00PM | vs. | Hannibal-LaGrange | L-7-9 | |
| | | Game 2 | vs. | Hannibal-LaGrange | L-3-7 | |
| | | 6:00PM | vs. | William Woods | W-5-2 | |
| | @Oklahoma City University Tournament |
| | 5 | | vs. | Hannibal-LaGrange | L-2-3 | |
| | | 12:00PM | vs. | William Woods | L-3-6 | |
| | | 12:00PM | vs. | Hannibal-LaGrange | W-3-0 | |
| * | | 12:00PM | vs. | Missouri Baptist | L-0-4 | |
| | at Trenton Park - Trenton, Ill. |
| | | 2:00PM | vs. | University of Illinois at Springfield | L-5-13 | |
| | McKendree Tournament |
| | | 2:00PM | vs. | William Woods | W-3-0 | |
| * | | Game 2 | vs. | Missouri Baptist | W-13-1 (6) | |
| | at Trenton Park - Trenton, Ill. |
| | | 4:00PM | vs. | McKendree | W-8-0 (5) | |
| | McKendree Invitational at Trenton Park - Trenton, Ill. - April 5-6 |
| | 6 | | vs. | Harris-Stowe | L-3-4 | |
| | McKendree Tournament |
| | | | vs. | Harris-Stowe | W-6-2 | |
| | McKendree Tournament |
| | | 12:00PM | vs. | University of Illinois at Springfield | L-4-5 | |
| | McKendree Tournament |
| | | 12:00PM | vs. | McKendree | L-6-7 | |
| | McKendree Invitational at Trenton Park - Trenton, Ill. |
| * | 7 | 2:00PM | vs. | Missouri Baptist | L-0-5 | |
| * | | Game 2 | vs. | Missouri Baptist | L-0-12 | |
| | 9 | | vs. | Harris-Stowe | RAIN | |
| | | Game 2 | vs. | Harris-Stowe | RAIN | |
| | | 2:00PM | vs. | Missouri Baptist | L-4-6 (8) | |
| | | Game 2 | vs. | Missouri Baptist | L-1-2 | |
| * | | 2:00PM | vs. | William Woods | L-0-1 | |
| | Rescheduled from 3/4/08 |
| * | | Game 2 | vs. | William Woods | W-2-1 (8) | |
| | 11 | | vs. | Hannibal-LaGrange | RAIN | |
| | Iowa Wesleyan Tournament |
| | | | vs. | Hannibal-LaGrange | W-2-1 | |
| | | Game 2 | vs. | Hannibal-LaGrange | W-5-1 | |
| | | 12:00PM | vs. | University of Illinois at Springfield | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| | | 12:00PM | vs. | Lyon College | W-4-3 | |
| | | Game 2 | vs. | Lyon College | W-4-1 | |
| | | 2:00PM | vs. | Westminster College | RAIN | |
| * | | 2:00PM | vs. | William Woods | W-4-1 | |
| * | | Game 2 | vs. | William Woods | W-6-2 | |
| | | 3:30PM | vs. | University of Illinois at Springfield | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| | | 5:15PM | vs. | University of Illinois at Springfield | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| | 12 | 9:00AM | vs. | University of Illinois at Springfield | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| | | 10:45AM | vs. | University of Illinois at Springfield | RAIN | |
| | Iowa Wesleyan Sammons Classic |
| * | | 12:00PM | vs. | Missouri Baptist | RAIN | |
| * | | Game 2 | vs. | Missouri Baptist | RAIN | |
| | | 4:00PM | vs. | Saint Xavier University | RAIN | |
| | | Game 2 | vs. | Saint Xavier University | RAIN | |
| | 13 | 10:00PM | vs. | Saint Xavier University | RAIN | |
| | | Game 2 | vs. | Saint Xavier University | RAIN | |
| * | 14 | 2:00PM | vs. | McKendree | W-4-2 | |
| * | | Game 2 | vs. | McKendree | L-0-12 (5) | |
| | McKendree pitcher Colene Pogue throws two-hitter for sixth win of the season |
| | | 2:00PM | vs. | Culver-Stockton College | W-2-1 | |
| | | Game 2 | vs. | Culver-Stockton College | L-5-7 | |
| * | | 3:00PM | vs. | Williams Baptist | W-1-0 (8) | |
| * | | Game 2 | vs. | Williams Baptist | L-1-7 | |
| * | 15 | 2:00PM | vs. | William Woods | L-0-11 | |
| * | | Game 2 | vs. | William Woods | L-0-7 | |
| * | | 2:00PM | vs. | Williams Baptist | L-7-11 | |
| * | | Game 2 | vs. | Williams Baptist | W-10-5 | |
| * | | 2:00PM | vs. | Columbia | L-1-16 (5) | |
| * | | Game 2 | vs. | Columbia | L-0-6 | |
| * | 16 | 2:00PM | vs. | University of Illinois at Springfield | W-4-1 | |
| * | | Game 2 | vs. | University of Illinois at Springfield | L-3-7 | |
| * | | 2:00PM | vs. | Columbia | L-4-13 (5) | |
| * | | Game 2 | vs. | Columbia | W-6-5 | |
| | 17 | 2:00PM | vs. | Hannibal-LaGrange | L-2-18 | |
| | | 2:00PM | vs. | Lindenwood University | L-0-3 | |
| | | Game 2 | vs. | Lindenwood University | W-8-2 | |
| | | Game 2 | vs. | Hannibal-LaGrange | L-1-10 | |
| | 18 | 1:00PM | vs. | Missouri Valley College | RAIN | |
| | | 4:00PM | vs. | Columbia | L-1-4 | |
| | | 8:00PM | vs. | Columbia | L-0-4 | |
| | 19 | | vs. | Hannibal-LaGrange | W-8-0 | |
| | UIS Tournament |
| | | | vs. | Missouri Baptist | RAIN | |
| | Robert Morris Round Robin |
| | | 10:00AM | vs. | Rodgers State | L-0-1 | |
| | UIS Classic Tournament |
| | | 10:00AM | vs. | East Central University | W-4-1 | |
| | | 11:00AM | vs. | Harris-Stowe | W-9-1 | |
| | UIS Tournament |
| | | 1:00PM | vs. | McKendree | L-0-1 | |
| | UIS Tournament |
| | | 1:00PM | vs. | Harris-Stowe | W-10-2 | |
| | UIS Tournament |
| * | | 2:00PM | vs. | William Woods | W-3-0 | |
| * | | Game 2 | vs. | William Woods | L-3-5 | |
| | | 3:00PM | vs. | McKendree | L-1-4 | |
| | UIS Tournament |
| | | 4:00PM | vs. | Saint Xavier University | L-4-7 | |
| | UIS Classic Tournament |
| | | 4:00PM | vs. | University of Houston-Victoria | L-2-3 (10) | |
| | | 5:00PM | vs. | Hannibal-LaGrange | W-11-1 | |
| | UIS Tournament |
| | 20 | | vs. | Hannibal-LaGrange | L-5-7 | |
| | UIS Tourney |
| | | | vs. | Hannibal-LaGrange | W-10-1 | |
| | | 10:00AM | vs. | University of Saint Francis | L-5-8 | |
| | UIS Classic Tournament |
| | | 11:00AM | vs. | William Woods | L-0-8 | |
| | @ Univ. of Illinois-Springfield Tournament |
| | | 11:00AM | vs. | Harris-Stowe | W-10-0 | |
| | UIS Tournament |
| | | 1:00PM | vs. | McKendree | W-7-0 | |
| | UIS Tournament |
| | | 1:00PM | vs. | William Woods | W-10-2 | |
| | @ Univ. of Illinois-Springfield Tournament |
| | | 2:00PM | vs. | Lindenwood University | L-2-3 | |
| | UIS Classic Tournament |
| | | 3:00PM | vs. | McKendree | W-10-4 | |
| | UIS Tournament |
| | | 5:00PM | vs. | William Woods | W-8-0 | |
| | @ Univ. of Illinois-Springfield Tournament |
| * | 21 | 2:00PM | vs. | Columbia | L-1-6 | |
| | | 2:00PM | vs. | Hannibal-LaGrange | RAIN | |
| | | Game 2 | vs. | Hannibal-LaGrange | RAIN | |
| * | | Game 2 | vs. | Columbia | L-4-5 | |
| * | | 5:00PM | vs. | Missouri Baptist | L-0-1 (12) | |
| | Rescheduled from 3/27 & 4/16 |
| * | | Game 2 | vs. | Missouri Baptist | L-4-5 (10) | |
| * | 22 | | vs. | Missouri Baptist | W-11-1 | |
| * | | Game 2 | vs. | Missouri Baptist | W-4-3 | |
| | Owls Earn Bid to NAIA Region V Tournament |
| | | 3:00PM | vs. | Crichton College | W-4-1 | |
| | | Game 2 | vs. | Crichton College | W-4-1 | |
| * | | 4:00PM | vs. | Hannibal-LaGrange | L-3-4 | |
| | Game 2 |
| * | | 5:00PM | vs. | Hannibal-LaGrange | W-5-1 | |
| | Game 2 |
| | 24 | | vs. | Williams Baptist | L-0-2 (10) | |
| | AMC Tournament - Springfield, Ill. - April 24-26 |
| | | 12:00PM | vs. | William Woods | L-0-9 | |
| | AMC Tournament |
| | | 12:00PM | vs. | Hannibal-LaGrange | W-6-0 | |
| | Katie McMahon throws a near perfect game for Columbia, giving up just one walk |
| | | 2:00PM | vs. | Missouri Baptist | W-2-0 | |
| | AMC Tournament April 24-26 |
| | | 4:00PM | vs. | McKendree | L-1-4 | |
| | AMC Tournament - Springfield, Ill. - April 24-26 |
| | | 5:00PM | vs. | Missouri Baptist | L-0-7 | |
| | AMC Tournament |
| | | 6:00PM | vs. | William Woods | L-5-7 | |
| | AMC Tournament |
| | | 6:00PM | vs. | Williams Baptist | W-1-0 | |
| | 25 | 12:00PM | vs. | Missouri Baptist | W-1-0 | |
| | AMC Tournament |
| | | 12:00PM | vs. | McKendree | L-0-1 | |
| | 2008 AMC Softball Tournament -- Elimination Bracket |
| | | 2:00PM | vs. | William Woods | W-10-6 | |
| | Columbia advances to the AMC Championship Game |
| | | 4:00PM | vs. | McKendree | W-6-1 | |
| | AMC Tournament - Springfield, Ill. - Elimination Bracket |
| | 26 | 1:00PM | vs. | Columbia | L-0-9 (5) | |
| | AMC Tournament Championship Game |
| | | 11:30PM | vs. | William Woods | L-0-1 | |
| | AMC Tournament |
| | 30 | 6:00PM | vs. | Central Methodist University | L-2-3 | |
| | | Game 2 | vs. | Central Methodist University | W-12-4 | |
| May |
| | 1 | 12:00PM | vs. | Washington University | W-5-4 | |
| | | Game 2 | vs. | Washington University | W-5-1 | |
| | 6 | 12:00PM | vs. | Columbia | L-10-11 | |
| | Region V Tournament |
| | | 12:00PM | vs. | Central Methodist University | L-0-8 | |
| | Region V Tournament |
| | | 2:00PM | vs. | Evangel University | W-5-3 | |
| | Region V Tournament |
| | | 6:00PM | vs. | Lindenwood University | W-7-1 | |
| | Region V Tournament |
| | | 6:00PM | vs. | Missouri Baptist | W-7-3 | |
| | Region V Tournament |
| | | 10:00PM | vs. | William Woods | W-2-0 | |
| | Region V Tournament |
| | 8 | 12:00PM | vs. | William Woods | L-1-3 | |
| | Region V Tournament |
| | | 2:00PM | vs. | Central Methodist University | L-1-4 | |
| | | 3:00PM | vs. | William Woods | W-3-2 | |
| | Region V Tournament |
| | | 6:00PM | vs. | William Jewell College | W-9-7 (11) | |
| | 9 | 12:00PM | vs. | Central Methodist University | W-3-1 | |
| | | 2:00PM | vs. | Central Methodist University | W-7-6 (8) | |