| | Day | Time | | Opponent | Score | |
| October |
| | 30 | 5:30PM | vs. | Williams Baptist | L-44-57 | |
| | | 7:00PM | vs. | Lyon College | W-65-56 | |
| November |
| | 1 | 2:00PM | vs. | Harris-Stowe | W-116-50 | |
| | | 2:00PM | vs. | McKendree | W-67-53 | |
| | | 5:00PM | vs. | Lindenwood University | L-61-73 | |
| | | 5:30PM | vs. | Baptist Bible College | L-0-2 | |
| | Loss Due to Forfeit |
| | 3 | 5:30PM | vs. | Columbia | L-61-74 | |
| | 4 | 5:30PM | vs. | Central Baptist College | W-83-62 | |
| | | 7:00PM | vs. | Missouri Baptist | L-56-87 | |
| | | 7:00PM | vs. | Culver-Stockton College | L-0-2 | |
| | Loss Due to Forfeit |
| | 6 | 6:00PM | vs. | Williams Baptist | L-50-72 | |
| | 7 | 5:30PM | vs. | Hannibal-LaGrange | W-68-50 | |
| | College of the Ozarks Classic |
| | | 5:30PM | vs. | Columbia | W-61-45 | |
| | | 6:00PM | vs. | Harris-Stowe | W-91-66 | |
| | Bethel Tournament |
| | | 7:00PM | vs. | Taylor University | L-61-73 | |
| | | 7:00PM | vs. | William Woods | W-2-0 | |
| | Loss Due to Forfeit |
| | 8 | | vs. | Columbia | L-38-65 | |
| | | 12:00PM | vs. | Harris-Stowe | W-99-60 | |
| | Bethel Tournament |
| | | 2:00PM | vs. | Taylor University | L-59-70 | |
| | MBU Homecoming |
| | | 2:00PM | vs. | Williams Baptist | W-68-55 | |
| | | 3:00PM | vs. | Hannibal-LaGrange | W-89-39 | |
| | College of the Ozarks Classic |
| | | 4:00PM | vs. | McKendree | W-68-53 | |
| | 10 | 7:00PM | vs. | Missouri Valley College | W-93-53 | |
| | | 7:00PM | vs. | Benedictine College | L-0-2 | |
| | Loss Due to Forfeit |
| | 11 | 6:00PM | vs. | Williams Baptist | L-60-72 | |
| | | 7:00PM | vs. | Stephens | L-54-82 | |
| | | 7:00PM | vs. | McKendree | W-77-59 | |
| | | 7:00PM | vs. | Hannibal-LaGrange | W-69-45 | |
| | 13 | 5:30PM | vs. | Blue Mountain College | W-67-63 | |
| | | 7:00PM | vs. | Robert Morris College | L-52-72 | |
| | 14 | 5:00PM | vs. | Columbia | L-42-81 | |
| | | 6:00PM | vs. | Stephens | L-48-68 | |
| | Maui Midwest Classic at University of St. Mary |
| | | 8:00PM | vs. | McKendree | L-65-73 | |
| | MidAmerica Nazarene Tournament |
| | | 8:00PM | vs. | Hannibal-LaGrange | W-94-78 | |
| | Bethel College Classic |
| | 15 | | vs. | Columbia | L-71-76 | |
| | | 1:00PM | vs. | Harris-Stowe | W-104-55 | |
| | | 1:00PM | vs. | Hannibal-LaGrange | L-63-69 | |
| | Bethel College Classic |
| | | 2:00PM | vs. | University of Illinois at Springfield | W-89-47 | |
| | | 6:00PM | vs. | Stephens | L-45-56 | |
| | Maui Midwest Classic at University of St. Mary |
| | | 6:00PM | vs. | McKendree | W-69-62 | |
| | MidAmerica Nazarene Tournament |
| | | 7:00PM | vs. | Missouri Baptist | W-81-53 | |
| | 18 | 5:00PM | vs. | Philander Smith College | W-71-66 | |
| | | 5:30PM | vs. | Hannibal-LaGrange | W-87-53 | |
| | | 5:30PM | vs. | William Woods | W-84-61 | |
| | | 7:00PM | vs. | Lindenwood University | W-71-61 | |
| | | 7:00PM | vs. | Millikin University | W-62-51 | |
| | | 7:00PM | vs. | Columbia | L-52-57 | |
| | 20 | 6:00PM | vs. | Lyon College | L-61-69 | |
| | 21 | 5:30PM | vs. | Harris-Stowe | L-55-59 | |
| | UIS Tournament |
| | | 6:00PM | vs. | Missouri Valley College | L-0-2 | |
| | Loss Due to Forfeit |
| | | 7:30PM | vs. | Avila University | L-57-69 | |
| | | 8:00PM | vs. | Saint Louis College of Pharmacy | W-63-35 | |
| | Quality Inn Tip-Off Tournament |
| | 22 | 2:00PM | vs. | Park | W-71-55 | |
| | | 2:00PM | vs. | Lincoln University | L-53-60 | |
| | | 2:00PM | vs. | Harris-Stowe | W-106-69 | |
| | UIS Tournament |
| | | 3:00PM | vs. | William Penn University | L-52-67 | |
| | Quality Inn Tip-Off Tournament |
| | | 3:00PM | vs. | Mid-Continent College | W-78-60 | |
| | | 4:00PM | vs. | Calumet College of St. Joseph | W-83-50 | |
| | | 7:00PM | vs. | Culver-Stockton College | W-83-51 | |
| % | 24 | 5:15PM | vs. | Hannibal-LaGrange | W-108-47 | |
| | | 7:00PM | vs. | McKendree | L-50-52 | |
| | 25 | | vs. | University of Illinois at Springfield | W-68-52 | |
| | | 5:30PM | vs. | William Woods | W-2-0 | |
| | Loss Due to Forfeit |
| | | 6:00PM | vs. | Williams Baptist | W-71-54 | |
| | | 6:00PM | vs. | Illinois College | L-72-81 | |
| | | 7:00PM | vs. | Central Methodist University | W-63-59 | |
| | 26 | 7:00PM | vs. | Maryville University-St. Louis | W-74-56 | |
| | 29 | 2:00PM | vs. | Columbia | L-63-81 | |
| % | | 2:00PM | vs. | William Woods | W-66-61 | |
| December |
| | 1 | 5:00PM | vs. | Lindenwood University | L-0-2 | |
| | Loss Due to Forfeit |
| | | 5:00PM | vs. | Harris-Stowe | W-74-63 | |
| | Henderson State Tournament |
| | | 6:00PM | vs. | Hannibal-LaGrange | L-47-72 | |
| | 2 | 5:00PM | vs. | Missouri Baptist | W-86-59 | |
| | | 6:00PM | vs. | Henderson State | L-50-116 | |
| | Henderson State Tournament |
| | | 7:00PM | vs. | University of St. Mary | L-47-52 | |
| | | 7:00PM | vs. | Olivet Nazarene University | W-107-93 | |
| | 5 | 6:00PM | vs. | Williams Baptist | W-75-69 | |
| | CBC Classic |
| | | 7:00PM | vs. | Manhattan Christian College | W-77-54 | |
| | | 7:00PM | vs. | Park | W-62-45 | |
| | 6 | 1:00PM | vs. | University of Illinois at Springfield | W-82-62 | |
| | | 2:00PM | vs. | Park | W-71-60 | |
| | | 3:00PM | vs. | Williams Baptist | W-50-49 | |
| | CBC Classic |
| | | 3:00PM | vs. | Haskell Indian Nations University | W-66-61 | |
| | | 4:00PM | vs. | Millikin University | W-87-79 | |
| | 9 | 7:00PM | vs. | John Brown University | W-72-63 | |
| | 10 | 5:30PM | vs. | University of Illinois at Springfield | W-72-59 | |
| | | 7:00PM | vs. | Principia College | W-63-38 | |
| | 12 | 6:00PM | vs. | Williams Baptist | W-88-71 | |
| | | 6:00PM | vs. | Hannibal-LaGrange | W-79-66 | |
| | It was Trinity International not Christian. |
| | 13 | 2:00PM | vs. | University of Illinois at Springfield | W-83-69 | |
| | | 2:00PM | vs. | Oklahoma Baptist University | W-66-60 | |
| | | 7:00PM | vs. | Westminster College | W-64-59 | |
| | 15 | 6:00PM | vs. | William Woods | L-55-67 | |
| | 20 | 5:15PM | vs. | University of Illinois at Springfield | W-62-55 | |
| | | 5:30PM | vs. | Harris-Stowe | W-119-35 | |
| | 22 | 7:00PM | vs. | Columbia | L-55-71 | |
| | 27 | | vs. | Harris-Stowe | W-2-0 | |
| | Saint Xavier Tournament Dec. 27-29 |
| | 28 | | vs. | Harris-Stowe | W-2-0 | |
| | Saint Xavier Tournament Dec. 27-29 |
| | 29 | | vs. | Harris-Stowe | W-2-0 | |
| | Saint Xavier Tournament Dec. 27-29 |
| | 30 | 5:00PM | vs. | Missouri Baptist | L-51-67 | |
| | | 5:15PM | vs. | University of Illinois at Springfield | W-92-68 | |
| January |
| | 2 | 2:00PM | vs. | William Woods | L-47-70 | |
| | Columbia College Tournament |
| | | 6:00PM | vs. | Brescia University | W-79-77 | |
| | | 7:30PM | vs. | Missouri Baptist | W-67-64 | |
| | College of the Ozarks Classic |
| | 3 | 1:00PM | vs. | Missouri Baptist | L-55-93 | |
| | College of the Ozarks Classic |
| | | 1:00PM | vs. | University of Illinois at Springfield | L-51-63 | |
| | | 2:00PM | vs. | Georgetown College | W-63-62 | |
| | | 2:00PM | vs. | William Woods | L-63-69 | |
| | Columbia College Tournament |
| | | 5:00PM | vs. | Culver-Stockton College | L-47-75 | |
| | | 6:00PM | vs. | Park | W-57-32 | |
| * | 7 | 5:30PM | vs. | Missouri Baptist | | |
| * | 8 | 5:30PM | vs. | Missouri Baptist | L-69-77 | |
| * | | 5:30PM | vs. | University of Illinois at Springfield | W-76-71 | |
| * | | 5:30PM | vs. | William Woods | L-56-66 | |
| * | | 5:30PM | vs. | Hannibal-LaGrange | W-96-71 | |
| * | 10 | 2:00PM | vs. | McKendree | W-73-65 | |
| * | | 2:00PM | vs. | Harris-Stowe | L-59-64 | |
| * | | 2:00PM | vs. | Williams Baptist | W-74-63 | |
| * | | 7:00PM | vs. | Columbia | L-43-78 | |
| * | 14 | 5:30PM | vs. | Harris-Stowe | | |
| * | 15 | 5:30PM | vs. | Missouri Baptist | W-92-59 | |
| * | | 5:30PM | vs. | McKendree | L-41-76 | |
| * | | 5:30PM | vs. | William Woods | L-49-58 | |
| * | | 7:00PM | vs. | University of Illinois at Springfield | L-55-59 | |
| * | 17 | 2:00PM | vs. | Williams Baptist | W-86-64 | |
| * | | 2:00PM | vs. | Stephens | W-67-62 | |
| * | | 2:00PM | vs. | Columbia | L-56-57 | |
| * | | 2:00PM | vs. | Harris-Stowe | W-86-67 | |
| * | 20 | 5:30PM | vs. | Missouri Baptist | W-83-76 | |
| * | | 5:30PM | vs. | Harris-Stowe | L-70-73 | |
| * | | 5:30PM | vs. | McKendree | W-59-45 | |
| * | | 7:00PM | vs. | William Woods | L-62-67 | |
| * | 21 | 5:30PM | vs. | Missouri Baptist | | |
| * | 22 | 5:30PM | vs. | Hannibal-LaGrange | L-61-66 | |
| * | | 5:30PM | vs. | Williams Baptist | W-62-49 | |
| * | | 5:30PM | vs. | Columbia | W-72-51 | |
| * | | 7:00PM | vs. | Stephens | W-88-51 | |
| * | 24 | 2:00PM | vs. | Harris-Stowe | L-53-63 | |
| * | | 2:00PM | vs. | William Woods | L-66-75 | |
| * | | 2:00PM | vs. | McKendree | L-72-82 | |
| * | | 2:00PM | vs. | Williams Baptist | W-84-61 | |
| | 27 | 7:00PM | vs. | Brescia University | PPD | |
| | Rescheduled for Feb. 24 |
| * | 28 | 5:30PM | vs. | Missouri Baptist | T-0-0 | |
| * | 29 | 5:30PM | vs. | University of Illinois at Springfield | W-91-56 | |
| * | | 5:30PM | vs. | Columbia | L-58-76 | |
| * | | 5:30PM | vs. | Hannibal-LaGrange | W-72-59 | |
| * | | 7:00PM | vs. | Stephens | W-70-57 | |
| * | 31 | 2:00PM | vs. | Missouri Baptist | W-74-53 | |
| * | | 2:00PM | vs. | University of Illinois at Springfield | W-69-49 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | L-62-65 | |
| February |
| | 3 | 7:00PM | vs. | Saint Louis College of Pharmacy | W-60-31 | |
| * | 4 | 5:30PM | vs. | Park | | |
| | | 7:00PM | vs. | Harris-Stowe | W-73-45 | |
| * | 5 | 5:30PM | vs. | Harris-Stowe | L-76-82 | |
| * | | 5:30PM | vs. | McKendree | W-72-59 | |
| * | | 5:30PM | vs. | Columbia | L-65-78 | |
| | Junior Whitney Widaman scores her 1000th career point |
| * | 7 | 2:00PM | vs. | Missouri Baptist | L-73-81 | |
| * | | 2:00PM | vs. | Stephens | W-85-47 | |
| * | | 2:00PM | vs. | University of Illinois at Springfield | L-57-63 | |
| | 9 | 7:00PM | vs. | Stephens | W-62-48 | |
| * | 10 | 2:00PM | vs. | Hannibal-LaGrange | W-63-57 | |
| | | 7:00PM | vs. | University of Illinois at Springfield | W-85-56 | |
| * | 11 | 5:30PM | vs. | Missouri Baptist | | |
| * | 12 | 5:30PM | vs. | Columbia | L-56-83 | |
| * | | 5:30PM | vs. | Harris-Stowe | W-79-50 | |
| * | | 5:30PM | vs. | Williams Baptist | L-56-62 (OT) | |
| * | | 7:00PM | vs. | Stephens | W-67-54 | |
| * | 14 | 2:00PM | vs. | Missouri Baptist | W-85-80 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | L-71-84 | |
| * | | 2:00PM | vs. | University of Illinois at Springfield | W-91-45 | |
| * | | 2:00PM | vs. | William Woods | L-55-76 | |
| * | 16 | 7:30PM | vs. | Williams Baptist | W-70-63 (OT) | |
| * | 17 | 5:30PM | vs. | Hannibal-LaGrange | L-70-71 | |
| * | | 5:30PM | vs. | Williams Baptist | L-75-82 | |
| * | | 5:30PM | vs. | Columbia | W-61-47 | |
| * | | 7:00PM | vs. | Stephens | W-80-46 | |
| * | 18 | 5:30PM | vs. | Columbia | | |
| * | 19 | 5:30PM | vs. | University of Illinois at Springfield | W-75-55 | |
| * | | 5:30PM | vs. | McKendree | W-72-61 | |
| * | | 5:30PM | vs. | William Woods | W-73-69 | |
| | With the win head coach Mike Davis collects win No. 200 at Columbia. |
| * | | 7:00PM | vs. | Missouri Baptist | L-76-84 | |
| * | 21 | 2:00PM | vs. | Stephens | W-88-68 | |
| * | | 2:00PM | vs. | University of Illinois at Springfield | W-65-63 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | W-61-51 | |
| * | | 5:30PM | vs. | Columbia | L-61-64 | |
| * | 23 | 6:00PM | vs. | Stephens | W-70-59 | |
| | 24 | 7:00PM | vs. | Rockhurst University | L-69-78 | |
| | | 7:00PM | vs. | Brescia University | W-69-59 | |
| * | 25 | 5:30PM | vs. | William Woods | T-0-0 | |
| * | 26 | 5:30PM | vs. | Missouri Baptist | W-76-70 | |
| * | | 5:30PM | vs. | Harris-Stowe | W-83-80 | |
| * | | 5:30PM | vs. | William Woods | L-50-66 | |
| * | | 7:00PM | vs. | McKendree | L-44-74 | |
| | McKendree's Kelsey Park becomes the Bearcats' single-season steals leader (118) and sets single-game record with nine steals |
| * | 28 | 2:00PM | vs. | William Woods | L-64-77 | |
| | Owls Clinch Share of AMC Regular Season Championship |
| * | | 2:00PM | vs. | Williams Baptist | W-61-55 | |
| * | | 2:00PM | vs. | McKendree | W-62-60 | |
| * | | 2:00PM | vs. | Harris-Stowe | W-66-50 | |
| March |
| | 2 | 7:00PM | vs. | Stephens | W-70-57 | |
| | AMC Women's Basketball Tournament -- Opening Round |
| | 4 | 7:00PM | vs. | Harris-Stowe | W-72-53 | |
| | AMC Women's Basketball Tournament -- Quarterfinal Round |
| | | 7:00PM | vs. | University of Illinois at Springfield | W-71-52 | |
| | AMC Women's Basketball Tournament -- Quarterfinal Round |
| | | 7:00PM | vs. | Missouri Baptist | W-87-47 | |
| | AMC Women's Basketball Tournament -- Quarterfinal Round |
| | | 7:00PM | vs. | Williams Baptist | W-81-69 | |
| | AMC Women's Basketball Tournament -- Quarterfinal Round |
| | 6 | 7:00PM | vs. | McKendree | L-61-74 | |
| | AMC Women's Basketball Tournament -- Semifinal Round |
| | | 7:00PM | vs. | Hannibal-LaGrange | W-68-61 | |
| | AMC Women's Basketball Tournament -- Semifinal Round |
| | 9 | 7:00PM | vs. | McKendree | W-69-55 | |
| | AMC Women's Basketball Tournament -- Championship Game |
| | 18 | 5:45PM | vs. | William Woods | W-57-51 | |
| | NAIA National Tournament - Owls finish the year 21-11 |
| | 19 | 9:00AM | vs. | Columbia | L-60-64 | |
| | 2009 NAIA Division I Women's Basketball National Championship -- First Round |
| | 20 | | vs. | Columbia | W-81-52 | |