2009 Williams Baptist College Baseball
| | Day | Time | | Opponent | Score | |
| February |
| | 6 | 2:00PM | vs. | Culver-Stockton College | CNCL | |
| | 7 | 12:00PM | vs. | Culver-Stockton College | CNCL | |
| | | Game 2 | vs. | Culver-Stockton College | CNCL | |
| | 10 | 1:00PM | vs. | Lyon College | CNCL | |
| | 13 | 1:00PM | @ | University of the Ozarks | L-4-20 | |
| | 17 | 1:00PM | vs. | Evangel University | L-5-8 | |
| | | Game 2 | vs. | Evangel University | PPD | |
| | Darkness |
| | 20 | 12:00PM | vs. | William Jewell College | L-0-11 | |
| | | Game 2 | vs. | William Jewell College | L-2-9 | |
| | 21 | 12:00PM | vs. | William Jewell College | L-7-18 | |
| | 24 | 1:00PM | @ | Harding University | L-1-10 | |
| | | Game 2 | @ | Harding University | L-2-5 | |
| | 27 | 2:00PM | vs. | Bacone College | L-7-18 | |
| | 28 | 12:00PM | vs. | Bacone College | RAIN | |
| | | Game 2 | vs. | Bacone College | RAIN | |
| March |
| | 6 | 2:00PM | vs. | Clarke College | L-3-14 | |
| | 7 | 12:00PM | vs. | Clarke College | L-5-16 | |
| | | Game 2 | vs. | Clarke College | L-0-11 | |
| | 9 | 3:00PM | @ | Crichton College | L-1-8 | |
| | 10 | 1:00PM | vs. | Waldorf College | W-4-3 | |
| | | Game 2 | vs. | Waldorf College | W-6-2 | |
| | 16 | 6:30PM | @ | Arkansas State | L-9-17 | |
| | 17 | 2:00PM | @ | Lyon College | L-5-8 | |
| | 19 | 1:00PM | vs. | Crowley's Ridge College | W-2-0 | |
| | | Game 2 | vs. | Crowley's Ridge College | W-5-4 | |
| | 21 | 12:00PM | vs. | Central Baptist College | W-5-1 | |
| | | Game 2 | vs. | Central Baptist College | W-4-2 | |
| | 23 | 1:00PM | vs. | Bethel College | L-2-10 | |
| | | Game 2 | vs. | Bethel College | L-0-12 | |
| | 24 | 1:00PM | vs. | Crichton College | L-4-5 | |
| | | Game 2 | vs. | Crichton College | RAIN | |
| * | 27 | 1:00PM | vs. | William Woods | L-3-10 | |
| * | | Game 2 | vs. | William Woods | L-2-12 | |
| * | 28 | 1:00PM | vs. | William Woods | L-1-14 | |
| * | | Game 2 | vs. | William Woods | L-3-10 | |
| | 31 | 2:00PM | vs. | Arkansas Tech University | RAIN | |
| | | Game 2 | vs. | Arkansas Tech University | RAIN | |
| April |
| * | 3 | 1:00PM | @ | Missouri Baptist | L-2-30 | |
| * | | Game 2 | @ | Missouri Baptist | L-4-8 | |
| * | 4 | 1:00PM | @ | Missouri Baptist | L-2-7 | |
| * | | Game 2 | @ | Missouri Baptist | L-6-16 | |
| | 7 | 2:00PM | vs. | Harding University | L-4-20 | |
| | | Game 2 | vs. | Harding University | L-5-10 | |
| * | 10 | 1:00PM | vs. | McKendree | L-6-19 | |
| * | | Game 2 | vs. | McKendree | L-4-8 | |
| * | 11 | 1:00PM | vs. | McKendree | L-2-15 | |
| * | | Game 2 | vs. | McKendree | W-5-2 | |
| | 16 | 2:00PM | @ | Crowley's Ridge College | W-7-5 | |
| | | Game 2 | @ | Crowley's Ridge College | W-7-3 | |
| * | 17 | 1:00PM | vs. | Harris-Stowe | L-2-3 | |
| * | | Game 2 | vs. | Harris-Stowe | L-2-13 | |
| * | 18 | 1:00PM | vs. | Harris-Stowe | RAIN | |
| * | | Game 2 | vs. | Harris-Stowe | RAIN | |
| | 21 | 2:00PM | @ | Central Baptist College | L-8-9 | |
| | | Game 2 | @ | Central Baptist College | L-2-3 | |
| * | 24 | 1:00PM | @ | Hannibal-LaGrange | L-2-14 | |
| * | | Game 2 | @ | Hannibal-LaGrange | W-11-10 | |
| * | 25 | 1:00PM | @ | Hannibal-LaGrange | L-3-10 | |
| * | | Game 2 | @ | Hannibal-LaGrange | L-2-6 | |
| | 28 | 3:00PM | vs. | Lyon College | RAIN | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Kell Crain | FR | Of | 5-9 | 160 | N Little Rock, Ark. |
| 2 | Kolby King | SO | Of | 5-7 | 170 | Highland, Ark. |
| 3 | Jonathan Hamner | JR | Of | 5-7 | 152 | Brinkley, Ark. |
| 4 | Cash Reeves | SO | Inf | 6-2 | 170 | Heber Springs, Ark. |
| 5 | Tyler Ringo | FR | Ut | 5-10 | 180 | Pocahontas, Ark. |
| 6 | Tyler Herring | SO | Of | 5-11 | 145 | Jonesboro, Ark. |
| 7 | Justin Daubert | SO | Inf | 5-9 | 195 | Grayridge, Mo. |
| 8 | Michael Miller | SR | Of | 5-10 | 165 | Little Rock, Ark. |
| 9 | Ty Jones | SR | P | 6-0 | 195 | Bono, Ark. |
| 10 | Chris Marcum | SO | Inf | 5-5 | 150 | Poplar Bluff, Mo. |
| 11 | Dylan Karnes | SO | Of | 5-11 | 180 | Wynne, Ark. |
| 12 | Justin Hawkins | FR | Of | 5-8 | 160 | Flippin, Ark. |
| 13 | Taylor Cash | FR | Inf | 5-10 | 185 | Benton, Ark. |
| 14 | Preston Adami | FR | P | 5-10 | 170 | Bryant, Ark. |
| 15 | Cuyler Marty | SO | Of | 6-0 | 155 | Guy, Ark. |
| 17 | Tyler Tanner | FR | Ut | 6-1 | 168 | Dexter, Mo. |
| 18 | Chase Duggins | FR | Inf | 6-2 | 185 | Highland, Ark. |
| 19 | Austin Carter | FR | Inf | 5-11 | 136 | Trumann, Ark. |
| 20 | Dakota Melton | FR | P | 5-11 | 160 | Mountain Home, Ark. |
| 22 | Caleb Orosz | SO | C | 5-9 | 185 | Highland, Ark. |
| 23 | Justin Smothers | FR | Of | 6-1 | 195 | Blytheville, Ark. |
| 24 | Colby Pratz | JR | Inf | 6-0 | 235 | Rusk, Texas |
| 25 | Dustin Crane | SO | P | 5-9 | 170 | Campbell, Mo. |
| 26 | Casey Winstead | SO | P | 6-1 | 170 | Jacksonville, Ark. |
| 27 | Jordan Smith | SO | P | 6-0 | 195 | Cave City, Ark. |
| 28 | Matt Miller | JR | C | 6-0 | 200 | Lonoke, Ark. |
| 29 | David Cordel | FR | C | 5-11 | 175 | West Plains, Mo. |
| 30 | Chase Starnes | FR | P | 5-9 | 170 | Osceola, Ark. |
| 32 | David Reynolds | JR | P | 6-1 | 205 | Ellsinore, Mo. |
| 33 | Jake Tinnon | FR | P | 5-11 | 175 | Campbell, Mo. |
| 36 | Tyler Trover | SO | Inf | 6-0 | 195 | Bernie, Mo. |
| 37 | David Shultz | FR | Inf | 6-2 | 200 | West Plains, Mo. |
| 39 | Josh Brown | FR | P | 6-0 | 230 | Cabot, Ark. |
| 40 | Adam Montgomery | FR | Inf | 6-0 | 195 | Horseshoe Bend, Ark. |
| 42 | Chris Miller | FR | Inf | 6-0 | 190 | Paragould, Ark. |
| 47 | Chris Richardson | FR | P | 6-0 | 165 | Walnut Ridge, Ark. |
| 51 | Jeremiah Nance | FR | Of | 5-9 | 175 | Greenland, Ark. |
| 52 | Levi Gibson | FR | P | 6-5 | 250 | Brookland, Ark. |
| 53 | TeJaye Moye | FR | Inf | 6-0 | 170 | Trumann, Ark. |
| 54 | Adam Dahl | JR | Inf | 6-1 | 190 | Batesville, Ark. |
| 55 | Tim Hill | FR | Inf | 6-3 | 275 | Greenville, Mo. |
John Katrosh - Head Coach |
Frank Lee - Assistant Coach |
James Presley - Assistant Coach |
Chad Broadway - Student Assistant |
Brad Harris - Student Assistant |
|