| | Day | Time | | Opponent | Score | |
| August |
| | 27 | 6:00PM | vs. | Bethel College | L-25-17,25-20,17-25,23-25,12-15 | |
| September |
| | 1 | 6:00PM | @ | Lyon College | W-18-25,24-26,23-25 | |
| | 5 | 3:00PM | vs. | Mid-Continent College | W-9-25,18-25,22-25 | |
| | | 5:00PM | @ | Bethel College | L-25-11,25-21,25-21 | |
| | 10 | 6:00PM | @ | Crowley's Ridge College | W-11-25,18-25,9-25 | |
| | 11 | 3:00PM | vs. | University of Dallas | W-12-25,22-25,24-26 | |
| | Hendrix College Tournament |
| | | 5:00PM | vs. | Schreiner University | W-21-25,19-25,23-25 | |
| | Hendrix College Tournament |
| | 12 | 12:00PM | vs. | Belhaven University | W-22-25,22-25,25-16,25-18,6-15 | |
| | Hendrix College Tournament |
| | 15 | 6:00PM | vs. | Hendrix College | W-25-14,25-14,25-14 | |
| * | 18 | 6:00PM | @ | Hannibal-LaGrange | L-25-23,25-15,25-21 | |
| * | 19 | 1:00PM | @ | McKendree | L-25-16,25-22,25-11 | |
| * | 22 | 6:00PM | vs. | William Woods | L-25-20,26-24,28-30,17-25,8-15 | |
| | 28 | 3:00PM | vs. | Champion Baptist | W-25-7,25-15,25-19 | |
| | | 6:00PM | vs. | Union University | L-25-18,29-27,15-25,19-25,12-15 | |
| October |
| * | 1 | 5:00PM | @ | Harris-Stowe | W-18-25,13-25,19-25 | |
| * | | 7:00PM | @ | Harris-Stowe | W-11-25,15-25,8-25 | |
| | 5 | 5:00PM | @ | Champion Baptist | W-10-25,19-25,12-25 | |
| | | 7:00PM | @ | Champion Baptist | W-13-25,10-25,14-25 | |
| | 6 | 6:00PM | vs. | Crowley's Ridge College | W-25-11,25-12,25-16 | |
| * | 9 | 7:00PM | vs. | Park | W-25-18,25-15,26-28,25-20 | |
| * | 10 | 1:00PM | vs. | Park | W-25-27,25-16,21-25,25-11,15-7 | |
| | 13 | 6:00PM | vs. | Lyon College | W-25-17,25-18,25-22 | |
| * | 17 | 1:00PM | vs. | Hannibal-LaGrange | W-25-18,21-25,25-21,25-20 | |
| * | 20 | 5:00PM | vs. | Missouri Baptist | L-16-25,23-25,22-25 | |
| * | | 7:00PM | vs. | Missouri Baptist | L-24-26,25-20,23-25,18-25 | |
| * | 24 | 12:00PM | vs. | Columbia | L-14-25,15-25,15-25 | |
| * | | 2:00PM | vs. | Columbia | L-17-25,23-25,15-25 | |
| * | 26 | 5:00PM | @ | Stephens | W-9-25,22-25,11-25 | |
| * | | 7:00PM | @ | Stephens | W-21-25,16-25,22-25 | |
| * | 27 | 4:00PM | @ | William Woods | L-25-20,25-19,25-20 | |
| | 15th straight win, 21 of last 23. |
| | 30 | 12:00PM | vs. | Westminster College | W-25-19,25-22,16-25,12-25,11-15 | |
| | Hendrix College Tournament |
| | | 7:00PM | vs. | Ouachita Baptist | L-21-25,25-20,25-17,25-23 | |
| | Hendrix College Tournament |
| | 31 | 12:00PM | vs. | Central Baptist College | W-9-25,15-25,11-25 | |
| | Hendrix College Tournament |
| | | 4:00PM | vs. | Hendrix College | W-25-22,18-25,15-25,13-25 | |
| | Hendrix College Tournament |
| November |
| | 2 | 7:00PM | vs. | Central Baptist College | W-25-22,25-18,25-14 | |
| | 3 | 3:00PM | vs. | Mid-Continent College | W-25-13,25-9,25-13 | |
| | | 5:00PM | vs. | Mid-Continent College | W-25-16,25-19,25-21 | |
| * | 7 | 11:30AM | vs. | McKendree | L-21-25,25-14,21-25,25-27 | |
| | 10 | 7:00PM | @ | McKendree | W-22-25,25-18,20-25,24-26 | |
| | 2009 AMC Volleyball Tournament -- Quarterfinals |
| | 12 | 7:00PM | @ | William Woods | L-25-18,25-18,25-21 | |
| | 2009 AMC Volleyball Tournament -- Semifinals |