| | Day | Time | | Opponent | Score | |
| August |
| % | 22 | 1:00PM | vs. | Missouri Baptist | W-1-0 | |
| | 28 | 7:00PM | vs. | Missouri Valley College | W-4-3 | |
| | at Maryland Heights Sportport |
| | | 7:00PM | vs. | McKendree | L-0-3 | |
| | Indiana Wesleyan University Tournament - Marion, Ind. |
| | | 7:00PM | vs. | Columbia | L-2-3 | |
| % | 29 | 11:00AM | vs. | Hannibal-LaGrange | L-0-4 | |
| | | 12:00PM | vs. | Harris-Stowe | L-1-2 | |
| | | 3:00PM | vs. | Avila University | W-4-1 | |
| | Robert Palmer, Ramone Palmer and Jair Gooden all scored for Park. Gooden scored two goals on the day. |
| | | 4:00PM | vs. | McKendree | L-1-3 | |
| | Indiana Wesleyan University Tournament - Marion, Ind. |
| | | 5:00PM | vs. | Missouri Baptist | L-1-3 | |
| | | 7:00PM | vs. | Columbia | W-1-0 | |
| | 30 | 2:00PM | vs. | Harris-Stowe | W-1-0 | |
| September |
| | 1 | 4:00PM | vs. | Missouri Valley College | T-1-1 (2OT) | |
| | | 4:00PM | vs. | William Woods | L-1-4 | |
| | | 7:00PM | vs. | Quincy University | W-2-0 | |
| | 2 | 7:30PM | vs. | Columbia | L-1-2 | |
| | 4 | 1:00PM | vs. | Missouri Baptist | L-0-1 | |
| | | 3:00PM | vs. | Hannibal-LaGrange | W-3-0 | |
| | Indiana Wesleyan Invitational |
| | | 4:00PM | vs. | Robert Morris College | W-2-0 | |
| | 5 | 1:00PM | vs. | Missouri Baptist | W-3-0 | |
| | Baker ranked #12 in NAIA. |
| | | 1:30PM | vs. | Hannibal-LaGrange | W-2-0 | |
| | | 2:00PM | vs. | Williams Baptist | W-10-0 | |
| | | 4:00PM | vs. | William Woods | W-2-0 | |
| | | 7:00PM | vs. | Avila University | W-1-0 | |
| | McKendree University Classic |
| | 6 | 1:00PM | vs. | Robert Morris College | W-5-0 | |
| | | 5:00PM | vs. | Baker University | T-0-0 (2OT) | |
| | McKendree University Classic |
| | 7 | 1:00PM | vs. | Park | L-0-3 | |
| | Game played in St. Charles, Mo. |
| | 9 | 4:00PM | vs. | McKendree | L-1-2 (2OT) | |
| | | 4:00PM | vs. | Central Methodist University | W-4-1 | |
| | | 5:00PM | vs. | Culver-Stockton College | W-4-0 | |
| | | 7:00PM | vs. | Missouri Baptist | W-4-1 | |
| | | 7:00PM | vs. | William Jewell College | L-1-2 | |
| | 10 | 5:00PM | vs. | Hannibal-LaGrange | L-0-3 | |
| | 11 | 4:00PM | vs. | Williams Baptist | W-7-0 | |
| | | 5:15PM | vs. | Columbia | L-0-2 | |
| | 12 | 12:00PM | vs. | Grand View University | L-2-3 (OT) | |
| | | 2:00PM | vs. | McKendree | L-1-6 | |
| | University of St. Francis Tournament - Joliet, Ill. |
| | | 3:00PM | vs. | Columbia | L-0-2 | |
| | | 7:00PM | vs. | Kansas Wesleyan University | L-2-3 | |
| | at Soccer Park in Fenton |
| | | 7:00PM | vs. | Benedictine College | L-0-3 | |
| | 13 | 12:00PM | vs. | McKendree | L-1-5 | |
| | University of St. Francis Tournament - Joliet, Ill. |
| | | 3:00PM | vs. | Harris-Stowe | L-0-1 | |
| | 14 | 4:00PM | vs. | Missouri Baptist | W-3-1 | |
| | 15 | 4:00PM | vs. | Freed-Hardeman University | L-1-4 | |
| | | 7:00PM | vs. | William Woods | L-1-3 | |
| | 16 | 4:00PM | vs. | Quincy University | T-6-6 (2OT) | |
| | | 5:00PM | vs. | Harris-Stowe | W-2-0 | |
| | | 7:00PM | vs. | Benedictine College | W-2-0 | |
| | | 7:00PM | vs. | Missouri Valley College | T-0-0 (2OT) | |
| | 17 | 2:00PM | vs. | Oklahoma Wesleyan University | W-4-0 | |
| | at Chesterfield Valley Athletic Complex |
| | 18 | 7:00PM | vs. | Columbia | W-2-1 | |
| | | 8:00PM | vs. | Harris-Stowe | W-3-2 (2OT) | |
| | 19 | 1:00PM | vs. | John Brown University | W-2-1 | |
| | | 2:00PM | vs. | Rust College | W-7-0 | |
| * | | 7:00PM | vs. | Missouri Baptist | W-3-0 | |
| | | 7:00PM | vs. | William Woods | L-0-2 | |
| | 21 | 7:30PM | vs. | Westminster College | W-7-0 | |
| | 22 | 2:00PM | vs. | Culver-Stockton College | W-9-0 | |
| | | 7:00PM | vs. | Park | L-0-2 | |
| | Sibhat Dagnachaw scored his first career goal for Park on Tuesday night. |
| * | | 7:00PM | vs. | William Woods | W-4-0 | |
| * | 23 | 3:00PM | vs. | Missouri Baptist | W-4-2 | |
| | 25 | 6:00PM | vs. | Bellevue University | W-3-2 | |
| * | 26 | 3:00PM | vs. | Williams Baptist | RAIN | |
| | | 4:00PM | vs. | Olivet Nazarene University | W-2-1 | |
| * | 29 | 5:00PM | vs. | Harris-Stowe | W-2-0 | |
| * | | 7:00PM | vs. | Columbia | L-1-3 | |
| | at Chesterfield Valley Athletic Complex |
| | | 7:00PM | vs. | Williams Baptist | W-7-0 | |
| * | 30 | 5:00PM | vs. | William Woods | W-4-0 | |
| October |
| | 3 | 1:00PM | vs. | Rhodes College | L-0-7 | |
| | | 3:00PM | vs. | Mount Mercy University | T-2-2 (2OT) | |
| | 5 | 7:00PM | vs. | Williams Baptist | W-7-1 | |
| * | 6 | 7:00PM | vs. | McKendree | W-1-0 | |
| | Tim Tevlin scores in 69th minute to upset No. 5 McKendree |
| | 7 | 1:00PM | vs. | University of Wisconsin--Parkside | L-1-2 | |
| * | | 6:00PM | vs. | Hannibal-LaGrange | L-1-3 | |
| * | 10 | 1:00PM | vs. | Williams Baptist | W-6-0 | |
| * | | 3:00PM | vs. | Park | W-2-1 (OT) | |
| | No. 24 ranked Columbia upsets No. 11 ranked Park in overtime. |
| | 11 | 12:00PM | vs. | Oakland City University | L-1-4 | |
| | 12 | 7:00PM | vs. | Lindenwood University | W-1-0 | |
| | at Chesterfield Valley Athletic Complex |
| * | 13 | 3:00PM | vs. | Columbia | L-0-4 | |
| | | 4:00PM | vs. | Central Baptist College | PPD | |
| | | 7:00PM | vs. | Baker University | L-2-3 (2OT) | |
| | 14 | 2:00PM | vs. | Missouri Valley College | RAIN | |
| | | 5:00PM | vs. | William Woods | L-1-2 | |
| | | 7:30PM | vs. | Culver-Stockton College | W-5-0 | |
| | 15 | 7:00PM | vs. | Principia College | RAIN | |
| | Game Canceled |
| * | 16 | 7:00PM | vs. | Williams Baptist | W-9-0 | |
| | 17 | 2:00PM | vs. | Hannibal-LaGrange | L-2-3 | |
| * | | 3:00PM | vs. | Missouri Baptist | W-2-1 (OT) | |
| | Park University Senior Day |
| | | 3:00PM | vs. | Central Baptist College | W-2-0 | |
| | | 3:00PM | vs. | William Woods | L-0-1 | |
| * | 19 | 4:00PM | vs. | Park | L-0-2 | |
| * | | 5:00PM | vs. | McKendree | L-0-1 | |
| * | 20 | 1:00PM | vs. | Missouri Baptist | W-2-1 | |
| * | | 3:00PM | vs. | Columbia | W-4-3 | |
| | | 4:00PM | vs. | William Woods | L-0-5 | |
| | 21 | 7:00PM | vs. | Park | T-1-1 (2OT) | |
| * | 22 | 2:00PM | vs. | Williams Baptist | RAIN | |
| * | 23 | 5:00PM | vs. | Hannibal-LaGrange | W-3-2 | |
| * | 24 | 3:00PM | vs. | Harris-Stowe | L-1-4 | |
| * | | 3:30PM | vs. | Park | W-2-1 | |
| * | | 7:00PM | vs. | William Woods | L-0-5 | |
| | at Soccer Park in Fenton |
| * | 26 | 3:00PM | vs. | Williams Baptist | W-3-0 | |
| | | 7:00PM | vs. | Missouri Baptist | L-0-1 | |
| | 27 | 3:00PM | vs. | Williams Baptist | PPD | |
| | | 4:00PM | vs. | Midland University | RAIN | |
| | | 6:00PM | vs. | Mid-Continent College | T-1-1 (2OT) | |
| | 28 | 3:00PM | vs. | Williams Baptist | W-1-0 | |
| * | | 4:00PM | vs. | Missouri Baptist | L-0-1 | |
| | HLG Forfeits |
| | | 7:00PM | vs. | Quincy University | L-1-2 | |
| * | 29 | 7:30PM | vs. | Harris-Stowe | W-2-0 | |
| * | 31 | 2:00PM | vs. | Park | L-0-5 | |
| November |
| | 1 | 1:00PM | vs. | Columbia | L-0-1 | |
| * | | 2:00PM | vs. | Hannibal-LaGrange | W-1-0 | |
| | at Rock Bridge High School (Columbia, Mo.) - game moved because of weather (forfeit) |
| * | 2 | 2:00PM | vs. | McKendree | L-0-7 | |
| * | | 3:00PM | vs. | William Woods | L-0-1 | |
| | 3 | 2:00PM | vs. | Hannibal-LaGrange | W-4-1 | |
| | 5 | 2:30PM | vs. | Central Baptist College | L-0-4 | |
| | 7 | 1:00PM | vs. | William Woods | W-1-0 (2OT) | |
| | AMC Quarterfinals |
| | | 1:00PM | vs. | Harris-Stowe | W-3-0 | |
| | AMC Quarterfinals |
| | 10 | 5:00PM | vs. | Hannibal-LaGrange | W-1-0 | |
| | 2009 AMC Men's Soccer Tournament -- Semifinals |
| | | 6:00PM | vs. | Park | L-0-1 (2OT) | |
| | 2009 AMC Men's Soccer Tournament -- Semifinals |
| | 13 | 6:00PM | vs. | Park | W-2-1 (OT) | |
| | American Midwest Conference Championship |
| | 21 | 4:00PM | vs. | Midland University | W-3-0 | |
| | 2009 NAIA Men's Soccer National Tournament Opening Round |
| | 30 | 6:00PM | vs. | Columbia | W-2-1 | |