| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Kekua Lupton | SO | GK | 5-4 | Wichita, Kans. | |
| 1 | Renata Fanti | FR | GK | 5-4 | Sao Paulo, Brazil | |
| 3 | Candace Michaels | SO | F | 5-6 | Oakville, Mo. | |
| 4 | Amanda Renaud | SR | MF | 5-4 | O'Fallon, Mo. | |
| 5 | Nicole Hazlett | SO | FB | 5-11 | Kansas City, Mo. | |
| 6 | Christina Frkovic | FR | F | 5-4 | St. Charles, Mo. | |
| 8 | Ashley Burton | FR | CB | 5-6 | St. Charles, Mo. | |
| 9 | Amy Kelly | SO | F | 5-3 | Dublin, Ireland | |
| 10 | Melissa Turney | FR | MF | 5-6 | St. Charles, Mo. | |
| 11 | Christina Burton | JR | F | 5-4 | St. Charles, Mo. | |
| 12 | Taylor Hay | SR | F | 4-6 | Edwardsville, Ill. | |
| 13 | Danielle Brown | FR | FB | 5-4 | St. Louis, Mo. | |
| 14 | Amber Hennrich | FR | MF | 5-3 | House Spring, Mo. | |
| 17 | Taylor Walsh | FR | F | 5-4 | St. Charles, Mo. | |
| 18 | Natasha Whitlock | FR | F | 5-6 | St. Ann, Mo. | |
| 19 | Heather Allen | JR | FB | 5-3 | Foristell, Mo. | |
| 20 | Jenee' Patton | JR | MF | 5-5 | Jacksonville, Ill. | |
| 21 | Jennifer Schoon | SR | F | 5-7 | Morton, Ill. | |
| 22 | Caitlin Phelan | JR | MF | 5-6 | St. Charles, Mo. | |
| 23 | Sarah O'Donnel | SO | MF | 5-7 | Dublin, Ireland | |
| 25 | Nanyamka Brown | JR | FB | 5-6 | Turlock, Cali. | |
| 30 | Michelle Smith | JR | GK | 5-7 | St. Louis, Mo. | |
| 31 | Abigail Eckstien | JR | GK | 5-10 | Hudson, Ill. | |
Deno Merrick - Head Coach | ||||||
Kelly Prince - Assistant Coach | ||||||
Meagan Roberts - Grad Assistant | ||||||
![]() | ||||||

