| | Day | Time | | Opponent | Score | |
| November |
| | 3 | 7:00PM | @ | Central Baptist College | L-80-86 (OT) | |
| | 5 | 7:00PM | vs. | Crowley's Ridge College | L-67-69 | |
| | 7 | | vs. | Ecclesia College | L-52-80 | |
| | 12 | 7:00PM | vs. | Lyon College | W-76-65 | |
| | 13 | 7:00PM | vs. | Champion Baptist | W-89-78 | |
| | 17 | 7:00PM | @ | Crowley's Ridge College | W-93-91 (OT) | |
| | 19 | 7:30PM | vs. | Blue Mountain College | W-90-85 | |
| | 21 | 3:00PM | vs. | Saint Louis College of Pharmacy | W-82-46 | |
| | 24 | 6:00PM | @ | Ecclesia College | L-76-84 | |
| December |
| | 1 | 7:00PM | @ | Champion Baptist | W-105-100 | |
| | 3 | 8:00PM | @ | Lyon College | L-77-84 | |
| | 8 | 7:00PM | @ | Christian Brothers University | L-60-104 | |
| | 12 | 7:45PM | @ | Southeast Missouri State University | L-60-116 | |
| January |
| | 5 | 7:30PM | @ | Blue Mountain College | W-93-90 | |
| * | 7 | 7:30PM | vs. | Columbia | W-59-52 | |
| | 12 | 5:00PM | vs. | Central Baptist College | L-56-73 | |
| | Rescheduled from Dec. 17th |
| * | 15 | 7:30PM | vs. | Park | L-53-76 | |
| * | 16 | 4:00PM | vs. | Park | L-63-99 | |
| * | 19 | 7:30PM | @ | William Woods | W-73-66 | |
| * | 21 | 7:30PM | vs. | Hannibal-LaGrange | W-61-56 | |
| * | 23 | 4:00PM | @ | Missouri Baptist | L-78-91 | |
| * | 28 | 7:30PM | @ | McKendree | PPD | |
| | Postponed -- Rescheduled for Tuesday, Feb. 16 |
| * | 30 | 4:00PM | vs. | Harris-Stowe | PPD | |
| | Postponed -- Rescheduled for Monday, Feb. 1 at 7:30 p.m. |
| February |
| * | 1 | 7:30PM | vs. | Harris-Stowe | L-56-84 | |
| | Rescheduled from Saturday, Jan. 30 |
| * | 4 | 7:30PM | @ | Columbia | L-51-75 | |
| | 11 | 6:00PM | @ | Saint Louis College of Pharmacy | W-77-62 | |
| * | 13 | 4:00PM | vs. | William Woods | L-82-87 | |
| * | 16 | 6:00PM | @ | McKendree | L-55-80 | |
| | Rescheduled from Thursday, Jan. 28 |
| * | 18 | 7:30PM | @ | Hannibal-LaGrange | L-67-89 | |
| * | 20 | 4:00PM | vs. | Missouri Baptist | L-67-92 | |
| * | 25 | 7:30PM | vs. | McKendree | L-56-82 | |
| * | 27 | 4:00PM | @ | Harris-Stowe | L-41-71 | |
| March |
| | 4 | 7:00PM | @ | Park | L-51-66 | |
| | 2010 American Midwest Conference Men's Tournament -- Quarterfinals |