| | Day | Time | | Opponent | Score | |
| October |
| | 30 | 8:00PM | vs. | Harris-Stowe | W-103-73 | |
| | Freed-Hardeman Tournament |
| | 31 | 2:00PM | vs. | Harris-Stowe | L-95-101 | |
| | Freed-Hardeman Tournament |
| | | 3:00PM | vs. | College of the Ozarks | L-72-82 | |
| | | 7:00PM | vs. | Trinity International University | W-83-73 | |
| November |
| | 2 | 7:00PM | vs. | William Woods | W-86-69 | |
| | 3 | 5:00PM | vs. | Central Methodist University | L-62-65 | |
| | | 7:00PM | vs. | Concordia Seminary-St. Louis | W-91-52 | |
| | | 7:00PM | vs. | Missouri Baptist | W-105-78 | |
| | | 7:00PM | vs. | Culver-Stockton College | W-65-48 | |
| | | 7:00PM | vs. | Williams Baptist | W-86-80 (OT) | |
| | 4 | 7:00PM | vs. | Logan Chiropractic | W-90-47 | |
| | | 7:00PM | vs. | Lindenwood University | W-73-62 | |
| | 5 | 7:00PM | vs. | Harris-Stowe | W-75-67 | |
| | | 7:00PM | vs. | Crowley's Ridge College | L-67-69 | |
| | 6 | | vs. | Avila University | L-63-75 | |
| | Jeff Uphaus Classic - Olathe, Kan. |
| | 7 | | vs. | Park | W-69-65 | |
| | Jeff Uphaus Classic - Olathe, Kan. |
| | | | vs. | Ecclesia College | L-52-80 | |
| | | 4:00PM | vs. | William Woods | W-108-51 | |
| | | 4:00PM | vs. | Ohio Dominican University | W-65-53 | |
| | Career Victory No. 998 for McKendree head coach Harry Statham |
| | | 7:00PM | vs. | Graceland University | L-75-87 | |
| | Homecoming |
| | 9 | 7:30PM | vs. | Central Bible College | W-77-68 | |
| | 10 | 7:00PM | vs. | McKendree | L-59-71 | |
| | McKendree coach Harry Statham earns career victory No. 999 |
| | | 7:00PM | vs. | Iowa Wesleyan College | W-73-61 | |
| | | 7:00PM | vs. | Logan Chiropractic | W-96-73 | |
| | | 7:30PM | vs. | William Jewell College | L-52-71 | |
| | | 8:00PM | vs. | William Woods | W-90-38 | |
| | 12 | 7:00PM | vs. | Lyon College | W-76-65 | |
| | 13 | 5:00PM | vs. | Harris-Stowe | W-75-62 | |
| | McKendree Tournament |
| | | 5:00PM | vs. | Hannibal-LaGrange | W-81-73 | |
| | Concordia Cattle Classic |
| | | 5:30PM | vs. | Park | L-48-86 | |
| | at Evangel University - Springfield, Mo. |
| | | 7:00PM | vs. | East-West University | W-79-49 | |
| | Harry Statham becomes the first coach in men's college basketball history at a four-year institution to win 1,000 career games |
| | | 7:00PM | vs. | Champion Baptist | W-89-78 | |
| | | 8:00PM | vs. | Missouri Baptist | W-72-55 | |
| | Rogers State Classic |
| | | 8:00PM | vs. | Columbia | W-60-55 | |
| % | 14 | | vs. | Missouri Baptist | L-46-103 | |
| | Rogers State Classic |
| | | 1:00PM | vs. | Hannibal-LaGrange | W-77-69 | |
| | Concordia Cattle Classic |
| | | 3:00PM | vs. | Saint Gregory's University | L-74-78 (OT) | |
| | | 4:00PM | vs. | Park | L-73-75 (OT) | |
| | at Central Bible College - Springfield, Mo. |
| | | 5:00PM | vs. | Harris-Stowe | L-69-83 | |
| | McKendree Tournament |
| | | 7:00PM | vs. | Union University | L-64-66 | |
| | McKendree Classic |
| | 16 | 7:30PM | vs. | Missouri Valley College | L-67-82 | |
| % | 17 | | vs. | Hannibal-LaGrange | W-79-49 | |
| | | 7:00PM | vs. | Harris-Stowe | L-71-86 | |
| | | 7:00PM | vs. | Williams Baptist | L-91-93 (OT) | |
| | | 7:30PM | vs. | Park | L-75-84 | |
| | | 7:30PM | vs. | Columbia | W-51-45 | |
| | | 7:30PM | vs. | Missouri Baptist | W-74-65 | |
| | 18 | 7:00PM | vs. | William Woods | W-89-62 | |
| | | 7:00PM | vs. | McKendree | L-57-80 | |
| | 19 | 7:30PM | vs. | Blue Mountain College | W-90-85 | |
| | 20 | 5:00PM | vs. | Hannibal-LaGrange | L-73-76 | |
| | | 5:30PM | vs. | Ashford University | L-74-81 (OT) | |
| | | 7:30PM | vs. | Missouri Baptist | L-71-76 | |
| | Culver-Stockton College Classic |
| | 21 | 1:00PM | vs. | Missouri Baptist | W-91-79 | |
| | Culver-Stockton College Classic |
| | | 3:00PM | vs. | Kansas Wesleyan University | W-62-52 | |
| | | 3:00PM | vs. | Columbia | L-43-56 | |
| | | 3:00PM | vs. | Saint Louis College of Pharmacy | W-82-46 | |
| | | 4:00PM | vs. | Ottawa University | L-69-83 | |
| | | 7:30PM | vs. | Harris-Stowe | W-84-61 | |
| | 22 | 2:00PM | vs. | Hannibal-LaGrange | L-52-89 | |
| | 23 | 7:00PM | vs. | Central Methodist University | L-56-81 | |
| | 24 | 6:00PM | vs. | Williams Baptist | W-84-76 | |
| | | 7:00PM | vs. | MidAmerica Nazarene University | W-77-57 | |
| | | 7:00PM | vs. | Columbia | W-66-62 | |
| | | 7:00PM | vs. | Graceland University | W-93-65 | |
| | 25 | 7:00PM | vs. | Principia College | W-105-67 | |
| | 27 | | vs. | Hannibal-LaGrange | W-69-61 (OT) | |
| | | 2:00PM | vs. | Park | W-82-72 | |
| | Rock U/Harvester's Classic - Kansas City, Mo. |
| | | 7:00PM | vs. | McKendree | W-68-60 | |
| | Union Thanksgiving Classic |
| | | 8:00PM | vs. | Avila University | L-63-75 | |
| | 28 | 2:00PM | vs. | McKendree | L-63-74 | |
| | Union Thanksgiving Classic |
| | | 2:00PM | vs. | Hannibal-LaGrange | W-80-68 | |
| | | 3:00PM | vs. | Missouri Baptist | W-79-67 | |
| | | 3:00PM | vs. | Lindenwood University | L-48-77 | |
| | | 4:00PM | vs. | Park | W-78-59 | |
| | Rock U/Harvester's Classic - Kansas City, Mo. |
| | 30 | 7:00PM | vs. | William Woods | W-79-60 | |
| December |
| | 1 | 5:00PM | vs. | Peru State College | W-80-70 | |
| | | 7:00PM | vs. | Columbia | L-65-69 | |
| | | 7:00PM | vs. | Mid-Continent College | W-85-80 | |
| | | 7:00PM | vs. | Hannibal-LaGrange | W-75-53 | |
| | | 7:00PM | vs. | Williams Baptist | L-100-105 | |
| | 3 | 7:00PM | vs. | Haskell Indian Nations University | W-82-77 | |
| | | 8:00PM | vs. | Williams Baptist | W-84-77 | |
| | 4 | 8:00PM | vs. | McKendree | W-82-67 | |
| | Washington University Lopata Classic -- Semifinals |
| | 5 | 6:00PM | vs. | McKendree | W-72-69 | |
| | Washington University Lopata Classic -- Consolation |
| | 7 | 7:00PM | vs. | Hannibal-LaGrange | W-59-55 | |
| | 8 | 7:00PM | vs. | Logan Chiropractic | W-86-20 | |
| | | 7:00PM | vs. | Olivet Nazarene University | W-78-72 | |
| | | 7:00PM | vs. | Williams Baptist | W-104-60 | |
| | 9 | 7:00PM | vs. | Harris-Stowe | L-46-71 | |
| | 11 | 6:00PM | vs. | Missouri Baptist | L-62-63 | |
| | Webster University Coaches vs. Cancer Tournament |
| | | 6:00PM | vs. | Robert Morris College | L-58-81 | |
| | | 8:00PM | vs. | Harris-Stowe | L-64-74 | |
| | Bethel College Classic |
| | 12 | 12:00PM | vs. | Columbia | W-84-59 | |
| | | 2:00PM | vs. | Harris-Stowe | L-70-77 | |
| | Bethel College Classic |
| | | 3:00PM | vs. | McKendree | W-83-76 | |
| | | 3:00PM | vs. | Hannibal-LaGrange | W-76-69 | |
| | | 4:00PM | vs. | Missouri Baptist | L-76-80 | |
| | Webster University Coaches vs. Cancer Tournament Championship |
| | | 4:00PM | vs. | Saint Louis Christian College | W-103-40 | |
| | | 7:45PM | vs. | Williams Baptist | W-116-60 | |
| | 14 | 7:00PM | vs. | Missouri Valley College | W-64-59 (OT) | |
| | 15 | 7:00PM | vs. | William Woods | W-81-63 | |
| | | 7:00PM | vs. | McKendree | L-38-84 | |
| | 18 | 12:00PM | vs. | Lyon College | W-72-61 | |
| | 19 | 4:00PM | vs. | Missouri Baptist | L-72-78 | |
| | 21 | | vs. | Harris-Stowe | L-53-65 | |
| | Saint Xavier Tournament-Dec. 21-23 |
| | 22 | 6:00PM | vs. | Harris-Stowe | W-62-57 | |
| | Saint Xavier Tournament-Dec. 21-23 |
| | 23 | 4:00PM | vs. | Harris-Stowe | W-65-55 | |
| | Saint Xavier Tournament-Dec. 21-23 |
| January |
| | 1 | 4:00PM | vs. | William Woods | W-80-52 | |
| | | 8:00PM | vs. | Culver-Stockton College | W-56-53 | |
| | 2 | 3:00PM | vs. | Missouri Baptist | W-97-75 | |
| | | 3:00PM | vs. | McKendree | L-70-72 | |
| | | 4:00PM | vs. | William Woods | L-80-87 | |
| | | 8:00PM | vs. | Graceland University | L-78-80 | |
| | 4 | 7:00PM | vs. | Park | L-58-71 | |
| | | 7:00PM | vs. | Harris-Stowe | W-83-75 | |
| | 5 | 7:30PM | vs. | Williams Baptist | L-90-93 | |
| * | 7 | 7:30PM | vs. | Columbia | W-59-52 | |
| * | | 7:30PM | vs. | William Woods | W-89-61 | |
| * | 9 | 4:00PM | vs. | Park | L-68-94 | |
| * | | 4:00PM | vs. | Harris-Stowe | W-76-61 | |
| * | | 4:00PM | vs. | McKendree | L-59-74 | |
| | 12 | 5:00PM | vs. | Central Baptist College | L-56-73 | |
| | Rescheduled from Dec. 17th |
| * | 14 | 7:30PM | vs. | McKendree | L-71-80 | |
| * | | 7:30PM | vs. | Harris-Stowe | L-68-71 | |
| * | | 7:30PM | vs. | William Woods | W-61-48 | |
| * | 15 | 7:30PM | vs. | Park | L-53-76 | |
| * | 16 | 4:00PM | vs. | Park | L-63-99 | |
| * | | 4:00PM | vs. | Missouri Baptist | W-85-60 | |
| * | | 4:00PM | vs. | Hannibal-LaGrange | W-74-54 | |
| * | 19 | 7:30PM | vs. | Park | L-65-68 | |
| * | | 7:30PM | vs. | Columbia | L-52-53 | |
| * | | 7:30PM | vs. | Williams Baptist | L-66-73 | |
| * | 21 | 7:30PM | vs. | William Woods | W-89-66 | |
| * | | 7:30PM | vs. | Missouri Baptist | L-71-78 | |
| * | | 7:30PM | vs. | Hannibal-LaGrange | W-61-56 | |
| * | 23 | 4:00PM | vs. | Park | L-59-83 | |
| * | | 4:00PM | vs. | Williams Baptist | W-91-78 | |
| * | | 4:00PM | vs. | McKendree | L-66-74 | |
| * | 26 | 7:30PM | vs. | Missouri Baptist | W-105-65 | |
| | Rescheduled from Jan. 7 |
| * | 28 | 7:30PM | vs. | Columbia | W-55-47 | |
| * | | 7:30PM | vs. | Missouri Baptist | L-77-83 | |
| * | | 7:30PM | vs. | Williams Baptist | PPD | |
| | Postponed -- Rescheduled for Tuesday, Feb. 16 |
| * | 30 | 4:00PM | vs. | McKendree | L-74-80 | |
| * | | 4:00PM | vs. | William Woods | W-74-56 | |
| * | | 4:00PM | vs. | Hannibal-LaGrange | L-73-78 | |
| * | | 4:00PM | vs. | Harris-Stowe | PPD | |
| | Postponed -- Rescheduled for Monday, Feb. 1 at 7:30 p.m. |
| February |
| * | 1 | 7:30PM | vs. | Harris-Stowe | L-56-84 | |
| | Rescheduled from Saturday, Jan. 30 |
| * | 4 | 7:30PM | vs. | Park | L-63-86 | |
| * | | 7:30PM | vs. | Williams Baptist | W-75-51 | |
| * | | 7:30PM | vs. | McKendree | L-69-79 | |
| * | 6 | 4:00PM | vs. | Columbia | W-72-44 | |
| | | 4:00PM | vs. | Logan Chiropractic | W-103-62 | |
| | Brandon Roberson reaches 1,000 career points at MBU! |
| * | | 4:00PM | vs. | William Woods | W-72-65 | |
| * | | 4:00PM | vs. | Hannibal-LaGrange | W-71-60 | |
| | 9 | 7:00PM | vs. | Blackburn College | W-85-49 | |
| | 11 | 6:00PM | vs. | Williams Baptist | L-62-77 | |
| * | | 7:30PM | vs. | Columbia | W-71-41 | |
| * | | 7:30PM | vs. | Missouri Baptist | L-80-82 | |
| * | | 7:30PM | vs. | Hannibal-LaGrange | W-95-79 | |
| | 13 | 1:00PM | vs. | Central Bible College | W-88-59 | |
| * | | 4:00PM | vs. | McKendree | W-81-78 | |
| | The Spartans upset the NAIA #7 Bearcats |
| * | | 4:00PM | vs. | William Woods | L-82-87 | |
| * | | 4:00PM | vs. | Harris-Stowe | W-82-72 | |
| * | 16 | 6:00PM | vs. | Williams Baptist | W-80-55 | |
| | Rescheduled from Thursday, Jan. 28 |
| * | | 7:30PM | vs. | Harris-Stowe | W-93-61 | |
| * | | 7:30PM | vs. | Hannibal-LaGrange | L-73-75 (OT) | |
| * | 18 | 7:30PM | vs. | Park | L-50-71 | |
| * | | 7:30PM | vs. | Columbia | L-51-72 | |
| * | | 7:30PM | vs. | Williams Baptist | W-89-67 | |
| * | 20 | 4:00PM | vs. | Hannibal-LaGrange | W-80-62 | |
| * | | 4:00PM | vs. | Missouri Baptist | L-67-92 | |
| * | | 4:00PM | vs. | Harris-Stowe | W-67-64 | |
| | Brad Copelin joins McKendree's 1,000-Point Club |
| % | 25 | 7:00PM | vs. | Hannibal-LaGrange | W-76-66 | |
| * | | 7:30PM | vs. | Harris-Stowe | W-65-57 | |
| * | | 7:30PM | vs. | William Woods | W-82-81 | |
| * | | 7:30PM | vs. | McKendree | L-56-82 | |
| * | 27 | 4:00PM | vs. | Park | W-71-55 | |
| * | | 4:00PM | vs. | Columbia | L-66-84 | |
| * | | 4:00PM | vs. | Missouri Baptist | W-76-72 | |
| | Senior Day |
| * | | 4:00PM | vs. | Williams Baptist | W-71-41 | |
| March |
| | 4 | 7:00PM | vs. | Harris-Stowe | L-68-77 | |
| | AMC Tournament Quarterfinal |
| | | 7:00PM | vs. | William Woods | W-79-53 | |
| | 2010 American Midwest Conference Men's Tournament -- Quarterfinals |
| | | 7:00PM | vs. | Williams Baptist | W-66-51 | |
| | 2010 American Midwest Conference Men's Tournament -- Quarterfinals |
| | | 7:00PM | vs. | Columbia | L-53-58 | |
| | 2010 American Midwest Conference Men's Tournament -- Quarterfinals |
| | 6 | 4:00PM | vs. | Harris-Stowe | W-62-47 | |
| | 2010 American Midwest Conference Men's Tournament -- Semifinals |
| | | 4:00PM | vs. | Columbia | W-72-44 | |
| | 2010 American Midwest Conference Men's Tournament -- Semifinals |
| | 9 | 7:00PM | vs. | Park | W-84-66 | |
| | 2010 American Midwest Conference Men's Tournament -- Championship |
| | 17 | 2:15PM | vs. | McKendree | W-73-70 (OT) | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship -- First Round |
| | | 6:15PM | vs. | Park | L-75-83 | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship -- First Round |
| | 19 | 6:15PM | vs. | Park | W-80-64 | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship -- Second Round |