| | Day | Time | | Opponent | Score | |
| February |
| | 25 | 1:00PM | @ | Mid-Continent College | L-7-8 | |
| | | Game 2 | @ | Mid-Continent College | L-2-6 | |
| | 26 | 1:00PM | @ | Mid-Continent College | L-5-8 | |
| | 27 | 12:00PM | vs. | Clarke Univeristy | CNCL | |
| | | Game 2 | vs. | Clarke Univeristy | CNCL | |
| March |
| | 3 | 1:00PM | @ | Missouri Valley College | CNCL | |
| | | Game 2 | @ | Missouri Valley College | CNCL | |
| | 4 | 2:00PM | @ | Central Methodist University | W-10-0 | |
| | Nine Inning Game |
| | 8 | 9:00AM | vs. | Purdue University-North Central | W-6-5 | |
| | Clearwater Invitational |
| | | 3:00PM | vs. | Northwestern College | L-5-6 | |
| | Clearwater Invitational |
| | 9 | 9:00AM | vs. | Northwestern College | W-5-4 | |
| | Clearwater Invitational |
| | | 12:00PM | vs. | Valley Forge Christian | W-9-3 | |
| | Clearwater Invitational |
| | 10 | 9:00AM | vs. | Bethel College | L-6-12 | |
| | Clearwater Invitational |
| | | 3:00PM | vs. | Northwestern College | L-6-19 | |
| | Clearwater Invitational |
| | 11 | 9:00AM | vs. | Bethel College | L-9-18 | |
| | Clearwater Invitational |
| | 12 | 9:30AM | vs. | Spring Arbor University | RAIN | |
| | Clearwater Invitational |
| | | Game 2 | vs. | Spring Arbor University | RAIN | |
| | Clearwater Invitational |
| | 13 | 10:00AM | vs. | Trinity Christian College | W-16-4 | |
| | Clearwater Invitational |
| | | Game 2 | vs. | Trinity Christian College | W-8-5 | |
| | Clearwater Invitational |
| | 16 | 4:00PM | @ | Iowa Wesleyan College | L-0-10 (5) | |
| | | Game 2 | @ | Iowa Wesleyan College | L-5-6 (8) | |
| * | 19 | 1:00PM | vs. | McKendree | W-5-4 | |
| * | | Game 2 | vs. | McKendree | L-1-2 | |
| | 22 | 2:00PM | @ | Eureka College | W-16-6 | |
| | | Game 2 | @ | Eureka College | L-3-4 | |
| * | 23 | 1:00PM | vs. | McKendree | L-12-13 | |
| * | | Game 2 | vs. | McKendree | L-1-15 (5) | |
| | | 3:00PM | vs. | MacMurray College | CNCL | |
| | Nine Inning Game |
| * | 27 | 12:00PM | @ | Missouri Baptist | L-1-11 (6) | |
| * | | Game 2 | @ | Missouri Baptist | L-0-1 | |
| * | 29 | 1:00PM | @ | Missouri Baptist | L-2-9 | |
| * | | Game 2 | @ | Missouri Baptist | L-3-15 (5) | |
| | 30 | 1:00PM | @ | Ashford University | L-5-15 (6) | |
| | | Game 2 | @ | Ashford University | L-4-9 | |
| April |
| * | 2 | 1:00PM | vs. | Harris-Stowe | W-9-6 | |
| * | | Game 2 | vs. | Harris-Stowe | W-7-1 | |
| | Suspended in the top of the sixth |
| * | 5 | 1:00PM | vs. | Harris-Stowe | L-1-2 | |
| * | | Game 2 | vs. | Harris-Stowe | W-9-8 (9) | |
| | 6 | 2:00PM | @ | Illinois Institute of Technology | L-11-12 (8) | |
| | | Game 2 | @ | Illinois Institute of Technology | W-11-4 (6) | |
| * | 9 | 1:00PM | @ | William Woods | L-1-4 | |
| * | | Game 2 | @ | William Woods | L-2-13 | |
| * | 10 | Game 2 | @ | William Woods | L-1-8 | |
| * | | 1:00PM | @ | William Woods | L-4-7 | |
| | 14 | 1:00PM | vs. | Ashford University | W-6-5 | |
| | | Game 2 | vs. | Ashford University | W-20-8 (5) | |
| | 16 | 5:00PM | @ | Saint Ambrose University | W-9-8 (8) | |
| | | Game 2 | @ | Saint Ambrose University | W-6-1 | |
| | 21 | 2:00PM | vs. | Central Methodist University | W-10-5 | |
| | | Game 2 | vs. | Central Methodist University | W-11-4 | |
| * | 23 | 1:00PM | @ | Williams Baptist | W-7-3 | |
| * | | Game 2 | @ | Williams Baptist | W-4-1 | |
| * | 26 | 1:00PM | @ | Williams Baptist | W-8-5 | |
| * | | Game 2 | @ | Williams Baptist | W-17-9 | |
| * | 30 | 10:00AM | vs. | Park | L-9-11 | |
| * | | Game 2 | vs. | Park | L-0-4 | |
| May |
| * | 1 | Game 2 | vs. | Park | L-3-6 | |
| * | | 1:00PM | vs. | Park | L-7-10 | |