| | Day | Time | | Opponent | Score | |
| February |
| | 6 | 12:00PM | vs. | Evangel University | RAIN | |
| | | Game 2 | vs. | Evangel University | RAIN | |
| | 12 | 12:00PM | vs. | Harris-Stowe | RAIN | |
| | | Game 2 | vs. | Harris-Stowe | RAIN | |
| | | 1:00PM | vs. | McKendree | PPD | |
| | Make-up Date TBA |
| | | 2:00PM | vs. | St. Catharine College | RAIN | |
| | 13 | 12:00PM | vs. | Harris-Stowe | RAIN | |
| | | Game 2 | vs. | Harris-Stowe | RAIN | |
| | | 12:00PM | vs. | McKendree | PPD | |
| | Make-up Date TBA |
| | | Game 2 | vs. | McKendree | PPD | |
| | Make-up Date TBA |
| | | 12:00PM | vs. | William Woods | L-4-8 | |
| | | Game 2 | vs. | William Woods | L-2-11 | |
| | | 12:00PM | vs. | St. Catharine College | RAIN | |
| | | Game 2 | vs. | St. Catharine College | RAIN | |
| | 14 | 12:00PM | vs. | William Woods | L-1-10 | |
| | 16 | 1:00PM | vs. | Ecclesia College | L-0-7 | |
| | | Game 2 | vs. | Ecclesia College | L-0-7 | |
| | | 2:30PM | vs. | Harris-Stowe | RAIN | |
| | 18 | 5:00PM | vs. | Missouri Baptist | W-6-5 | |
| | 19 | 11:00AM | vs. | Indiana University Southeast | W-13-3 (5) | |
| | | 1:00PM | vs. | William Jewell College | L-4-8 | |
| | | 1:00PM | vs. | McKendree | L-4-6 | |
| | | Game 2 | vs. | McKendree | L-0-15 (5) | |
| | | 2:00PM | vs. | Missouri Baptist | W-7-4 | |
| | 20 | 11:00AM | vs. | Indiana University Southeast | W-7-5 | |
| | | 12:00PM | vs. | Park | RAIN | |
| | | Game 2 | vs. | Park | RAIN | |
| | | 12:00PM | vs. | William Jewell College | L-4-10 | |
| | | Game 2 | vs. | William Jewell College | L-2-6 | |
| | | 12:00PM | vs. | McKendree | W-5-4 | |
| | | Game 2 | vs. | McKendree | L-7-9 | |
| | | 1:30PM | vs. | William Woods | W-11-1 | |
| | | Game 2 | vs. | William Woods | W-3-1 | |
| | | 4:00PM | vs. | Missouri Baptist | W-6-3 | |
| | | 5:00PM | vs. | Harris-Stowe | L-2-4 | |
| | 21 | 12:00PM | vs. | Harris-Stowe | L-1-7 | |
| | | Game 2 | vs. | Harris-Stowe | L-0-2 | |
| | | 1:00PM | vs. | Park | RAIN | |
| | | Game 2 | vs. | Park | RAIN | |
| | 23 | 12:00PM | vs. | Harris-Stowe | W-10-1 | |
| | | Game 2 | vs. | Harris-Stowe | W-14-4 | |
| | | 1:00PM | vs. | Williams Baptist | W-6-3 | |
| | 24 | 1:00PM | vs. | McKendree | PPD | |
| | Make-up date TBA |
| | 25 | 12:00PM | vs. | William Woods | W-1-0 | |
| | | Game 2 | vs. | William Woods | L-5-14 | |
| | | 1:00PM | vs. | Hannibal-LaGrange | W-8-7 | |
| | | Game 2 | vs. | Hannibal-LaGrange | W-6-2 | |
| | 26 | 12:00PM | vs. | Missouri Baptist | L-3-5 | |
| | at Cumberland University |
| | | Game 2 | vs. | Missouri Baptist | W-9-7 (8) | |
| | | 1:00PM | vs. | Hannibal-LaGrange | W-8-5 | |
| | | 2:00PM | vs. | Central Christian College | L-0-9 | |
| | | 3:00PM | vs. | McKendree | W-6-4 | |
| | | 5:30PM | vs. | McKendree | W-12-0 | |
| | Game played at Freed-Hardeman University |
| | 27 | 10:00AM | vs. | Missouri Baptist | L-0-13 (5) | |
| | at Cumberland University |
| | | 12:00PM | vs. | McKendree | L-5-9 | |
| | Game played at Freed-Hardeman University |
| | | 12:00PM | vs. | Central Christian College | L-0-7 | |
| | | Game 2 | vs. | Central Christian College | L-0-7 | |
| | | 12:00PM | vs. | Cardinal Stritch University | L-3-4 | |
| | | Game 2 | vs. | Cardinal Stritch University | W-6-5 | |
| | | 12:00PM | vs. | Clarke University | CNCL | |
| | | Game 2 | vs. | Clarke University | CNCL | |
| | | 12:00PM | vs. | Park | RAIN | |
| | | Game 2 | vs. | Park | RAIN | |
| | | 12:30PM | vs. | Missouri Baptist | W-2-0 | |
| | | 4:00PM | vs. | William Woods | L-5-14 | |
| | in Fayetteville, Ark. |
| | | 6:30PM | vs. | William Woods | W-6-3 | |
| | in Fayetteville, Ark. |
| | 28 | 12:00PM | vs. | Baker University | RAIN | |
| | | Game 2 | vs. | Baker University | RAIN | |
| | | 12:00PM | vs. | Cardinal Stritch University | W-2-1 | |
| | | Game 2 | vs. | Cardinal Stritch University | W-8-1 | |
| | | 12:30PM | vs. | William Woods | W-4-3 | |
| | in Fayetteville, Ark. |
| | | 3:00PM | vs. | William Woods | L-1-4 | |
| | in Fayetteville, Ark. - No-Hitter for Eric Switzer |
| March |
| | 2 | 1:00PM | vs. | Central Methodist University | RAIN | |
| | | Game 2 | vs. | Central Methodist University | RAIN | |
| | | 1:00PM | vs. | Williams Baptist | W-7-0 | |
| | | Game 2 | vs. | Williams Baptist | W-7-0 | |
| | 3 | 1:00PM | vs. | Hannibal-LaGrange | CNCL | |
| | | Game 2 | vs. | Hannibal-LaGrange | CNCL | |
| | 4 | 2:00PM | vs. | Hannibal-LaGrange | L-0-10 | |
| | Nine Inning Game |
| | 5 | 12:00PM | vs. | Trinity Christian College | W-4-2 | |
| | | Game 2 | vs. | Trinity Christian College | W-7-4 | |
| | | 12:00PM | vs. | Park | W-3-1 | |
| | | Game 2 | vs. | Park | L-5-11 | |
| | | 12:00PM | vs. | Iowa Wesleyan College | W-8-7 | |
| | | Game 2 | vs. | Iowa Wesleyan College | W-7-6 | |
| | | 1:00PM | vs. | Clarke University | L-0-7 | |
| | | Game 2 | vs. | Clarke University | L-5-6 | |
| | 6 | 12:00PM | vs. | Park | L-5-8 | |
| | | Game 2 | vs. | Park | L-4-9 | |
| | | 12:00PM | vs. | Trinity Christian College | L-1-7 | |
| | | Game 2 | vs. | Trinity Christian College | W-11-1 | |
| | | 12:00PM | vs. | Iowa Wesleyan College | W-3-2 | |
| | | Game 2 | vs. | Iowa Wesleyan College | L-3-9 | |
| | | 12:00PM | vs. | Saint Ambrose University | W-4-3 (11) | |
| | | Game 2 | vs. | Saint Ambrose University | W-3-2 | |
| | | 12:00PM | vs. | Clarke University | L-0-7 | |
| | | Game 2 | vs. | Clarke University | L-0-7 | |
| | | 1:00PM | vs. | University of St. Mary | W-4-1 | |
| | | Game 2 | vs. | University of St. Mary | W-12-1 | |
| | 7 | 12:00PM | vs. | University of St. Mary | W-3-2 | |
| | | Game 2 | vs. | University of St. Mary | W-9-1 | |
| | | 12:00PM | vs. | Park | RAIN | |
| | | Game 2 | vs. | Park | RAIN | |
| | | 12:00PM | vs. | Saint Ambrose University | L-4-9 | |
| | | Game 2 | vs. | Saint Ambrose University | W-7-4 | |
| | | 6:00PM | vs. | Harris-Stowe | W-6-4 | |
| | | Game 2 | vs. | Harris-Stowe | W-11-3 | |
| | 8 | 9:00AM | vs. | Hannibal-LaGrange | L-5-6 | |
| | Clearwater Invitational |
| | | 12:00PM | vs. | Park | RAIN | |
| | | Game 2 | vs. | Park | RAIN | |
| | | 3:00PM | vs. | Northwestern College | L-5-6 | |
| | Clearwater Invitational |
| | 9 | 9:00AM | vs. | Northwestern College | W-5-4 | |
| | Clearwater Invitational |
| | | 12:00PM | vs. | Hannibal-LaGrange | L-3-9 | |
| | Clearwater Invitational |
| | | 12:00PM | vs. | Park | RAIN | |
| | | Game 2 | vs. | Park | RAIN | |
| | | 1:00PM | vs. | Central Baptist College | L-0-7 | |
| | | Game 2 | vs. | Central Baptist College | L-2-4 | |
| | Called in 5 innings, Darkness |
| | | 2:00PM | vs. | Missouri Baptist | L-0-9 | |
| | MBU defeats NAIA Pre-Season #8 Campbellsville |
| | | 4:00PM | vs. | Harris-Stowe | L-7-15 | |
| | | 6:00PM | vs. | McKendree | L-0-11 | |
| | 10 | 9:00AM | vs. | Bethel College | L-6-12 | |
| | Clearwater Invitational |
| | | 2:00PM | vs. | McKendree | L-2-11 | |
| | | 3:00PM | vs. | Northwestern College | L-6-19 | |
| | Clearwater Invitational |
| | 11 | 9:00AM | vs. | Bethel College | L-9-18 | |
| | Clearwater Invitational |
| | 12 | 9:30AM | vs. | Hannibal-LaGrange | RAIN | |
| | Clearwater Invitational |
| | | Game 2 | vs. | Hannibal-LaGrange | RAIN | |
| | Clearwater Invitational |
| | | 2:00PM | vs. | Waldorf College | RAIN | |
| | | 2:00PM | vs. | Missouri Baptist | RAIN | |
| | | 4:00PM | vs. | William Woods | RAIN | |
| | 13 | 10:00AM | vs. | Hannibal-LaGrange | L-4-16 | |
| | Clearwater Invitational |
| | | Game 2 | vs. | Hannibal-LaGrange | L-5-8 | |
| | Clearwater Invitational |
| | | 10:00AM | vs. | William Woods | L-2-3 (10) | |
| | | Game 2 | vs. | William Woods | W-8-7 (8) | |
| | | 12:00PM | vs. | University of Sioux Falls | W-1-0 | |
| | James Parsons registers first collegiate shut-out and strikes out eight |
| | | Game 2 | vs. | University of Sioux Falls | L-2-4 | |
| | | 12:00PM | vs. | Missouri Baptist | RAIN | |
| | | Game 2 | vs. | Missouri Baptist | RAIN | |
| | | 12:00PM | vs. | Waldorf College | L-0-7 | |
| | | Game 2 | vs. | Waldorf College | L-8-9 (8) | |
| | | 12:00PM | vs. | Saint Xavier University | L-7-9 (8) | |
| | | Game 2 | vs. | Saint Xavier University | L-9-10 | |
| | | 1:00PM | vs. | Mount Mercy University | W-9-8 | |
| | | Game 2 | vs. | Mount Mercy University | W-9-2 | |
| | 14 | 12:00PM | vs. | University of Sioux Falls | W-8-2 | |
| | Darian Sandford becomes Park's all-time career stolen-bases leader. |
| | | Game 2 | vs. | University of Sioux Falls | W-16-9 | |
| | | 12:00PM | vs. | Mount Mercy University | W-7-5 | |
| | | 12:00PM | vs. | Saint Xavier University | W-8-3 | |
| | | Game 2 | vs. | Saint Xavier University | W-7-2 | |
| | | 12:30PM | vs. | William Woods | L-0-10 | |
| | 15 | 10:00AM | vs. | William Woods | W-9-8 | |
| | | Game 2 | vs. | William Woods | W-12-6 | |
| | | 1:00PM | vs. | Benedictine College | W-12-0 (5) | |
| | Pearson throws two-hit, complete-game shut out |
| | | Game 2 | vs. | Benedictine College | W-8-2 | |
| | 16 | 12:00PM | vs. | Missouri Baptist | W-5-4 | |
| | | Game 2 | vs. | Missouri Baptist | W-5-2 | |
| | | 2:00PM | vs. | Williams Baptist | W-2-0 | |
| | | Game 2 | vs. | Williams Baptist | W-7-3 | |
| | | 4:00PM | vs. | Hannibal-LaGrange | W-10-0 (5) | |
| | | Game 2 | vs. | Hannibal-LaGrange | W-6-5 (8) | |
| | 17 | 10:00AM | vs. | William Woods | L-2-7 | |
| | | 2:00PM | vs. | Iowa Wesleyan College | W-4-3 (8) | |
| | | Game 2 | vs. | Iowa Wesleyan College | L-3-4 (8) | |
| | 19 | 12:00PM | vs. | University of Saint Francis | W-6-0 | |
| | | Game 2 | vs. | University of Saint Francis | W-8-7 | |
| * | | 1:00PM | vs. | McKendree | W-5-4 | |
| * | | Game 2 | vs. | McKendree | L-1-2 | |
| * | | 1:00PM | vs. | Williams Baptist | W-2-0 | |
| * | | Game 2 | vs. | Williams Baptist | W-4-1 | |
| | 20 | 11:00AM | vs. | University of Saint Francis | W-14-3 (5) | |
| | Game time moved up to 11 am from noon. |
| | | Game 2 | vs. | University of Saint Francis | W-14-6 | |
| * | | 12:00PM | vs. | Williams Baptist | W-7-0 | |
| | Forfeit |
| * | | Game 2 | vs. | Williams Baptist | W-7-0 | |
| | Forfeit |
| | 22 | 1:00PM | vs. | Freed-Hardeman University | W-7-1 | |
| | | Game 2 | vs. | Freed-Hardeman University | L-6-11 | |
| | | 2:00PM | vs. | Hannibal-LaGrange | L-6-16 | |
| | | Game 2 | vs. | Hannibal-LaGrange | W-4-3 | |
| * | 23 | 1:00PM | vs. | McKendree | L-12-13 | |
| * | | Game 2 | vs. | McKendree | L-1-15 (5) | |
| | | 1:00PM | vs. | Williams Baptist | W-3-1 | |
| | | Game 2 | vs. | Williams Baptist | L-2-10 | |
| | | 1:00PM | vs. | Park | RAIN | |
| | | Game 2 | vs. | Park | RAIN | |
| | | 3:00PM | vs. | MacMurray College | CNCL | |
| | Nine Inning Game |
| * | 26 | 1:00PM | vs. | Williams Baptist | W-6-2 | |
| * | | Game 2 | vs. | Williams Baptist | W-5-4 (8) | |
| * | | 1:00PM | vs. | Harris-Stowe | L-4-5 | |
| | www.parkathletics.com/livestats |
| * | | Game 2 | vs. | Harris-Stowe | L-7-10 | |
| | www.parkathletics.com/livestats |
| | | 2:00PM | vs. | Maryville University-St. Louis | W-10-4 | |
| * | 27 | 12:00PM | vs. | Williams Baptist | W-11-1 | |
| * | | Game 2 | vs. | Williams Baptist | W-13-3 | |
| * | | 12:00PM | vs. | Hannibal-LaGrange | W-11-1 (6) | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-1-0 | |
| | | 1:00PM | vs. | Missouri Valley College | L-0-5 | |
| | | Game 2 | vs. | Missouri Valley College | L-3-11 | |
| * | 28 | 1:00PM | vs. | Harris-Stowe | W-10-0 (6) | |
| | www.parkathletics.com/livestats |
| * | | Game 2 | vs. | Harris-Stowe | L-3-8 | |
| | www.parkathletics.com/livestats |
| | | 2:00PM | vs. | Lindenwood University | L-11-12 | |
| * | 29 | 1:00PM | vs. | Hannibal-LaGrange | W-9-2 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-15-3 (5) | |
| | 30 | 1:00PM | vs. | Bethel College | L-6-8 | |
| | | Game 2 | vs. | Bethel College | L-4-7 | |
| | | 1:00PM | vs. | Hannibal-LaGrange | W-15-5 (6) | |
| | | Game 2 | vs. | Hannibal-LaGrange | W-9-4 | |
| * | | 1:00PM | vs. | William Woods | W-11-10 | |
| * | | Game 2 | vs. | William Woods | W-17-9 | |
| | | 1:00PM | vs. | Maryville University-St. Louis | W-15-5 (9) | |
| | | 2:00PM | vs. | Lyon College | L-1-6 | |
| | 31 | 6:00PM | vs. | Missouri Valley College | L-7-20 | |
| April |
| * | 2 | 1:00PM | vs. | Park | L-0-7 | |
| | Forfeit |
| * | | Game 2 | vs. | Park | L-2-16 | |
| * | | 1:00PM | vs. | Missouri Baptist | L-6-8 | |
| * | | Game 2 | vs. | Missouri Baptist | L-8-12 | |
| * | | 1:00PM | vs. | Harris-Stowe | W-9-6 | |
| * | | Game 2 | vs. | Harris-Stowe | W-7-1 | |
| | Suspended in the top of the sixth |
| * | 3 | 12:00PM | vs. | Missouri Baptist | L-2-11 | |
| * | | Game 2 | vs. | Missouri Baptist | L-2-13 (5) | |
| * | | 12:00PM | vs. | Park | L-0-7 | |
| | Forfeit |
| * | | Game 2 | vs. | Park | L-1-5 | |
| | | 1:00PM | vs. | William Woods | W-9-6 | |
| | | Game 2 | vs. | William Woods | W-2-1 | |
| * | 5 | 1:00PM | vs. | Harris-Stowe | L-1-2 | |
| * | | Game 2 | vs. | Harris-Stowe | W-9-8 (9) | |
| | 6 | 1:00PM | vs. | Bethel College | W-2-1 | |
| | MBU beats the NAIA's 13th ranked Bethel College. |
| | | Game 2 | vs. | Bethel College | L-3-9 | |
| | | 2:00PM | vs. | Central Christian College | W-10-0 (7) | |
| | | 2:00PM | vs. | College of the Ozarks | L-1-12 | |
| | | Game 2 | vs. | College of the Ozarks | L-3-4 | |
| | | 2:00PM | vs. | Hannibal-LaGrange | W-12-11 (8) | |
| | | Game 2 | vs. | Hannibal-LaGrange | L-4-11 (6) | |
| | | 6:00PM | vs. | Maryville University-St. Louis | W-19-2 | |
| | 7 | 6:00PM | vs. | McKendree | W-15-8 | |
| * | 9 | 1:00PM | vs. | Missouri Baptist | L-0-14 (5) | |
| * | | Game 2 | vs. | Missouri Baptist | L-3-9 | |
| * | | 1:00PM | vs. | McKendree | W-2-1 | |
| * | | Game 2 | vs. | McKendree | L-2-7 | |
| * | | 1:00PM | vs. | Hannibal-LaGrange | W-4-1 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-13-2 | |
| * | 10 | 12:00PM | vs. | Missouri Baptist | L-0-7 | |
| | Forfeit |
| * | | Game 2 | vs. | Missouri Baptist | L-2-7 | |
| * | | 12:00PM | vs. | McKendree | L-8-9 | |
| * | | Game 2 | vs. | McKendree | W-8-2 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-8-1 | |
| * | | 1:00PM | vs. | Hannibal-LaGrange | W-7-4 | |
| | | 2:00PM | vs. | Park | W-14-10 | |
| | www.parkathletics.com/livestats |
| | 11 | 1:00PM | vs. | University of St. Mary | W-10-0 (6) | |
| | Lackner throws six-inning no-hitter. |
| | | Game 2 | vs. | University of St. Mary | W-7-1 | |
| | 13 | 1:00PM | vs. | Bethel College | W-10-0 | |
| | | Game 2 | vs. | Bethel College | W-11-0 | |
| | | 2:00PM | vs. | William Woods | L-2-8 | |
| | | 2:00PM | vs. | Harding University | L-2-3 | |
| | | 3:00PM | vs. | Harris-Stowe | L-1-5 | |
| | | 3:30PM | vs. | Park | W-6-5 (10) | |
| | www.parkathletics.com/livestats (9 innings) |
| | | 7:00PM | vs. | Missouri Baptist | L-5-16 | |
| | 14 | 1:00PM | vs. | Ashford University | W-6-5 | |
| | | Game 2 | vs. | Ashford University | W-20-8 (5) | |
| * | 16 | 1:00PM | vs. | William Woods | W-7-6 (8) | |
| * | | Game 2 | vs. | William Woods | L-5-13 | |
| * | | 1:00PM | vs. | Park | W-12-0 (6) | |
| * | | Game 2 | vs. | Park | W-5-4 | |
| * | | 1:00PM | vs. | Williams Baptist | W-4-3 | |
| * | | Game 2 | vs. | Williams Baptist | W-8-7 | |
| | | 5:00PM | vs. | Hannibal-LaGrange | L-8-9 (8) | |
| | | Game 2 | vs. | Hannibal-LaGrange | L-1-6 | |
| * | 17 | 12:00PM | vs. | Park | W-6-0 | |
| * | | Game 2 | vs. | Park | W-2-1 | |
| * | | 12:00PM | vs. | William Woods | L-4-5 | |
| * | | Game 2 | vs. | William Woods | W-12-5 | |
| * | | 12:00PM | vs. | Williams Baptist | W-12-2 | |
| * | | Game 2 | vs. | Williams Baptist | W-8-3 | |
| | 20 | 1:00PM | vs. | Union University | W-11-10 | |
| | MBU upsets #12 Union. |
| | | Game 2 | vs. | Union University | W-12-1 (5) | |
| | MBU upsets #12 Union. |
| | | 1:00PM | vs. | Ottawa University | W-14-0 (5) | |
| | | Game 2 | vs. | Ottawa University | W-5-4 (9) | |
| | | 2:00PM | vs. | University of the Ozarks | L-4-6 | |
| | | 6:00PM | vs. | William Woods | L-3-15 | |
| | 21 | 2:00PM | vs. | Central Methodist University | W-10-5 | |
| | | Game 2 | vs. | Central Methodist University | W-11-4 | |
| | | 6:00PM | vs. | Harris-Stowe | W-10-2 | |
| * | 23 | 1:00PM | vs. | Hannibal-LaGrange | L-3-7 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | L-1-4 | |
| * | | 1:00PM | vs. | Missouri Baptist | W-6-4 | |
| * | | Game 2 | vs. | Missouri Baptist | L-6-7 | |
| | | 2:00PM | vs. | Harris-Stowe | RAIN | |
| | | Game 2 | vs. | Harris-Stowe | RAIN | |
| * | 25 | 1:00PM | vs. | McKendree | L-3-4 | |
| * | | Game 2 | vs. | McKendree | L-4-8 | |
| | | 2:00PM | vs. | Central Methodist University | RAIN | |
| | | Game 2 | vs. | Central Methodist University | RAIN | |
| * | 26 | 12:00PM | vs. | McKendree | W-7-3 | |
| * | | Game 2 | vs. | McKendree | W-4-1 | |
| * | | 1:00PM | vs. | Hannibal-LaGrange | L-5-8 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | L-9-17 | |
| * | 27 | 1:00PM | vs. | William Woods | L-2-3 | |
| * | | Game 2 | vs. | William Woods | L-2-5 | |
| | | 3:00PM | vs. | Williams Baptist | W-7-4 | |
| | | 3:00PM | vs. | Harris-Stowe | L-12-15 | |
| | | Game 2 | vs. | Harris-Stowe | W-2-0 | |
| * | 28 | 4:00PM | vs. | Missouri Baptist | L-3-17 (5) | |
| * | | Game 2 | vs. | Missouri Baptist | L-1-4 | |
| | 29 | 2:00PM | vs. | Crowley's Ridge College | L-0-7 | |
| | | Game 2 | vs. | Crowley's Ridge College | L-0-1 | |
| * | 30 | 10:00AM | vs. | Park | L-9-11 | |
| * | | 12:00PM | vs. | Harris-Stowe | W-14-4 (6) | |
| * | | Game 2 | vs. | Harris-Stowe | L-7-12 | |
| * | | 1:00PM | vs. | William Woods | L-5-8 | |
| * | | Game 2 | vs. | William Woods | W-7-6 | |
| * | | Game 2 | vs. | Park | L-0-4 | |
| May |
| * | 1 | 12:00PM | vs. | Harris-Stowe | W-9-1 | |
| * | | Game 2 | vs. | Harris-Stowe | W-11-1 (6) | |
| * | | Game 2 | vs. | Park | L-3-6 | |
| * | | 12:00PM | vs. | William Woods | L-8-13 | |
| * | | Game 2 | vs. | William Woods | W-9-4 | |
| * | | 1:00PM | vs. | Park | L-7-10 | |
| | 7 | | vs. | Missouri Baptist | L-6-25 (7) | |
| | AMC Tournament Second Round (Hannibal, Mo.) |
| | | 12:00PM | vs. | McKendree | L-6-12 | |
| | 2010 AMC Baseball Tournament - First Round at Hannibal, Mo. - www.parkathletics.com/livestats |
| | | 3:30PM | vs. | William Woods | L-7-14 | |
| | 2010 AMC Baseball Tournament -- First Round at Hannibal, Mo. |
| | 8 | 12:00PM | vs. | Park | L-5-9 | |
| | 2010 AMC Baseball Tournament - - Hannibal, Mo. |
| | | 3:30PM | vs. | Missouri Baptist | L-4-12 | |
| | AMC Tournament Third Round (Hannibal, Mo.) |
| | | 7:00PM | vs. | McKendree | W-2-1 | |
| | 2010 American Midwest Conference Tournament -- Hannibal, Mo. |
| | 11 | 3:30PM | vs. | Park | W-5-2 | |
| | 2010 AMC Baseball Tournament - - Elimination Round - - www.parkathletics.com/livestats |
| | | 7:00PM | vs. | Missouri Baptist | L-5-6 | |
| | AMC Tournament Championship |
| | 18 | 6:30PM | vs. | Missouri Baptist | L-4-9 | |
| | 2010 NAIA National Championship Opening Round (Jackson, Miss.) |
| | 19 | 3:00PM | vs. | Missouri Baptist | W-9-6 | |
| | 2010 NAIA National Championship Opening Round (Jackson, Miss.) |
| | 20 | 3:00PM | vs. | Missouri Baptist | W-7-5 | |
| | 2010 NAIA National Championship Opening Round (Jackson, Miss.) |