2011 Park University Baseball
| | Day | Time | | Opponent | Score | |
| February |
| | 19 | 11:00AM | vs. | Central Christian College | W-4-2 | |
| | at Dallas, Texas |
| | | 5:00PM | @ | Dallas Christian College | W-21-7 | |
| | 20 | 1:00PM | @ | Dallas Christian College | L-10-11 | |
| | | Game 2 | @ | Dallas Christian College | W-11-1 (5) | |
| | 10-run rule |
| | 21 | 12:00PM | @ | Jarvis Christian College | W-14-3 (6) | |
| | Changed to a single 9-inning game |
| March |
| | 7 | 12:00PM | vs. | Dakota State University | W-6-1 | |
| | | Game 2 | vs. | Dakota State University | W-15-1 (5) | |
| * | 11 | 1:00PM | @ | Harris-Stowe | W-5-1 | |
| * | | Game 2 | @ | Harris-Stowe | W-3-1 | |
| * | 12 | 12:00PM | @ | Harris-Stowe | L-5-8 | |
| * | | Game 2 | @ | Harris-Stowe | W-12-0 | |
| * | 18 | 1:00PM | @ | Williams Baptist | W-11-2 | |
| * | | Game 2 | @ | Williams Baptist | W-8-5 | |
| * | 19 | 12:00PM | @ | Williams Baptist | W-9-3 | |
| * | | Game 2 | @ | Williams Baptist | W-7-6 (9) | |
| | 22 | 1:00PM | vs. | Peru State College | W-5-3 | |
| | | Game 2 | vs. | Peru State College | W-15-5 (5) | |
| | 26 | 1:00PM | vs. | Benedictine-Springfield | RAIN | |
| | 27 | 12:00PM | vs. | Benedictine-Springfield | RAIN | |
| | 29 | 1:00PM | @ | Peru State College | RAIN | |
| | | Game 2 | @ | Peru State College | RAIN | |
| April |
| * | 1 | 1:00PM | vs. | Missouri Baptist | L-3-11 | |
| * | | Game 2 | vs. | Missouri Baptist | L-3-10 | |
| * | 2 | 12:00PM | vs. | Missouri Baptist | L-1-4 | |
| * | | Game 2 | vs. | Missouri Baptist | L-9-15 | |
| | 5 | 3:00PM | vs. | Avila University | W-18-6 | |
| * | 8 | 1:00PM | @ | McKendree | L-1-5 | |
| * | | Game 2 | @ | McKendree | L-3-8 | |
| * | 9 | 12:00PM | @ | McKendree | W-10-6 | |
| * | | Game 2 | @ | McKendree | W-8-5 | |
| * | 16 | 12:00PM | vs. | Hannibal-LaGrange | L-3-4 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | L-5-8 | |
| | 17 | 1:00PM | vs. | Ottawa University | W-6-5 | |
| | | Game 2 | vs. | Ottawa University | W-8-4 | |
| * | 18 | 12:00PM | vs. | Hannibal-LaGrange | L-0-1 | |
| * | | Game 2 | vs. | Hannibal-LaGrange | W-6-3 | |
| * | 23 | 1:00PM | @ | William Woods | L-1-9 | |
| * | | Game 2 | @ | William Woods | W-3-1 | |
| * | 26 | 2:00PM | @ | William Woods | W-10-7 | |
| * | | Game 2 | @ | William Woods | L-9-10 | |
| | 29 | 9:00AM | vs. | Hannibal-LaGrange | L-4-5 (12) | |
| | 2011 AMC Baseball Tournament -- First Round |
| | 30 | 9:00AM | vs. | McKendree | L-4-9 | |
| | 2011 AMC Baseball Tournament -- Second Round |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Chris Dameron | SO | 2B | 5-10 | 175 | Elsberry, Mo. |
| 2 | Philip Garrison | JR | C | 5-11 | 195 | Kansas City, Mo. |
| 3 | Cody Cobb | JR | CF | 5-11 | 190 | Kansas City, Kan. |
| 4 | Sam Tracy | SR | C | 5-11 | 185 | Marion, Iowa |
| 5 | Derek Gordon | FR | P | 6-5 | 185 | Lincoln, Neb. |
| 9 | Lance Kays | FR | SS | 6-3 | 185 | Higginsville, Mo. |
| 10 | Kyle Clifton | SO | 3B | 5-11 | 215 | Independence, Mo. |
| 11 | Jimmy Smelcer | SO | SS | 6-0 | 195 | Liberty, Mo. |
| 12 | Ryan Rush | SR | 1B | 6-0 | 205 | St. Joseph, Mo. |
| 13 | Gabe Perez | SR | P | 6-3 | 200 | Chicago, Ill. |
| 15 | Ricky Alfonso | SR | RF | 6-0 | 185 | Tucson, Ariz. |
| 16 | Alex Mills | FR | 3B | 5-10 | 200 | Parkville, Mo. |
| 17 | Josh Mall | SO | P | 6-4 | 201 | Tucson, Ariz. |
| 18 | Trevor Hodgins | FR | LF | 6-0 | 200 | Delta, British Columbia |
| 19 | Wesley Moody | JR | C | 5-10 | 195 | Broken Arrow, Okla. |
| 20 | Scott Tatro | SR | 2B | 5-11 | 180 | Tucson, Ariz. |
| 21 | Coulter Vestal | FR | LF | 6-2 | 195 | Eudora, Kan. |
| 24 | Billy Pullia | JR | P | 6-2 | 215 | Chicago, Ill. |
| 26 | Colin Letcher | JR | P | 6-4 | 200 | Kansas City, Mo. |
| 29 | Derek McGowan | JR | P | 6-4 | 225 | Raytown, Mo. |
| 32 | Brad White | FR | P | 6-3 | 220 | Delta, British Columbia |
| 33 | Cam Challand | FR | P | 6-6 | 190 | Delta, British Columbia |
| 34 | Tyler Barth | FR | P | 6-0 | 215 | Kansas City, Mo. |
| 42 | Parker Jones | FR | LF | 5-11 | 180 | Independence, Mo. |
| 44 | Mike Elliott | FR | DH | 6-3 | 235 | Olathe, Kan. |
Cary Lundy - Head Coach - 9th season |
Nick Kouratou - Assistant Coach - 2nd season |
Michael Younghanz - Assistant Coach - 3rd season |
|