| | Day | Time | | Opponent | Score | |
| October |
| | 30 | 1:00PM | @ | Georgetown College | L-67-82 | |
| | Georgetown Ranked No. 8 in NAIA DIMBB |
| November |
| | 4 | 6:00PM | vs. | Central Methodist University | W-76-69 (OT) | |
| | Jeff Uphaus Classic -- Olathe, Kan. |
| | 5 | 8:00PM | @ | MidAmerica Nazarene University | W-90-87 | |
| | 8 | 7:30PM | @ | Benedictine College | W-54-52 | |
| | 11 | 8:00PM | @ | Midland University | L-53-71 | |
| | 12 | 1:00PM | vs. | Bellevue University | L-62-86 | |
| | 15 | 7:00PM | vs. | Georgetown College | L-85-95 | |
| | 18 | 5:30PM | vs. | Grace University | W-78-64 | |
| | 19 | 3:00PM | vs. | York College | W-82-81 | |
| | 22 | 7:00PM | vs. | MidAmerica Nazarene University | L-72-85 | |
| | 25 | 1:00PM | vs. | Avila University | L-49-80 | |
| | 26 | 1:00PM | vs. | East Central University | L-68-81 | |
| | 29 | 7:00PM | vs. | Peru State College | W-77-67 | |
| January |
| | 2 | 7:00PM | vs. | Benedictine College | L-53-61 | |
| * | 6 | 7:30PM | @ | Williams Baptist | W-75-57 | |
| * | 7 | 4:00PM | @ | Williams Baptist | L-67-72 | |
| * | 12 | 7:30PM | @ | Columbia | L-59-76 | |
| * | 14 | 4:00PM | vs. | William Woods | W-85-71 | |
| * | 21 | 4:00PM | @ | Harris-Stowe | L-54-62 | |
| * | 28 | 4:00PM | @ | Missouri Baptist | W-75-67 | |
| February |
| * | 2 | 7:30PM | @ | Hannibal-LaGrange | L-62-66 | |
| * | 4 | 4:00PM | vs. | Columbia | L-58-69 | |
| * | 9 | 7:30PM | @ | William Woods | W-62-56 | |
| * | 16 | 7:30PM | vs. | Harris-Stowe | L-61-70 | |
| * | 23 | 7:30PM | vs. | Missouri Baptist | L-65-66 | |
| * | 25 | 4:00PM | vs. | Hannibal-LaGrange | W-65-58 | |
| March |
| | 1 | 7:00PM | vs. | William Woods | W-66-61 | |
| | 2011-12 AMC Men's Basketball Tournament -- Quarterfinal Round |
| | 3 | 4:00PM | @ | Columbia | L-64-78 | |
| | 2011-12 AMC Men's Basketball Tournament Semifinal Round |