2016-17 Presidents Cup
| TOTAL | MSOC | WSOC | MXC | WXC | VB | WR | MITF | WITF | MBKB | WBKB | SB | MG | MOTF | WOTF | WG | BB | |
| CC | 690 | 50 | 62.5 | 50 | 40 | 55 | dnc | 40 | 30 | 60 | 55 | 65 | 20 | 45 | 35 | 30 | 52.5 |
| WWU | 575 | 35 | 45 | 45 | 25 | 45 | dnc | 25 | 35 | 42.5 | 45 | 37.5 | 40 | 40 | 45 | 35 | 35 |
| MBU | 557.5 | 30 | 55 | 15 | 55 | 60 | 25 | 35 | 40 | 25 | 35 | 25 | 35 | 25 | 30 | 15 | 52.5 |
| Park | 535 | 42.5 | 62.5 | 40 | 50 | 65 | dnc | 20 | 25 | 55 | 17.5 | 45 | dnc | 35 | 40 | 22.5 | 15 |
| LU-B | 497.5 | 55 | 50 | 30 | 30 | 50 | 20 | 30 | 15 | 17.5 | 50 | 50 | 25 | 30 | 20 | dnc | 25 |
| FHU | 365 | 20 | 20 | 25 | 10 | 35 | dnc | dnc | dnc | 42.5 | 65 | 55 | 30 | 15 | 5 | 22.5 | 20 |
| WBC | 350 | 25 | 40 | 20 | 35 | 40 | 30 | 10 | 10 | 17.5 | 27.5 | 60 | dnc | 10 | 15 | dnc | 10 |
| HLG | 347.5 | 60 | 25 | 35 | 45 | 15 | 5 | 15 | 20 | 10 | 10 | 37.5 | 10 | 20 | 25 | 10 | 5 |
| Lyon | 290 | 42.5 | 32.5 | dnc | dnc | 30 | 15 | dnc | dnc | 30 | 60 | 30 | 5 | dnc | dnc | inc | 45 |
| HSSU | 192.5 | 15 | 32.5 | dnc | dnc | 15 | dnc | dnc | dnc | 42.5 | 40 | 7.5 | dnc | dnc | dnc | dnc | 40 |
| CBC | 185 | 10 | 15 | 5 | 5 | 15 | 10 | dnc | dnc | 42.5 | 17.5 | 20 | 15 | dnc | dnc | inc | 30 |
| SC | 95 | dnc | 7.5 | dnc | 15 | 25 | dnc | dnc | dnc | dnc | 27.5 | 15 | dnc | dnc | dnc | 5 | dnc |
| STLCOP | 90 | 5 | 7.5 | 10 | 20 | 5 | dnc | 5 | 5 | 5 | 5 | 7.5 | dnc | 5 | 10 | dnc | dnc |
dnc - did not compete
inc - incomplete, did not field a complete team
Points awarded - first place receives 5x number of teams sponsoring sport; tied teams split available points for tied spots