Official Baseball Box Score

William Woods (MO) vs. Columbia (MO)

2/19/2026 — Columbia, MO

Start: 2:00 PMDuration: 4:26Attendance: 78

Team 1 2 3 4 5 6 7 R H E
William Woods (MO) 1 0 0 0 0 1 0 2 6 1
Columbia 0 0 1 0 1 11 X 13 10 1
William Woods (MO) 2 (5-4)
Player AB R H RBI BB SO PO A LOB
Camron Casso ss 4 0 0 0 0 1 1 3 1
Sam Russo dh 3 1 1 0 0 0 0 0 0
Kaden Kinsler cf 2 1 1 1 1 1 1 0 0
Colby Caton 2b 3 0 1 1 0 1 2 1 0
Evan Rainey 1b 3 0 0 0 0 0 4 1 4
Jackson Kirn rf 3 0 1 0 0 1 1 0 0
Jared Bendfield 3b 2 0 1 0 0 1 1 0 0
   Jude Gremillion ph 1 0 0 0 0 0 0 0 0
Justin Dameron c 3 0 1 0 0 0 6 0 0
   Ben Kern pr 0 0 0 0 0 0 0 0 0
Aidan Gaither lf 3 0 0 0 0 1 0 0 0
Gavin Allen p 0 0 0 0 0 0 2 0 0
   Chance Lehman p 0 0 0 0 0 0 0 0 0
   Eli Garrett p 0 0 0 0 0 0 0 0 0
   Tyler Clayton p 0 0 0 0 0 0 0 0 0
   Cole Hartwick p 0 0 0 0 0 0 0 0 0
   Keagan Lawlor p 0 0 0 0 0 0 0 0 0
   Alex Wolf-Gallegos p 0 0 0 0 0 0 0 0 0
   Landon King p 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 1 6 18 5 5
Columbia (MO) 13 (5-4)
Player AB R H RBI BB SO PO A LOB
Zac Fruend ss 3 1 1 2 1 1 2 5 2
Hunter Shoulta lf 2 1 1 1 2 0 0 0 0
Tyler Renn c 2 0 1 0 2 0 4 1 0
   Alex Hagan pr 0 1 0 0 0 0 0 0 0
   Peyton Braile c 0 0 0 0 0 0 0 0 0
Braden Hemmer dh 3 1 1 3 2 1 0 0 1
Eli Miller 3b 2 1 0 0 1 0 1 2 0
   Dylan Carlton ph 1 0 0 0 0 0 0 0 3
   Matthew States ph 1 0 0 0 0 0 0 0 3
   Kaelin Tindall 3b 0 0 0 0 0 0 0 1 0
Hunter Hees cf 2 0 0 0 0 2 1 0 1
   Braydn O'Neal cf 0 1 0 0 1 0 0 0 0
Jason Pearl 2b 1 0 0 0 0 1 1 2 0
   Colton Nichols 2b 2 2 1 2 1 0 0 0 0
Ian Nolph 1b 2 2 2 2 1 0 12 0 0
   Tyler Davis ph 1 1 1 0 0 0 0 0 0
Sutton Hanks rf 3 2 1 0 0 1 0 0 0
   Nick Mullinax ph 1 0 1 0 0 0 0 0 0
Kolten Payne p 0 0 0 0 0 0 0 1 0
   Cooper Swift p 0 0 0 0 0 0 0 0 0
Totals 26 13 10 10 11 6 21 12 10
William Woods (MO)
E - Evan Rainey.
2B - Sam Russo.
HR - Kaden Kinsler.
RBI - Kaden Kinsler; Colby Caton.
GIDP - Justin Dameron 2.
Columbia (MO)
E - Zac Fruend.
2B - Zac Fruend; Tyler Renn.
HR - Braden Hemmer; Ian Nolph.
RBI - Zac Fruend 2; Hunter Shoulta; Braden Hemmer 3; Colton Nichols 2; Ian Nolph 2.
GIDP - Eli Miller.
SB - Zac Fruend.
William Woods (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Allen 4.0 3 2 2 4 4 0 2 0 2 0 15 21 4 4 74
Chance Lehman (L, 0-1) 1.0 0 1 0 2 1 0 0 0 0 1 2 4 0 1 17
Eli Garrett 0.1 3 4 4 1 0 0 0 0 0 0 3 5 0 1 12
Tyler Clayton 0.0 1 3 3 2 0 1 1 0 0 0 1 3 0 0 15
Cole Hartwick 0.0 2 2 2 0 0 1 1 0 0 0 2 2 0 0 0
Keagan Lawlor 0.0 1 1 1 1 0 0 1 0 0 0 1 2 0 0 10
Alex Wolf-Gallegos 0.0 0 0 0 1 0 0 1 0 1 0 0 2 0 0 12
Landon King 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Totals 6.0 10 13 12 11 6 2 6 0 3 1 26 41 5 6 148
Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kolten Payne (W, 2-0) 6.0 5 2 1 1 6 1 1 0 0 1 23 24 2 9 68
Cooper Swift 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 12
Totals 7.0 6 2 1 1 6 1 1 0 0 1 27 28 3 11 80
William Woods (MO)
Batters Faced - Gavin Allen 21; Chance Lehman 4; Eli Garrett 5; Tyler Clayton 3; Cole Hartwick 2; Keagan Lawlor 2; Alex Wolf-Gallegos 2; Landon King 2.
WP - Gavin Allen 2; Tyler Clayton; Cole Hartwick; Keagan Lawlor; Alex Wolf-Gallegos.
HBP - Gavin Allen 2; Alex Wolf-Gallegos.
IBB - Chance Lehman.
Columbia (MO)
Batters Faced - Kolten Payne 24; Cooper Swift 4.
WP - Kolten Payne.
IBB - Kolten Payne.