Official Baseball Box Score

Hannibal-LaGrange (MO) vs. Columbia (MO)

4/3/2026 — Columbia, MO

Start: 11:30 AMDuration: 2:08Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Hannibal-LaGrange 0 0 1 0 0 0 0 1 5 1
Columbia 3 1 0 9 3 2 X 18 13 1
Hannibal-LaGrange (MO) 1 (8-21, 3-11)
Player AB R H RBI BB SO PO A LOB
Leo Ibarra ss 3 0 0 0 0 1 0 1 0
Daniel Rodriguez 2b 3 0 1 1 0 1 1 2 0
Isaac Phillips 1b 2 0 1 0 0 0 9 0 1
Brennen Garner dh 3 0 0 0 0 0 0 0 3
Dylan Garcia 3b 3 0 2 0 0 1 1 3 0
Dillyn Ledezma lf 3 0 0 0 0 0 0 0 0
Granison Prentice lV cf 2 0 0 0 0 2 0 0 0
   Ethan Eskew cf 1 0 0 0 0 1 1 0 0
Josiah Franke c 2 0 1 0 0 0 5 1 1
   Bryant Morales pr 0 1 0 0 0 0 0 0 0
   Zach Johnston 1 0 0 0 0 0 0 0 0
Tyson Wheeler rf 2 0 0 0 0 1 1 0 0
   Andrew Wilkerson ph 1 0 0 0 0 1 0 0 0
Tanner Malusky p 0 0 0 0 0 0 0 0 0
   Jaimison Kirkland 0 0 0 0 0 0 0 1 0
   Cohen Ring 0 0 0 0 0 0 0 0 0
   Cashton Burks p 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 0 8 18 8 5
Columbia (MO) 18 (20-9-1, 11-2-1)
Player AB R H RBI BB SO PO A LOB
Zac Fruend 3b 2 3 1 1 3 1 0 2 0
   Kaelin Tindall 3b 0 0 0 1 0 0 0 0 0
Dylan Carlton rf 3 1 1 2 2 0 0 0 0
   Tyler Davis rf 1 0 0 0 0 0 1 0 1
Tyler Renn c 3 1 2 3 2 0 7 0 0
   Alex Hagan 0 0 0 0 0 0 0 0 0
   Peyton Braile 1b 0 0 0 0 0 0 0 0 0
Braden Hemmer dh 3 1 1 1 1 2 0 0 0
   Ian Nolph dh 1 0 0 0 0 1 0 0 0
Hunter Shoulta lf 4 2 1 1 1 0 1 0 7
Joey Marcinkiewicz cf 4 2 3 2 1 1 2 0 0
   Braydn O'Neal cf 0 2 0 0 0 0 0 0 0
Joe Hoerchler 1b 3 3 2 2 2 0 8 0 0
Jack Dunn ss 2 1 0 0 1 0 2 1 2
   Justus Martin 1 0 1 1 0 0 0 0 0
Jack Hotze 2b 2 1 1 0 1 1 0 1 1
   Colton Nichols 2b 1 1 0 0 1 0 0 1 0
Parker Anderson p 0 0 0 0 0 0 0 0 0
   Carter Hutsell 0 0 0 0 0 0 0 0 0
   Cooper Swift p 0 0 0 0 0 0 0 0 0
Totals 30 18 13 14 15 6 21 5 11
Hannibal-LaGrange (MO)
E - Josiah Franke.
RBI - Daniel Rodriguez.
GIDP - Dillyn Ledezma.
Columbia (MO)
E - Zac Fruend.
2B - Joey Marcinkiewicz; Justus Martin.
HR - Zac Fruend; Tyler Renn; Joey Marcinkiewicz.
RBI - Zac Fruend; Kaelin Tindall; Dylan Carlton 2; Tyler Renn 3; Braden Hemmer; Hunter Shoulta; Joey Marcinkiewicz 2; Joe Hoerchler 2; Justus Martin.
Sac - Kaelin Tindall.
SB - Zac Fruend; Hunter Shoulta; Joey Marcinkiewicz.
Hannibal-LaGrange IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Malusky (L, 0-2) 3.0 6 9 8 7 4 2 1 0 1 1 15 23 1 4 97
Jaimison Kirkland 0.1 1 4 4 3 0 0 0 0 0 0 2 5 0 1 20
Cohen Ring 0.2 2 3 3 4 0 1 0 0 0 0 4 8 1 1 28
Cashton Burks 2.0 4 2 2 1 2 0 1 0 0 1 9 11 2 2 38
Totals 6.0 13 18 17 15 6 3 2 0 1 2 30 47 4 8 183
Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Anderson (W, 5-2) 5.0 5 1 0 0 5 0 2 0 1 0 20 21 5 4 71
Carter Hutsell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Cooper Swift 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 8
Totals 7.0 5 1 0 0 8 0 2 0 1 0 26 27 8 4 93
Hannibal-LaGrange (MO)
Batters Faced - Tanner Malusky 23; Jaimison Kirkland 5; Cohen Ring 8; Cashton Burks 11.
WP - Tanner Malusky; Cashton Burks.
HBP - Tanner Malusky.
IBB - Tanner Malusky; Cashton Burks.
Columbia (MO)
Batters Faced - Parker Anderson 21; Carter Hutsell 3; Cooper Swift 3.
WP - Parker Anderson 2.
HBP - Parker Anderson.