Official Baseball Box Score

Williams Baptist (AR) vs. Harris-Stowe (MO)

4/3/2026 — Stars Park

Start: 12:00 PMDuration: 2:05Attendance: 120

Team 1 2 3 4 5 6 7 R H E
Williams Baptist 0 1 1 1 1 0 0 4 10 1
Harris-Stowe 2 0 0 0 0 0 0 2 3 3
Williams Baptist (AR) 4 (20-15, 7-5)
Player AB R H RBI BB SO PO A LOB
Cade Parks dh 3 0 2 1 0 0 0 0 0
   Brody Bradley ss 0 0 0 0 0 0 0 0 0
Gavin Mink 2b 4 1 1 0 0 1 0 1 2
Mari Thomas lf 4 0 1 0 0 1 0 0 0
Skylar Morrison rf 3 2 2 2 0 0 4 0 1
Lawson Aaron 3b 4 0 1 0 0 0 1 1 1
   DJ Coffey 0 0 0 0 0 0 0 0 0
Connor Brinkley ss 3 0 0 1 1 1 0 2 0
Mason Andrews 1b 4 1 2 0 0 0 5 1 0
Brenden Campbell c 1 0 1 0 2 0 6 0 0
   Bodey Ellis 0 0 0 0 1 0 0 0 0
   Luke Bullins pr 0 0 0 0 0 0 0 0 0
Will Riley cf 2 0 0 0 0 0 4 0 4
   Parker Cook ph 1 0 0 0 0 1 0 0 3
Gabe Dirnberger p 0 0 0 0 0 0 0 1 0
   Ben Bledsoe 0 0 0 0 0 0 1 0 0
Totals 29 4 10 4 4 4 21 6 11
Harris-Stowe (MO) 2 (2-16, 1-11)
Player AB R H RBI BB SO PO A LOB
Alexander Fernandez cf 2 1 0 0 2 0 3 0 1
Felix Daclan ss 3 1 1 1 0 0 1 2 3
Brayden Hatley 1b 3 0 0 0 0 0 6 0 0
Hayden Waters lf 3 0 0 0 0 2 1 0 0
Jacob Frankera c 2 0 0 0 1 0 6 0 1
   Richard Patton 0 0 0 0 0 0 0 0 0
Logan Schwerdt dh 3 0 1 0 0 1 0 0 1
   Jordan Bradley pr 0 0 0 0 0 0 0 0 0
Tashaun Coleman rf 3 0 1 0 0 0 3 0 0
Andrew Kobe 3b 2 0 0 0 0 2 0 1 0
   Riquendri Morel 1 0 0 0 0 1 0 0 0
Michael Khatkar 2b 2 0 0 0 0 0 1 0 0
   Jayden Matthews ph 0 0 0 0 0 0 0 0 0
Dakota Gaines p 0 0 0 0 0 0 0 1 0
   S. Benitez martinez 0 0 0 0 0 0 0 0 0
   Levi Lalonde 0 0 0 0 0 0 0 0 0
Totals 24 2 3 1 3 6 21 4 6
Williams Baptist (AR)
E - Skylar Morrison.
2B - Lawson Aaron.
HR - Skylar Morrison.
RBI - Cade Parks; Skylar Morrison 2; Connor Brinkley.
Sac - Cade Parks; Skylar Morrison.
SB - Skylar Morrison; Connor Brinkley; Brenden Campbell.
Harris-Stowe (MO)
E - Jacob Frankera; Andrew Kobe 2.
RBI - Felix Daclan.
SB - Alexander Fernandez; Richard Patton; Tashaun Coleman.
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Dirnberger (W, 4-3) 5.0 2 2 1 2 4 0 0 0 0 0 17 19 6 5 73
Ben Bledsoe 1.2 1 0 0 0 2 0 3 0 2 0 6 8 2 1 24
Connor Brinkley (Sv, 3) 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 10
Totals 7.0 3 2 1 3 6 0 3 0 2 0 24 29 9 6 107
Harris-Stowe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dakota Gaines (L, 0-6) 4.0 5 3 2 2 2 0 0 1 1 0 15 20 7 2 61
S. Benitez martinez 1.0 2 1 1 2 1 1 1 0 0 0 5 7 2 0 31
Levi Lalonde 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 14
Logan Schwerdt 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 19
Totals 7.0 10 4 3 4 4 1 1 1 1 0 29 36 13 3 125
Williams Baptist (AR)
Batters Faced - Connor Brinkley 2; Gabe Dirnberger 19; Ben Bledsoe 8.
WP - Ben Bledsoe 3.
HBP - Ben Bledsoe 2.
Harris-Stowe (MO)
Batters Faced - Logan Schwerdt 5; Dakota Gaines 20; S. Benitez martinez 7; Levi Lalonde 4.
WP - S. Benitez martinez.
BK - Dakota Gaines.
HBP - Dakota Gaines.