Official Baseball Box Score

Hannibal-LaGrange (MO) vs. Columbia (MO)

4/6/2026 — Columbia, MO

Start: 12:00 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hannibal-LaGrange 0 0 0 1 0 0 0 0 0 1 7 0
Columbia 1 0 0 0 0 0 2 0 X 3 4 1
Hannibal-LaGrange (MO) 1 (8-22, 3-12)
Player AB R H RBI BB SO PO A LOB
Leo Ibarra ss 5 0 2 0 0 0 0 1 0
Daniel Rodriguez 2b 5 0 0 0 0 1 0 3 0
Isaac Phillips 1b 4 0 2 0 1 0 8 0 1
Brennen Garner dh 3 0 0 0 0 0 0 0 2
Dylan Garcia 3b 3 1 1 0 1 0 0 0 3
Dillyn Ledezma lf 4 0 2 0 0 0 2 0 0
Ethan Eskew cf 3 0 0 1 0 1 3 0 0
Josiah Franke c 2 0 0 0 0 1 8 0 1
   Bryant Morales pr 0 0 0 0 0 0 0 0 0
   Charlie McKeon ph 1 0 0 0 0 0 0 0 0
Tyson Wheeler rf 4 0 0 0 0 1 3 0 4
Wyatt Wilson p 0 0 0 0 0 0 0 1 0
   Tre Sangiacomo 0 0 0 0 0 0 0 0 0
   Levi Atherton p 0 0 0 0 0 0 0 1 0
Totals 34 1 7 1 2 4 24 6 11
Columbia (MO) 3 (21-9-1, 12-2-1)
Player AB R H RBI BB SO PO A LOB
Zac Fruend 3b 3 1 1 0 1 1 0 3 1
Dylan Carlton rf 4 1 0 0 0 1 1 0 2
Tyler Renn c 2 0 0 0 2 0 4 0 0
Joe Hoerchler 1b 1 0 0 0 2 0 14 0 0
Hunter Shoulta lf 3 0 2 3 1 1 2 0 0
Joey Marcinkiewicz cf 3 0 0 0 0 1 1 0 7
   Tyler Davis 0 0 0 0 0 0 0 0 0
   Braydn O'Neal cf 0 0 0 0 0 0 0 0 0
Eli Miller dh 4 0 1 0 0 1 0 0 0
   Alex Hagan pr 0 1 0 0 0 0 0 0 0
   Carter Hutsell ph 1 0 0 0 0 1 0 0 1
   Nick Mullinax 0 0 0 0 0 0 1 0 0
   Colton Nichols 2b 0 0 0 0 0 0 0 0 0
Jack Dunn ss 3 0 0 0 1 0 2 6 0
Hunter Hees 2b 2 0 0 0 0 2 2 1 0
Kam Dohogne p 0 0 0 0 0 0 0 1 0
   Eric Fields 0 0 0 0 0 0 0 2 0
Totals 26 3 4 3 7 8 27 13 11
Hannibal-LaGrange (MO)
2B - Leo Ibarra.
RBI - Ethan Eskew.
Columbia (MO)
E - Tyler Renn.
2B - Zac Fruend.
RBI - Hunter Shoulta 3.
Hannibal-LaGrange IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Wilson 6.0 1 1 1 4 7 0 1 0 3 1 18 26 7 4 86
Tre Sangiacomo (L, 0-2) 1.0 2 2 2 2 1 0 0 0 0 1 5 7 1 1 17
Levi Atherton 1.0 1 0 0 1 0 0 0 0 0 1 3 5 1 2 9
Totals 8.0 4 3 3 7 8 0 1 0 3 3 26 38 9 7 112
Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kam Dohogne 6.0 5 1 0 1 3 0 0 0 1 0 23 26 5 10 74
Eric Fields (W, 6-0) 2.1 1 0 0 1 1 0 0 0 1 1 8 10 2 4 35
Hunter Hees (Sv, 2) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 11
Totals 9.0 7 1 0 2 4 0 0 0 2 1 34 39 8 15 109
Hannibal-LaGrange (MO)
Batters Faced - Wyatt Wilson 26; Tre Sangiacomo 7; Levi Atherton 5.
WP - Wyatt Wilson.
HBP - Wyatt Wilson 3.
IBB - Wyatt Wilson; Tre Sangiacomo; Levi Atherton.
Columbia (MO)
Batters Faced - Hunter Hees 3; Kam Dohogne 26; Eric Fields 10.
HBP - Kam Dohogne; Eric Fields.
IBB - Eric Fields.