Official Baseball Box Score

Harris-Stowe (MO) vs. Central Baptist (AR)

4/18/2026 — North Little Rock (DeSalvo Memorial)

Umpires: HP: Dan Burrows • 1B: Brian Purcell • 2B: Dexter BryantStart: 1:55 PMDuration: 2:40Attendance: 450

Team 1 2 3 4 5 6 7 8 9 R H E
Harris-Stowe 0 0 0 0 0 0 0 0 0 0 9 5
Central Baptist 1 2 5 0 1 0 0 0 X 9 11 1
Harris-Stowe (MO) 0 (3-25, 1-19)
Player AB R H RBI BB SO PO A LOB
Alexander Fernandez cf 4 0 0 0 1 1 5 0 2
Andrew Kobe ss 4 0 1 0 0 1 2 4 0
Tashaun Coleman rf 1 0 0 0 0 1 0 0 0
   Richard Patton rf 3 0 0 0 0 3 3 0 2
Brayden Hatley dh 4 0 1 0 0 2 0 0 1
Hayden Waters lf 4 0 1 0 0 0 4 0 0
Logan Schwerdt 1b 4 0 4 0 0 0 6 0 0
   Dakota Gaines 0 0 0 0 0 0 0 0 0
Jacob Frankera c 2 0 0 0 1 0 1 2 1
   Jayden Matthews c 1 0 1 0 0 0 0 0 0
Carter Henderson 3b 2 0 1 0 0 0 0 0 0
   Ian Funk 3b 1 0 0 0 0 0 1 0 2
   Joseph Mann ph 1 0 0 0 0 1 0 0 0
Jordan Bradley 2b 2 0 0 0 0 0 1 1 2
   Riquendri Morel 2b 1 0 0 0 0 0 0 0 0
Tre Whiting p 0 0 0 0 0 0 0 0 0
   Hayata Lee 0 0 0 0 0 0 0 0 0
   S. Benitez martinez 0 0 0 0 0 0 1 0 0
   Levi Lalonde p 0 0 0 0 0 0 0 0 0
Totals 34 0 9 0 2 9 24 7 10
Central Baptist (AR) 9 (29-19, 14-7)
Player AB R H RBI BB SO PO A LOB
Garrett Fitts lf 4 3 3 1 0 0 0 0 0
Preston White ss 2 0 1 1 2 0 2 3 0
   Iziah Tafoya ph 1 0 0 0 0 0 0 0 0
Ryan Dauphinee 2b 4 0 1 2 0 0 3 3 0
   Carter Harris 0 0 0 0 0 0 0 0 0
Brayden Mayencourt rf 2 0 0 0 3 0 4 0 1
   Malik Simpson 0 0 0 0 0 0 0 0 0
George Astacio dh 5 1 2 0 0 1 0 0 4
   Jaylon McGee pr 0 0 0 0 0 0 0 0 0
Jaxon Kirkhuff 1b 5 1 1 0 0 0 10 0 1
Danilo Taborda c 4 0 1 1 0 0 7 2 3
Aaron Prince cf 4 2 2 1 0 0 1 0 0
Cameron Harden 3b 3 1 0 0 1 0 0 2 0
Dylan Parton p 0 0 0 0 0 0 0 1 0
   Ryan Meyer 0 0 0 0 0 0 0 1 0
   Jamin Smith 0 0 0 0 0 0 0 0 0
   Cole Garcia p 0 1 0 0 0 0 0 0 0
Totals 34 9 11 6 6 1 27 12 9
Harris-Stowe (MO)
E - Andrew Kobe; Jacob Frankera; Carter Henderson 3.
2B - Jayden Matthews.
GIDP - Jacob Frankera.
CS - Dakota Gaines.
Central Baptist (AR)
E - Preston White.
3B - Garrett Fitts 2.
RBI - Garrett Fitts; Preston White; Ryan Dauphinee 2; Danilo Taborda; Aaron Prince.
Sac - Garrett Fitts; Ryan Dauphinee.
SB - Garrett Fitts; George Astacio; Cameron Harden.
CS - Preston White; Ryan Dauphinee.
Harris-Stowe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tre Whiting (L, 0-5) 2.1 9 8 1 4 0 0 0 0 0 0 15 20 5 0 69
Hayata Lee 2.1 1 1 0 1 0 0 1 0 0 0 8 10 6 1 28
S. Benitez martinez 1.1 0 0 0 1 1 0 1 0 0 0 4 5 2 1 21
Levi Lalonde 2.0 1 0 0 0 0 0 0 0 0 0 7 7 3 3 21
Totals 8.0 11 9 1 6 1 0 2 0 0 0 34 42 16 5 139
Central Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Parton (W, 9-3) 5.0 5 0 0 1 4 0 0 0 0 0 19 21 3 7 64
Ryan Meyer 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 1 16
Jamin Smith 2.0 0 0 0 0 3 0 0 0 0 0 6 6 3 0 33
Cole Garcia 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 9
Totals 9.0 9 0 0 2 9 0 0 0 0 0 34 37 8 8 122
Harris-Stowe (MO)
Batters Faced - Tre Whiting 20; Hayata Lee 10; S. Benitez martinez 5; Levi Lalonde 7.
WP - Hayata Lee; S. Benitez martinez.
Central Baptist (AR)
Batters Faced - Dylan Parton 21; Ryan Meyer 5; Jamin Smith 6; Cole Garcia 5.