Official Basketball Box Score

UHSP vs. Avila (MO)

10/24/2025 at 6:00 PM — Mabee Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Health Sciences and Pharmacy 39 40 - 79
Avila (MO) 54 40 - 94
Health Sciences and Pharmacy   Avila (MO)
40.0% Total FG% 52.9%
27.3% 3-Pt. FG% 20.0%
73.9% Free Throw% 76.0%
2 Technical Fouls 1
38 Points in the Paint 58
7 Points off Turnovers 22
23 2nd Chance Points 12
2 Fast Break Points 14
31 Bench Points 37
Health Sciences and Pharmacy
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 38.2% 40.0%
3-Pt. FG% 30.8% 22.2% 27.3%
Free Throw% 62.5% 80.0% 73.9%
Avila (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 46.9% 52.9%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 76.9% 75.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Braeden Jordan* 2-9 0-3 1-2 2 3 5 3 5 3 5 0 1 22
#10 Justin Coleman* 4-9 0-2 6-9 2 5 7 3 14 0 3 1 2 24
#13 Jasmin Suvalija* 5-12 4-9 0-0 1 2 3 1 14 1 2 0 0 23
#20 Brennen Walker* 3-9 0-0 0-1 4 6 10 1 6 2 0 0 0 26
#32 Hayden Campbell* 4-6 0-1 1-1 3 0 3 3 9 0 2 0 0 18
#2 David Moore 3-5 1-1 3-3 0 1 1 1 10 3 2 0 0 19
#3 Bryant Odunayo 2-8 1-4 2-2 1 2 3 2 7 2 1 1 0 20
#4 Donovan Elmore 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Greg Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Christian Harwood 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#23 Braylon Rios 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 11
#24 Landon Engelage 4-7 0-2 3-3 3 2 5 1 11 0 1 0 1 16
#25 Dylan Merkle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Carmello Bostwick 1-3 0-0 1-2 2 0 2 4 3 0 1 0 1 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-70 6-22 17-23 19 23 42 20 79 11 19 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Blessing Nwotite* 0-5 0-2 1-2 0 3 3 3 1 3 0 1 2 21
#2 Joe Kearney* 5-8 0-2 2-2 0 2 2 3 12 3 0 1 5 24
#3 James Ross III* 3-7 0-2 1-1 0 0 0 3 7 0 0 0 2 25
#7 Gio Mack* 7-13 1-4 1-2 4 4 8 2 16 5 2 0 2 27
#8 Xavier Kahube* 7-11 0-0 7-9 3 5 8 2 21 5 2 2 2 32
#0 Logan Bishop 4-6 1-2 4-4 1 0 1 2 13 3 1 0 1 22
#4 Tre Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 PK Newberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#6 Beriah Morrison 0-1 0-0 1-1 0 0 0 2 1 0 1 0 0 2
#10 Jason Ernest 8-12 1-1 2-4 3 7 10 0 19 1 1 0 1 20
#11 Vojin Vukovic 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#12 BJ Boyd 1-3 0-1 0-0 1 1 2 0 2 0 1 2 0 6
#13 JJ Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Jackson Hodge 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#32 Reggie Morris 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 36-68 3-15 19-25 13 25 38 18 94 21 9 6 17 201
* = Starter