Official Basketball Box Score

Hannibal-LaGrange (MO) vs. William Penn (IA)

11/6/2025 at 6:00 PM — Oskaloosa, Iowa--Penn Gymnasium

Officials: Tyler Brady, Travis Carrel, Chris LynchAttendance: 0

Team 1 2 Total
Hannibal-LaGrange 31 34 - 65
William Penn (IA) 38 55 - 93
Hannibal-LaGrange   William Penn (IA)
37.3% Total FG% 41.7%
22.2% 3-Pt. FG% 32.4%
57.7% Free Throw% 81.5%
None Technical Fouls None
20 Points in the Paint 36
13 Points off Turnovers 18
9 2nd Chance Points 16
4 Fast Break Points 10
24 Bench Points 35
Hannibal-LaGrange
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 40.0% 37.3%
3-Pt. FG% 18.2% 25.0% 22.2%
Free Throw% 69.2% 46.2% 57.7%
William Penn (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 41.9% 41.7%
3-Pt. FG% 41.7% 27.3% 32.4%
Free Throw% 81.8% 81.3% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Josh Talton* 6-14 0-2 4-5 1 2 3 2 16 2 2 0 1 28
#05 Davaughn Hueitt* 1-5 0-3 2-3 2 0 2 4 4 0 3 1 2 23
#12 Ian McDonald* 3-9 0-3 2-2 0 4 4 2 8 1 2 0 0 22
#13 Braylon Diggs* 0-1 0-0 2-4 2 3 5 1 2 2 2 1 0 19
#24 Kell Estep* 4-6 3-4 0-0 1 0 1 2 11 2 3 0 2 17
#00 Malachi Persinger 2-4 2-3 2-2 0 3 3 2 8 0 3 1 0 11
#01 Toby Ford 1-6 0-4 0-0 1 1 2 0 2 1 2 1 1 8
#02 Darius Hueitt 2-2 0-0 0-3 0 4 4 1 4 0 0 0 1 7
#04 Josiah Talton 0-2 0-2 0-0 1 0 1 2 0 2 1 0 0 13
#10 Tayber Gray 1-3 0-1 2-2 1 2 3 0 4 2 1 0 0 13
#11 Davell Long 1-4 0-2 1-3 1 0 1 0 3 0 0 0 1 12
#14 Ignacio Diaz 1-1 1-1 0-2 0 0 0 2 3 0 1 0 0 8
#22 Cooper Amen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#23 Parfait Barack 0-2 0-2 0-0 0 1 1 1 0 1 2 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-59 6-27 15-26 12 25 37 19 65 13 22 4 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alif Bass* 1-2 0-0 1-2 0 0 0 2 3 5 1 0 0 18
#02 Foday Sheriff* 6-13 0-2 5-5 6 2 8 3 17 0 2 0 2 24
#03 Javion Belle-McCrary* 5-9 2-4 4-4 2 3 5 2 16 2 2 0 3 23
#04 Donovan Rodriguez* 4-11 3-9 1-2 0 1 1 1 12 1 1 0 2 22
#14 Daivion Boleware* 3-6 1-2 3-4 1 7 8 1 10 2 0 0 0 18
#00 Booka Sidibe 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 12
#05 Chase Page 2-6 1-5 1-2 2 3 5 1 6 1 5 3 1 14
#07 Jake Ingle 0-1 0-1 0-0 1 0 1 2 0 2 0 0 0 9
#08 Javin Tindall 2-4 0-1 4-4 0 3 3 3 8 1 1 0 0 11
#10 Malik Larane 4-6 3-3 2-2 0 0 0 1 13 1 1 0 1 13
#11 Dijarn Russell-Walters 1-3 0-1 1-2 3 2 5 1 3 2 0 1 0 18
#15 Cobey Horn 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Ryan Robinson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 3
#21 Asher DeBoef 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#23 Ronsione Thomas 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 3
#30 Gabe Hora 1-4 1-3 0-0 0 0 0 0 3 0 0 0 1 3
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 30-72 11-34 22-27 16 29 45 20 93 18 15 4 11 197
* = Starter