g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 146th | 7 | 91st |
| Games started | 13 | 72nd | 7 | 44th |
| Goals | 3 | 41st | 1 | 44th |
| Assists | 1 | 76th | 1 | 40th |
| Points | 7 | 54th | 3 | 59th |
| Shots | 26 | 28th | 17 | 14th |
| Shot Pct | .115 | 103rd | .059 | 89th |
| Penalty kicks | 0-0 | 336th | 0-0 | 335th |
| Game-winning goals | 1 | 23rd | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | at Culver-Stockton (MO) | T, 1-1 |
| Aug 24 | at Southwest Baptist University | W, 2-0 |
| Aug 31 | Trinity Christian (IL) | L, 2-1 |
| Sep 4 | at Fontbonne | |
| Sep 7 | at Saint Mary | W, 4-1 |
| Sep 10 | at Central Methodist (MO) | L, 4-0 |
| Sep 14 | Manhattan Chrst. | W, 4-0 |
| Sep 16 | St. Ambrose (IA) | T, 2-2 |
| Sep 21 | at Oakland City | |
| Sep 28 | at Columbia | L, 5-0 |
| Oct 5 | William Woods (MO) | L, 5-0 |
| Oct 12 | Mission | W, 3-0 |
| Oct 15 | at Harris-Stowe | L, 1-0 |
| Oct 19 | Central Baptist | W, 4-0 |
| Oct 22 | Health Sciences and Pharmacy | W, 2-1 |
| Oct 26 | at Missouri Baptist | L, 2-0 |
| Nov 2 | at Williams Baptist | L, 3-0 |
| Nov 6 | at Williams Baptist | L, 3-0 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |