2025-26 Softball Statistics - Health Sciences and Pharmacy

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

92 Alicia Kimble....... .468 39 34 139 39 65 14 3 6 26 103 .741 5 2 6 0 .493 0 0 10 1 112 12 3 .976
4 Hunter Noto......... .348 35 31 115 27 40 3 1 0 16 45 .391 9 3 11 0 .406 1 3 9 2 65 53 7 .944
15 Hallie Roper........ .348 33 29 92 7 32 4 0 0 23 36 .391 12 5 10 1 .450 0 0 1 0 22 18 1 .976
32 Trysten Murphy...... .336 39 36 128 23 43 11 2 3 24 67 .523 0 0 12 0 .331 2 0 0 0 42 12 2 .964
12 Averi Glosemeyer.... .330 38 33 115 24 38 6 0 6 21 62 .539 2 4 13 1 .361 1 0 1 0 112 9 1 .992
23 Ryleigh Davidson.... .315 35 26 92 13 29 5 0 2 17 40 .435 9 2 18 0 .381 2 0 0 0 14 9 2 .920
3 Sydney Hinojosa..... .292 27 19 72 6 21 4 0 1 10 28 .389 4 1 11 1 .338 0 0 0 0 77 1 3 .963
37 Eva Kameoka......... .292 31 26 72 12 21 2 1 0 11 25 .347 3 1 8 0 .329 0 2 4 0 66 43 5 .956
33 Ellie Kimbrough..... .273 10 2 11 2 3 1 0 0 1 4 .364 1 0 6 0 .333 0 0 0 0 3 3 3 .667
5 Payton McClellan.... .262 29 22 61 13 16 1 1 0 3 19 .311 4 0 10 0 .308 0 1 5 1 51 1 1 .981
99 Mackenzie Nelson.... .242 23 18 62 4 15 0 0 0 9 15 .242 3 1 3 1 .284 1 0 0 1 99 2 0 1.000
21 Anna Lucas.......... .235 19 13 17 2 4 0 0 0 3 4 .235 1 0 0 0 .278 0 0 1 0 8 13 0 1.000
18 Elizabeth Trosper... .235 11 2 17 2 4 1 0 0 5 5 .294 4 0 1 0 .381 0 0 0 0 3 0 2 .600
26 Reese Smith......... .217 13 4 23 2 5 0 0 0 1 5 .217 0 0 4 0 .217 0 0 0 0 2 0 0 1.000
6 Kendal Strozier..... .200 28 13 30 11 6 0 0 0 3 6 .200 2 0 9 0 .250 0 0 6 0 11 2 3 .813
17 Lacie Christensen... .182 11 4 11 0 2 0 0 0 0 2 .182 0 0 4 0 .182 0 1 0 0 22 0 0 1.000
7 Jordan Schell....... .176 10 4 17 4 3 1 0 0 2 4 .235 3 1 1 0 .333 0 0 1 0 8 5 1 .929
24 Kaylin Haas......... .125 7 6 8 1 1 0 0 0 1 1 .125 2 1 3 0 .364 0 2 0 0 11 19 7 .811
10 Jacy Knox........... .118 18 3 17 6 2 0 0 0 1 2 .118 1 0 5 0 .167 0 1 0 0 0 1 0 1.000
16 Karsyn Black........ .000 2 0 2 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 0 0 0 -
1 Hanna Burzynski..... .000 3 1 4 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 3 0 0 1.000
2 Hannah Duggan....... .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
8 Emma Henley......... .000 16 8 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 6 8 0 1.000
13 Aubrey Lasek........ .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 2 0 0 1.000
22 Kaylee Park......... .000 3 0 1 0 0 - - - 1 0 .000 - - - - .000 - - 2 - 0 0 0 -
9 Brianna Rowland..... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
44 Dakota Thompson..... .000 6 1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 1 1 1 .667
14 Jayden Pilkington... - 1 0 0 0 0 - - - 0 0 - 1 - - - 1.000 - - - - 0 0 0 -

  Total............... .313 39 39 1115 198 349 53 8 18 178 472 .423 66 21 143 4 .361 7 10 40 5 745 222 43 .957
  Opponents........... .304 39 39 1037 164 315 71 7 15 149 445 .429 84 12 170 1 .361 5 12 48 7 770 283 57 .949
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

37 Eva Kameoka......... 0.00 0 0 1 0 - - 0 3.2 6 - - 2 0 1 - - 17 .353 - - - - -
48 Karlea Frey......... 2.21 2 1 12 0 - - 0 25.1 29 8 8 10 21 3 1 3 101 .287 3 2 0 - 2
32 Trysten Murphy...... 2.74 6 1 10 8 3 - 0 46.0 46 25 18 21 29 11 - 1 178 .258 2 1 0 2 4
21 Anna Lucas.......... 3.59 5 7 18 13 6 1 1 89.2 109 58 46 23 64 21 4 5 370 .295 4 2 0 2 2
81 Talianna Joyner..... 5.17 3 5 10 10 2 1 0 43.1 61 35 32 21 31 14 1 4 184 .332 1 4 0 1 -
8 Emma Henley......... 5.38 3 5 15 8 2 - 1 40.1 64 38 31 7 25 15 - 2 187 .342 3 3 0 - 1

  Total............... 3.81 19 19 39 39 13 2 2 248.1 315 164 135 84 170 65 6 15 1037 .304 13 12 0 5 9
  Opponents........... 4.39 19 19 39 39 20 3 2 256.2 349 198 161 66 143 43 7 18 1115 .313 17 21 0 7 10
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Hanna Burzynski..... 3 3 3 0 0 1.000 - - - - - -
17 Lacie Christensen... 11 22 22 0 0 1.000 0 0 0 - 1 0
48 Karlea Frey......... 12 6 2 4 0 1.000 0 4 0 .000 0 0
8 Emma Henley......... 16 14 6 8 0 1.000 0 12 0 .000 0 0
10 Jacy Knox........... 18 1 0 1 0 1.000 0 0 0 - 0 0
13 Aubrey Lasek........ 1 2 2 0 0 1.000 - - - - - -
21 Anna Lucas.......... 19 21 8 13 0 1.000 1 14 2 .125 0 0
99 Mackenzie Nelson.... 23 101 99 2 0 1.000 3 0 0 - 0 0
26 Reese Smith......... 13 2 2 0 0 1.000 0 0 0 - 0 0
12 Averi Glosemeyer.... 38 122 112 9 1 .992 0 24 4 .143 3 0
5 Payton McClellan.... 29 53 51 1 1 .981 0 0 0 - 0 0
92 Alicia Kimble....... 39 127 112 12 3 .976 0 22 1 .043 11 0
15 Hallie Roper........ 33 41 22 18 1 .976 0 0 0 - 0 0
32 Trysten Murphy...... 39 56 42 12 2 .964 0 5 4 .444 0 0
3 Sydney Hinojosa..... 27 81 77 1 3 .963 2 0 0 - 0 0
37 Eva Kameoka......... 31 114 66 43 5 .956 5 1 0 .000 0 0
4 Hunter Noto......... 35 125 65 53 7 .944 2 0 0 - 0 0
7 Jordan Schell....... 10 14 8 5 1 .929 0 0 0 - 0 0
23 Ryleigh Davidson.... 35 25 14 9 2 .920 1 0 0 - 0 0
81 Talianna Joyner..... 10 10 3 6 1 .900 0 12 1 .077 0 0
6 Kendal Strozier..... 28 16 11 2 3 .813 0 0 0 - 0 0
24 Kaylin Haas......... 7 37 11 19 7 .811 0 0 0 - 0 0
33 Ellie Kimbrough..... 10 9 3 3 3 .667 1 0 0 - 0 0
44 Dakota Thompson..... 6 3 1 1 1 .667 0 0 0 - 0 0
18 Elizabeth Trosper... 11 5 3 0 2 .600 0 0 0 - 0 0

  Total............... 39 1010 745 222 43 .957 6 48 6 .111 15 0
  Opponents........... 39 1110 770 283 57 .949 13 40 3 .070 13 0