Official Basketball Box Score

Hannibal-LaGrange (MO) vs. Park

11/6/2025 at 5:30 PM — Parkville, Mo.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hannibal-LaGrange 14 12 9 22 - 57
Park 22 21 16 20 - 79
Hannibal-LaGrange   Park
39.1% Total FG% 40.6%
14.3% 3-Pt. FG% 30.4%
64.5% Free Throw% 76.2%
None Technical Fouls None
24 Points in the Paint 34
9 Points off Turnovers 20
9 2nd Chance Points 21
4 Fast Break Points 6
5 Bench Points 31
Hannibal-LaGrange
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 36.4% 30.0% 55.6% 39.1%
3-Pt. FG% 0% 0% 0% 50.0% 14.3%
Free Throw% 100.0% 66.7% 30.0% 84.6% 64.5%
Park
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.9% 26.3% 50.0% 40.6%
3-Pt. FG% 60.0% 25.0% 0% 28.6% 30.4%
Free Throw% 100.0% 100.0% 85.7% 50.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zady Gundry* 1-2 0-0 1-2 0 4 4 3 3 1 3 0 1 27
#10 Candice Dowell* 1-2 0-1 0-0 2 0 2 0 2 3 4 0 2 34
#15 Ainsley Diepenbrock* 4-13 1-3 9-15 0 6 6 4 18 6 12 0 0 40
#23 Abby White* 2-8 0-0 3-6 4 2 6 2 7 2 2 0 0 35
#33 Ivy Lesley* 8-16 0-2 6-6 2 5 7 5 22 1 4 5 2 30
#22 Ayden Lippincott 1-4 0-1 0-0 0 3 3 2 2 0 1 0 3 26
#24 Mykaela Elliott 1-1 0-0 1-2 0 1 1 2 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 18-46 1-7 20-31 9 22 31 18 57 13 27 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Charleece Davis* 4-7 0-1 3-4 1 0 1 2 11 6 1 0 1 20
#04 Nadiyah Cooper* 5-15 2-3 1-1 2 1 3 1 13 2 1 0 2 23
#11 Elizabeth Boehm* 2-7 1-3 1-1 0 1 1 1 6 3 2 0 2 25
#15 Nevaeh Spillman* 2-4 0-0 2-4 1 2 3 3 6 1 1 0 1 20
#20 Marina Perdiguero* 4-7 0-1 4-4 5 5 10 3 12 1 1 1 1 23
#01 Jordan Bianco 3-5 1-2 1-1 3 1 4 1 8 3 1 0 2 21
#02 Rhiannon Blackburn 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 7
#05 Erica Farmer 3-8 0-2 1-2 2 7 9 2 7 0 2 2 1 20
#10 Madison Hill 2-5 2-5 2-2 0 0 0 5 8 2 0 0 1 12
#12 Sheridan Curley 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#14 Nashia Coleman 1-2 1-2 0-0 0 1 1 3 3 0 1 0 0 9
#22 Nadiah Thames 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 8
#23 Alexus Woodard 1-3 0-0 1-2 2 2 4 5 3 1 3 0 1 10
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 28-69 7-23 16-21 17 23 40 28 79 21 17 3 12 201
* = Starter