Official Basketball Box Score

Williams Baptist (AR) vs. William Woods (MO)

11/8/2025 at 10:00 AM — Anderson Arena

Officials: Tabari Swift, Jolene Haywood, Kerry NicholsAttendance: 0

Team 1 2 3 4 Total
Williams Baptist 16 14 24 17 - 71
William Woods (MO) 13 11 13 10 - 47
Williams Baptist   William Woods (MO)
43.3% Total FG% 25.0%
23.5% 3-Pt. FG% 20.5%
81.8% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 16
13 Points off Turnovers 12
16 2nd Chance Points 6
4 Fast Break Points 2
17 Bench Points 8
Williams Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 35.3% 55.6% 38.9% 43.3%
3-Pt. FG% 66.7% 0% 14.3% 25.0% 23.5%
Free Throw% 100.0% 50.0% 100.0% 100.0% 81.8%
William Woods (MO)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 23.5% 27.8% 18.2% 25.0%
3-Pt. FG% 22.2% 14.3% 33.3% 14.3% 20.5%
Free Throw% 50.0% 66.7% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chelsea Hamilton* 2-11 0-4 0-0 0 3 3 1 4 1 2 0 2 31
#2 Taylor Hooten* 4-9 3-8 3-3 3 6 9 2 14 2 3 0 0 32
#3 Cha'Myrean Ellis* 12-20 0-0 2-2 4 6 10 2 26 2 3 0 0 26
#20 Taylyn Davis* 2-8 0-2 1-2 0 5 5 0 5 2 1 0 2 31
#30 Sara Crowe* 2-6 0-0 1-2 1 5 6 0 5 7 3 2 3 26
#4 Lakiya Scott 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#5 Cortayza Flowers 2-5 0-1 2-2 1 5 6 2 6 1 3 0 0 16
#11 Zahryia Baker 3-3 0-0 0-0 1 3 4 1 6 0 1 1 0 11
#12 Ally Caudle 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#21 Katelyn Graddy 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 9
#24 Kyla Harston 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Seanlajah Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 29-67 4-17 9-11 12 43 55 9 71 15 17 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooklyn Dougherty* 0-4 0-2 0-0 0 1 1 3 0 0 1 0 0 9
#4 Jersee Wren* 7-21 4-11 1-2 2 0 2 0 19 4 2 0 0 38
#10 Mariah Prince* 3-11 0-1 0-1 4 16 20 4 6 3 1 1 5 39
#20 Noku Mundoringisa* 0-8 0-7 0-0 0 0 0 2 0 1 2 0 0 18
#25 Mya Pflasterer* 5-12 2-6 2-3 1 4 5 3 14 2 3 0 3 39
#1 Te'Lisha Brown 1-5 1-4 0-0 1 0 1 0 3 1 1 0 2 24
#5 Kaitlyn Plassmeyer 0-2 0-2 0-0 0 1 1 1 0 1 1 0 1 8
#12 Abby Alvernia 2-9 1-6 0-0 0 3 3 3 5 3 1 1 0 25
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 18-72 8-39 3-6 13 26 39 16 47 15 12 2 11 200
* = Starter