Official Basketball Box Score

Crowley's Ridge vs. Lyon

12/20/2025 at 3:00 pm — Becknell Gymnasium, Batesville, AR

Attendance: 95

Team 1 2 3 4 Total
Crowley's Ridge 9 13 10 21 - 53
Lyon 24 30 25 13 - 92
Crowley's Ridge   Lyon
31.6% Total FG% 39.6%
25.0% 3-Pt. FG% 32.4%
68.8% Free Throw% 69.2%
None Technical Fouls None
16 Points in the Paint 32
14 Points off Turnovers 22
12 2nd Chance Points 11
3 Fast Break Points 0
24 Bench Points 24
Crowley's Ridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 37.5% 15.4% 50.0% 31.6%
3-Pt. FG% 50.0% 0% 11.1% 42.9% 25.0%
Free Throw% 75.0% 50.0% 83.3% 50.0% 68.8%
Lyon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 52.2% 43.5% 22.7% 39.6%
3-Pt. FG% 33.3% 57.1% 40.0% 0% 32.4%
Free Throw% 75.0% 50.0% 100.0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mallory Welch* 1-7 1-5 1-2 0 1 1 2 4 1 5 0 2 36
#10 Brailey Houseman* 4-14 1-4 2-2 0 5 5 2 11 2 10 0 2 30
#12 Skylar Rhodes* 3-7 3-5 0-0 0 2 2 2 9 0 3 0 2 26
#14 Kyrsten Bake* 0-5 0-2 5-8 4 8 12 1 5 0 3 0 0 19
#24 Makayla Herndon* 0-3 0-2 0-0 0 3 3 2 0 0 3 0 0 24
#05 Madison Prysock 3-8 0-2 0-0 0 4 4 0 6 1 4 0 0 27
#11 Faith Muntz 1-6 1-4 2-2 1 8 9 0 5 0 2 1 1 14
#35 Emily Bake 6-7 0-0 1-2 4 2 6 2 13 0 3 1 0 24
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 18-57 6-24 11-16 10 39 49 11 53 4 33 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Mason,Molly* 4-7 1-3 1-1 2 4 6 3 10 0 0 0 0 20
#45 Lopez,Savanna* 1-5 0-0 0-0 1 5 6 1 2 4 2 5 3 20
#00 Woods,Kaysharia* 3-7 1-4 0-1 0 0 0 2 7 1 0 0 0 13
#30 Kaza,Natalya* 16-22 5-6 2-2 2 3 5 1 39 0 1 0 4 20
#31 Abascal,Alyssa* 4-9 1-2 1-2 0 2 2 2 10 2 0 0 5 20
#04 Stauffer,Jessie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Adams,Maggye 0-2 0-0 2-2 1 2 3 2 2 0 0 0 1 8
#11 Parrish,Heidi 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 9
#12 Berry,Brooklyn 1-4 0-3 1-1 0 0 0 0 3 0 0 0 1 6
#15 Zocholl,Johanna 0-5 0-0 2-4 4 2 6 0 2 0 0 1 1 7
#22 Andrews,Presley 2-3 1-1 0-0 2 1 3 0 5 0 0 0 0 8
#23 Wallace,Olivia 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 8
#24 Soto,Izabel 0-5 0-3 0-0 1 0 1 0 0 0 0 0 2 7
#33 Evans,Niya 2-5 1-3 0-0 1 1 2 3 5 0 2 0 1 11
#41 Porter,Camya 1-1 1-1 0-0 1 1 2 1 3 0 1 0 1 7
#42 Jones,Olivia 1-4 0-1 0-0 1 1 2 1 2 0 2 0 1 9
#43 Bradley,Coi 0-5 0-4 0-0 0 2 2 3 0 1 3 0 1 14
#50 Halliburton,Paris 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 36-91 11-34 9-13 16 30 46 20 92 8 13 6 22 200
* = Starter