Official Basketball Box Score

Columbia (MO) vs. Harris-Stowe (MO)

1/10/2026 at 1:00 PM — St. Louis, Mo.

Officials: ,,Attendance: 40

Team 1 2 3 4 Total
Columbia 19 20 13 15 - 67
Harris-Stowe 18 8 5 4 - 35
Columbia   Harris-Stowe
37.9% Total FG% 23.8%
27.8% 3-Pt. FG% 13.3%
70.6% Free Throw% 100.0%
None Technical Fouls None
38 Points in the Paint 12
11 Points off Turnovers 10
20 2nd Chance Points 4
0 Fast Break Points 2
18 Bench Points 0
Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 47.1% 23.5% 46.7% 37.9%
3-Pt. FG% 42.9% 20.0% 0% 33.3% 27.8%
Free Throw% 57.1% 75.0% 83.3% 0% 70.6%
Harris-Stowe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 18.8% 14.3% 16.7% 23.8%
3-Pt. FG% 20.0% 0% 20.0% 0% 13.3%
Free Throw% 100.0% 100.0% 0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ashtyn Klusmeyer* 7-18 3-6 4-4 4 4 8 1 21 2 2 0 3 30
#13 Lexi Miller* 4-12 1-5 1-3 2 3 5 0 10 1 2 0 1 27
#23 Mya Miller* 3-7 0-0 3-4 2 7 9 1 9 0 1 0 2 23
#24 Lexi Rubel* 3-9 0-1 2-3 2 7 9 2 8 8 0 0 1 31
#25 Tori Rubel* 0-4 0-2 1-2 5 4 9 0 1 4 2 0 0 22
#1 Lauren Friedrich 4-7 1-4 1-1 1 6 7 0 10 1 0 1 0 24
#2 Carly Dorson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#5 Addie Czuppon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Macie Harman 4-7 0-0 0-0 0 1 1 0 8 0 1 0 0 16
#20 Bri Avey 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#21 Emma Daniels 0-2 0-0 0-0 1 4 5 2 0 2 3 0 1 20
#22 Katherine Sievers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 25-66 5-18 12-17 19 39 58 6 67 19 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Janiya Jones* 1-4 0-0 0-0 1 3 4 2 2 0 0 0 0 17
#2 Cailynn Dilosa* 2-14 0-6 0-0 1 4 5 3 4 0 2 0 0 36
#3 Alivia Montgomery* 6-21 2-8 3-3 0 5 5 1 17 1 5 0 1 40
#11 Marchi Hunter* 1-9 0-0 0-0 2 4 6 3 2 1 0 0 1 36
#30 J'Lessa Jordan* 5-9 0-0 0-0 1 4 5 4 10 0 2 1 0 24
#10 Janiya Brown 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 16
#13 Tyara Davis 0-3 0-0 0-0 3 2 5 0 0 0 1 0 4 21
#22 Jayla Dixon 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 15-63 2-15 3-3 9 27 36 13 35 3 11 1 7 200
* = Starter