Official Basketball Box Score

Crowley's Ridge (AR) vs. Central Baptist (AR)

2/12/2026 at 5:30 PM — Reddin Fieldhouse

Officials: Derrick Lewis, Teddy Gonzalez, Austin WintergreenAttendance: 352

Team 1 2 3 4 Total
Crowley's Ridge 12 5 7 14 - 38
Central Baptist 20 17 14 13 - 64
Crowley's Ridge   Central Baptist
27.5% Total FG% 32.0%
17.6% 3-Pt. FG% 26.1%
77.8% Free Throw% 80.0%
None Technical Fouls None
12 Points in the Paint 18
9 Points off Turnovers 14
5 2nd Chance Points 19
0 Fast Break Points 0
6 Bench Points 12
Crowley's Ridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 18.2% 17.6% 45.5% 27.5%
3-Pt. FG% 28.6% 0% 25.0% 0% 17.6%
Free Throw% 100.0% 50.0% 0% 80.0% 77.8%
Central Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 43.8% 22.7% 23.5% 32.0%
3-Pt. FG% 33.3% 33.3% 15.4% 25.0% 26.1%
Free Throw% 0% 0% 100.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mallory Welch* 2-8 1-3 3-5 1 3 4 0 8 1 2 0 5 33
#10 Brailey Houseman* 3-10 1-5 0-0 0 5 5 0 7 1 6 0 1 30
#12 Skylar Rhodes* 2-9 1-4 0-0 0 4 4 3 5 1 2 0 1 31
#14 Kyrsten Bake* 4-12 0-1 2-2 2 9 11 1 10 0 0 1 0 33
#35 Emily Bake* 1-2 0-0 0-0 3 8 11 1 2 0 5 0 0 32
#5 Madison Prysock 2-8 0-2 0-0 0 0 0 0 4 0 1 0 0 22
#11 Faith Muntz 0-2 0-2 2-2 0 2 2 1 2 0 0 0 1 20
#TM Team 0-0 0-0 0-0 2 1 3 0 3
Totals 14-51 3-17 7-9 8 32 40 6 38 3 19 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anslee Ballew* 2-6 1-4 0-0 2 1 3 0 5 1 2 2 1 23
#11 Aliya Grotjohn* 4-11 4-9 0-0 2 2 4 1 12 4 0 0 1 31
#15 Addison Hudspeth* 8-15 2-6 0-0 5 5 10 3 18 2 3 0 2 25
#22 Riley Whittington* 0-3 0-3 0-0 1 2 3 1 0 3 0 0 1 21
#25 Raigan Head* 6-17 1-5 4-5 5 11 16 3 17 3 1 0 0 34
#01 Destry Steele 2-9 2-8 0-0 1 2 3 0 6 1 1 0 2 12
#03 Kristyn Galloway 1-6 1-5 0-0 0 0 0 0 3 1 0 0 1 13
#04 Emma Welch 0-3 0-2 0-0 0 1 1 0 0 4 0 0 0 14
#12 Jaycie Haden 0-2 0-2 0-0 0 1 1 2 0 0 2 0 1 12
#24 Lexi Duck 1-3 1-2 0-0 2 2 4 0 3 0 2 1 1 15
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 24-75 12-46 4-5 20 30 50 10 64 19 11 3 10 200
* = Starter