Official Basketball Box Score

Central Baptist (AR) vs. Columbia (MO)

2/14/2026 at 1:00 PM — Columbia, MO

Officials: ,,Attendance: 165

Team 1 2 3 4 Total
Central Baptist 12 13 18 18 - 61
Columbia 19 26 25 25 - 95
Central Baptist   Columbia
36.1% Total FG% 50.7%
16.0% 3-Pt. FG% 34.4%
65.0% Free Throw% 83.3%
None Technical Fouls None
30 Points in the Paint 48
6 Points off Turnovers 19
9 2nd Chance Points 15
2 Fast Break Points 4
2 Bench Points 19
Central Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 23.1% 40.0% 53.3% 36.1%
3-Pt. FG% 14.3% 14.3% 28.6% 0% 16.0%
Free Throw% 25.0% 100.0% 57.1% 66.7% 65.0%
Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 58.8% 57.9% 38.1% 50.7%
3-Pt. FG% 25.0% 44.4% 28.6% 37.5% 34.4%
Free Throw% 50.0% 100.0% 100.0% 85.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anslee Ballew* 1-8 0-3 0-0 0 2 2 3 2 0 1 0 1 31
#15 Addison Hudspeth* 8-12 2-4 5-8 1 6 7 1 23 4 6 0 1 35
#22 Riley Whittington* 2-7 1-2 0-1 1 1 2 3 5 2 2 0 1 27
#24 Lexi Duck* 5-11 1-5 3-5 1 5 6 2 14 1 0 1 0 24
#25 Raigan Head* 5-13 0-3 5-6 4 4 8 3 15 1 3 0 0 35
#01 Destry Steele 0-4 0-4 0-0 1 0 1 0 0 0 2 0 0 9
#03 Kristyn Galloway 0-2 0-2 0-0 0 2 2 1 0 1 1 0 0 14
#04 Emma Welch 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Aliya Grotjohn 1-4 0-2 0-0 0 0 0 0 2 4 0 0 2 21
#12 Jaycie Haden 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 22-61 4-25 13-20 13 22 35 14 61 13 17 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ashtyn Klusmeyer* 9-12 2-5 3-3 1 4 5 3 23 3 1 0 2 31
#13 Lexi Miller* 9-16 3-9 2-2 2 3 5 2 23 4 4 2 3 33
#23 Mya Miller* 6-11 0-0 3-5 7 3 10 2 15 0 1 0 1 28
#24 Lexi Rubel* 3-9 0-1 2-2 1 8 9 0 8 7 1 0 2 27
#25 Tori Rubel* 3-5 1-3 0-0 1 4 5 2 7 2 3 0 0 20
#1 Lauren Friedrich 4-9 4-9 0-0 0 3 3 1 12 1 1 2 0 28
#2 Carly Dorson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#10 Macie Harman 1-5 0-0 0-0 0 1 1 1 2 0 0 1 0 5
#20 Bri Avey 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#21 Emma Daniels 1-3 1-3 0-0 0 0 0 2 3 4 1 0 2 21
#22 Katherine Sievers 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 37-73 11-32 10-12 15 29 44 14 95 21 12 5 10 201
* = Starter