Official Basketball Box Score

Mission (Mo.) vs. Williams Baptist (AR)

2/14/2026 at 1:00 PM — Southerland-Mabee Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mission 18 17 17 19 - 71
Williams Baptist 17 19 23 20 - 79
Mission   Williams Baptist
43.8% Total FG% 44.4%
31.6% 3-Pt. FG% 27.8%
64.3% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 42
23 Points off Turnovers 25
10 2nd Chance Points 19
0 Fast Break Points 0
7 Bench Points 22
Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 40.0% 42.9% 44.4% 43.8%
3-Pt. FG% 20.0% 20.0% 37.5% 100.0% 31.6%
Free Throw% 50.0% 50.0% 100.0% 100.0% 64.3%
Williams Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.9% 57.1% 50.0% 44.4%
3-Pt. FG% 0% 20.0% 60.0% 20.0% 27.8%
Free Throw% 75.0% 85.7% 100.0% 55.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hannah Maxwell* 0-7 0-5 1-2 1 2 3 3 1 0 1 0 3 40
#2 Tara Masten* 5-12 0-2 2-2 3 6 9 5 12 6 7 0 3 38
#20 Ashtyn Callaway* 3-4 1-1 1-2 6 1 7 2 8 2 2 0 0 22
#30 Naomi Daugherty* 6-9 0-0 2-4 3 2 5 4 14 0 0 0 0 33
#40 Miya Nieto* 11-20 5-9 2-2 0 0 0 4 29 1 1 0 1 39
#0 Brooklynn Masten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Lauren Carson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Autumn Gunter 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 4
#11 Kayla Howell 0-1 0-1 0-0 0 0 0 1 0 1 2 0 2 6
#14 Jayla Kirksey 3-10 0-0 1-2 0 2 2 2 7 0 1 0 1 17
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 28-64 6-19 9-14 13 17 30 21 71 10 17 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cha'Myrean Ellis* 9-13 0-1 7-9 6 1 7 4 25 0 3 1 1 29
#5 Cortayza Flowers* 4-6 0-0 4-4 3 2 5 3 12 0 4 0 0 22
#11 Zahryia Baker* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Joi Montgomery* 7-12 1-3 5-7 2 5 7 3 20 5 4 0 3 40
#33 Seanlajah Smith* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#0 Zyonna Anderson 2-8 0-2 0-2 3 3 6 3 4 4 0 0 1 22
#1 Chelsea Hamilton 0-5 0-4 2-2 0 0 0 0 2 1 2 0 1 22
#4 Lakiya Scott 5-12 4-7 0-0 3 5 8 0 14 1 5 0 4 33
#30 Sara Crowe 1-5 0-0 0-0 0 6 6 2 2 5 2 2 0 27
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 28-63 5-18 18-24 19 25 44 16 79 16 22 3 10 200
* = Starter