Official Basketball Box Score

Columbia (MO) vs. Stephens

2/19/2026 at 5:30 PM — Silverthorne Arena

Officials: Todd Dahlof, Ray Stephens, Michelle MoodyAttendance: 0

Team 1 2 3 4 Total
Columbia 19 12 22 17 - 70
Stephens 9 16 23 7 - 55
Columbia   Stephens
45.5% Total FG% 39.0%
35.3% 3-Pt. FG% 26.3%
73.7% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 34
10 Points off Turnovers 13
11 2nd Chance Points 0
2 Fast Break Points 4
6 Bench Points 3
Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 61.5% 43.8% 45.5%
3-Pt. FG% 12.5% 50.0% 100.0% 25.0% 35.3%
Free Throw% 100.0% 83.3% 50.0% 66.7% 73.7%
Stephens
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 43.8% 58.8% 18.2% 39.0%
3-Pt. FG% 20.0% 33.3% 40.0% 0% 26.3%
Free Throw% 0% 0% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ashtyn Klusmeyer* 6-12 0-2 3-4 0 7 7 1 15 1 1 3 2 32
#13 Lexi Miller* 5-11 3-6 0-0 2 4 6 2 13 3 2 0 2 35
#23 Mya Miller* 6-10 0-0 5-6 2 4 6 2 17 4 4 1 0 33
#24 Lexi Rubel* 4-8 0-0 6-9 1 5 6 1 14 6 3 0 1 35
#25 Tori Rubel* 2-7 1-2 0-0 5 4 9 0 5 1 2 0 0 24
#1 Lauren Friedrich 2-7 2-7 0-0 2 5 7 1 6 3 2 1 0 25
#21 Emma Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 16
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 25-55 6-17 14-19 15 33 48 7 70 18 14 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sydney Reddin* 4-11 3-7 0-0 0 1 1 3 11 1 1 0 1 33
#1 Simone Clay* 2-6 2-6 0-0 0 0 0 0 6 0 0 0 0 28
#3 Destinee Hunt* 2-5 0-0 0-0 1 4 5 5 4 0 3 1 1 29
#10 LaiJanique Perry-Ellis* 11-21 0-3 3-4 1 4 5 1 25 3 3 0 1 34
#23 Quimari Shelton* 3-8 0-0 0-0 0 3 3 4 6 0 1 1 1 24
#2 BettyAnn Wilson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#12 Alonna Harvey-Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#13 Elizabeth Walton 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#20 Princess Ibeh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#22 KaLynn Irey 1-3 0-0 1-2 0 0 0 1 3 0 1 0 0 16
#24 Ameena Muhammed 0-2 0-0 0-0 1 3 4 0 0 1 0 1 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-59 5-19 4-6 5 17 22 15 55 5 9 3 4 200
* = Starter