Official Basketball Box Score

Carroll (MT) vs. Columbia (MO)

3/13/2026 at 07:45 PM — Indianapolis, IN

Officials: Tom Berry, Justin Jackson, JR SchoonAttendance: 225

Team 1 2 3 4 Total
Carroll (MT) 22 10 11 20 - 63
Columbia 14 27 20 15 - 76
Carroll (MT)   Columbia
44.4% Total FG% 47.5%
42.1% 3-Pt. FG% 36.0%
70.0% Free Throw% 64.3%
None Technical Fouls None
20 Points in the Paint 38
16 Points off Turnovers 19
8 2nd Chance Points 12
0 Fast Break Points 2
8 Bench Points 3
Carroll (MT)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 40.0% 23.1% 60.0% 44.4%
3-Pt. FG% 57.1% 50.0% 20.0% 40.0% 42.1%
Free Throw% 100.0% 100.0% 57.1% 0% 70.0%
Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.6% 50.0% 35.7% 47.5%
3-Pt. FG% 33.3% 62.5% 25.0% 0% 36.0%
Free Throw% 0% 100.0% 100.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Willa Albrecht* 7-19 3-6 2-2 3 5 8 4 19 1 3 0 2 35
#03 Kenzie Allen* 5-9 2-4 0-1 0 5 5 4 12 2 1 1 0 32
#05 Meagan Karstetter* 8-12 0-0 4-5 2 5 7 4 20 3 1 0 1 32
#12 Jillian Kanduch* 1-5 1-5 1-2 0 0 0 0 4 1 3 0 1 17
#35 Isabelle Erickson* 0-3 0-0 0-0 1 3 4 1 0 6 0 0 1 31
#04 Avery Kraft 0-1 0-1 0-0 0 0 0 0 0 1 1 0 2 12
#11 Ava Oakland 1-2 1-2 0-0 0 2 2 0 3 0 1 0 0 9
#13 Kennedi Niemann 2-2 1-1 0-0 0 0 0 4 5 0 1 0 0 21
#22 Halle Fitzgerald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Gracie Millimen 0-1 0-0 0-0 2 0 2 1 0 0 2 0 2 9
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 24-54 8-19 7-10 9 21 30 18 63 14 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ashtyn Klusmeyer* 7-13 2-6 1-1 2 2 4 1 17 3 1 0 0 37
#13 Lexi Miller* 7-17 5-11 1-2 2 4 6 3 20 5 4 0 2 34
#23 Mya Miller* 4-5 0-0 1-2 3 1 4 2 9 0 0 0 1 34
#24 Lexi Rubel* 7-13 0-1 6-7 3 4 7 2 20 5 3 0 4 33
#25 Tori Rubel* 3-7 1-2 0-0 3 7 10 2 7 1 1 0 0 22
#01 Lauren Friedrich 0-4 0-4 0-2 0 5 5 0 0 2 1 2 0 27
#10 Macie Harman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Emma Daniels 1-2 1-1 0-0 1 0 1 0 3 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-61 9-25 9-14 14 24 38 10 76 16 13 2 7 200
* = Starter