g
12
a
7
pts
31
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 45th | 6 | 1st |
| Games started | 15 | 26th | 6 | 1st |
| Goals | 12 | 4th | 3 | 7th |
| Assists | 7 | 3rd | 3 | 4th |
| Points | 31 | 4th | 9 | 5th |
| Shots | 109 | 1st | 32 | 2nd |
| Shot Pct | .110 | 48th | .094 | 45th |
| Penalty kicks | 0-0 | 112th | 0-0 | 112th |
| Game-winning goals | 2 | 4th | 0 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Stephens | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 15 | .133 | 6 | .400 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 13 | .154 | 8 | .615 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 8 | .250 | 4 | .500 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 16 | .063 | 7 | .438 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 7 | .286 | 5 | .714 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 10 | .100 | 3 | .300 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 5 | .000 | 2 | .400 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 5 | .000 | 2 | .400 |
| Nov 4 | Stephens | W, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 5 | .000 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Stephens | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 12 | 7 | 31 |
| Total | 15 | 15 | 12 | 7 | 31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7.27 | .110 | 3.53 | .486 |
| Total | 15 | 7.27 | .110 | 3.53 | .486 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 109 | .110 | 53 | .486 |
| Total | 15 | 109 | .110 | 53 | .486 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-0 | 2 |
| Total | 15 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .80 | .47 | 2.07 |
| Total | 15 | 15 | .80 | .47 | 2.07 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 7 | 31 |
| Conference | 6 | 6 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 6 | 4 | 16 |
| Away | 8 | 8 | 6 | 3 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 11 | 4 | 26 |
| Losses | 5 | 5 | 1 | 3 | 5 |
| August | 2 | 2 | 3 | 1 | 7 |
| September | 5 | 5 | 6 | 2 | 14 |
| October | 5 | 5 | 3 | 2 | 8 |
| November | 3 | 3 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 7.27 | .110 | 3.53 | .486 |
| Conference | 6 | 5.33 | .094 | 2.17 | .406 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8.43 | .102 | 4.00 | .475 |
| Away | 8 | 6.25 | .120 | 3.13 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9.67 | .126 | 4.67 | .483 |
| Losses | 5 | 4.00 | .050 | 2.20 | .550 |
| August | 2 | 11.00 | .136 | 5.00 | .455 |
| September | 5 | 8.80 | .136 | 4.60 | .523 |
| October | 5 | 5.40 | .111 | 2.20 | .407 |
| November | 3 | 5.33 | .000 | 3.00 | .563 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 109 | .110 | 53 | .486 |
| Conference | 6 | 32 | .094 | 13 | .406 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 59 | .102 | 28 | .475 |
| Away | 8 | 50 | .120 | 25 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 87 | .126 | 42 | .483 |
| Losses | 5 | 20 | .050 | 11 | .550 |
| August | 2 | 22 | .136 | 10 | .455 |
| September | 5 | 44 | .136 | 23 | .523 |
| October | 5 | 27 | .111 | 11 | .407 |
| November | 3 | 16 | .000 | 9 | .563 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .80 | .47 | 2.07 |
| Conference | 6 | 6 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | .57 | 2.29 |
| Away | 8 | 8 | .75 | .38 | 1.88 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.22 | .44 | 2.89 |
| Losses | 5 | 5 | .20 | .60 | 1.00 |
| August | 2 | 2 | 1.50 | .50 | 3.50 |
| September | 5 | 5 | 1.20 | .40 | 2.80 |
| October | 5 | 5 | .60 | .40 | 1.60 |
| November | 3 | 3 | .00 | .67 | .67 |