Official Volleyball Box Score

Stephens (Mo.) vs. John Brown (Ark.)

8/30/2025 — Marshall, Mo. (Burns Athletic Center)

Team 1 2 3 Sets Record
Stephens 25 25 25 3 3-2
John Brown 16 19 23 0 4-4
Stephens
Team Attack Per Set
Set K E TA PCT
1 12 6 23 .261
2 13 5 26 .308
3 13 5 27 .296
John Brown
Team Attack Per Set
Set K E TA PCT
1 6 6 23 .000
2 11 6 27 .185
3 13 5 33 .242
Stephens (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Syerra Mitchell 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alanis Francelino 3 0 0 0 .000 0 1 2 2 3 0 0 0 0 1.0
9 Jatnna Pena-Perez 3 0 0 0 .000 2 1 0 1 17 0 0 0 0 1.0
10 Amari Branch-Autman * 3 7 2 11 .455 0 0 0 0 0 2 1 1 0 9.5
11 Makenna Bollinger * 3 4 6 18 -.111 1 0 0 0 5 1 1 2 0 5.5
15 Michalina Oles * 3 6 1 9 .556 0 0 0 1 0 0 0 1 0 6.0
16 Fernanda Izar * 3 5 0 9 .556 0 0 0 0 0 2 0 2 0 7.0
17 Lena Hunziker * 3 14 6 26 .308 0 4 0 1 3 0 0 1 0 18.0
19 Lilah Gardner 3 1 1 2 .000 0 1 1 3 0 0 0 0 0 2.0
20 Emma Whitson * 3 1 0 1 1.000 32 1 1 0 3 0 0 1 0 2.0
Totals 38 16 76 .289 35 8 4 8 31 5 2 8 0 52.0
John Brown (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Clara Hyke 3 6 4 19 .105 0 0 0 1 0 0 0 0 0 6.0
3 Tessa Burton 3 0 0 0 .000 13 2 0 0 4 0 0 0 0 2.0
4 Mallory Jury 3 1 0 1 1.000 1 1 2 2 10 0 0 0 0 2.0
7 Paige Addington * 3 0 0 0 .000 0 0 3 1 5 0 0 0 0 0.0
8 Kate Carlson * 3 6 2 15 .267 0 1 1 0 1 0 0 0 0 7.0
9 Taylor Kosmicki * 3 0 0 0 .000 15 3 0 0 1 0 0 0 0 3.0
11 Emma-Kate Schaefer * 3 4 3 15 .067 0 0 0 0 0 2 1 2 0 6.5
14 Akayla Kador * 3 5 3 10 .200 0 0 0 1 0 1 2 3 0 7.0
19 Reese Montgomery * 3 2 1 4 .250 0 1 2 0 0 1 0 2 0 4.0
21 Mia Baedke 3 0 0 0 .000 0 0 1 3 0 0 0 0 0 0.0
29 Federica Ferrari 3 6 4 19 .105 0 0 0 0 0 0 1 1 0 6.5
Totals 30 17 83 .157 29 8 9 8 21 4 4 8 0 44.0
* = Starter