Official Volleyball Box Score

Stephens vs. Haskell

9/6/2025 — Lawrence, KS

Attendance: 0

Team 1 2 3 4 5 Sets Record
Stephens 20 17 25 25 10 2 3-5
Haskell 25 25 13 20 15 3 3-8
Stephens
Team Attack Per Set
Set K E TA PCT
1 10 4 37 .162
2 9 6 25 .120
3 12 3 28 .321
4 16 2 37 .378
5 4 6 27 -.074
Haskell
Team Attack Per Set
Set K E TA PCT
1 8 8 37 .000
2 10 4 29 .207
3 6 6 31 .000
4 12 5 40 .175
5 8 4 31 .129
Stephens (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Syerra Mitchell 5 0 0 0 .000 1 0 2 2 8 0 0 0 0 0.0
7 Kiley Smetzer 5 0 0 2 .000 3 1 2 4 18 0 0 0 0 1.0
8 Duru Eriz 4 7 3 28 .143 0 0 0 0 6 0 1 0 0 7.5
10 Amari Branch-Autman * 5 10 5 24 .208 0 2 2 0 4 2 1 1 0 14.5
11 Makenna Bollinger * 5 14 6 33 .242 0 0 0 2 3 0 0 0 0 14.0
16 Fernanda Izar * 5 6 0 16 .375 2 0 0 1 2 2 1 0 0 8.5
17 Lena Hunziker * 5 4 4 17 .000 2 0 1 4 20 0 0 0 0 4.0
19 Lilah Gardner * 5 0 0 2 .000 3 1 4 1 10 0 0 0 0 1.0
20 Emma Whitson * 5 2 0 5 .400 38 4 1 0 12 0 0 0 0 6.0
22 Michalina Oles 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0.0
25 Aaleah Woodard 4 8 3 21 .238 0 0 0 0 2 0 1 0 0 8.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 21 154 .195 49 8 12 14 85 4 4 1 0 65.0
Haskell (3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alaina Dugi 5 0 0 4 .000 3 5 1 1 26 0 0 0 0 5.0
5 Jessica King 4 0 0 2 .000 1 0 0 2 4 0 0 0 0 0.0
6 Hailey Kelsey * 5 9 2 18 .389 0 0 2 0 2 1 3 2 0 11.5
7 Sandra St. Clair * 5 5 3 22 .091 0 0 0 0 4 2 2 0 0 8.0
9 Tressa Jim * 5 12 5 42 .167 2 2 3 1 6 0 1 1 0 14.5
10 Aniah Smith 5 2 4 16 -.125 0 0 0 1 2 0 1 0 0 2.5
11 Katelynn Singer 3 0 0 1 .000 5 1 0 0 2 0 0 0 0 1.0
12 Trulee Jim 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Darrilyn Tessay 3 0 0 2 .000 7 3 0 0 6 0 0 0 0 3.0
17 Danielle Jefferson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jaspen Ellenwood * 5 2 1 6 .167 20 1 0 0 8 0 0 0 0 3.0
23 Kayelani Maiava * 5 6 8 33 -.061 0 2 1 3 9 1 0 0 0 9.0
24 Mya Dalgai * 5 8 4 21 .190 0 0 0 0 2 2 1 0 0 10.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 27 168 .101 38 14 7 8 72 6 8 3 0 68.0
* = Starter