Official Volleyball Box Score

Central Baptist (AR) vs. Williams Baptist (AR)

10/25/2025 — Walnut Ridge, Ark. (Southerland-Mabee Center)

Attendance: 0Duration: 1:31

Team 1 2 3 4 Sets Record
Central Baptist 23 25 25 25 3 8-18, 7-5
Williams Baptist 25 15 19 20 1 2-26, 1-15
Central Baptist
Team Attack Per Set
Set K E TA PCT
1 14 10 43 .093
2 12 3 38 .237
3 17 5 38 .316
4 15 8 36 .194
Williams Baptist
Team Attack Per Set
Set K E TA PCT
1 12 5 37 .189
2 10 8 35 .057
3 11 5 37 .162
4 8 5 37 .081
Central Baptist (8-18, 7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kate Scroggins 4 0 0 1 .000 0 2 0 0 6 0 0 0 0 2.0
02 Rylie Ciremele 3 5 1 11 .364 0 0 0 0 0 0 1 0 0 5.5
03 Yasmine De La Garza 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
04 DaiTona Streets * 3 7 5 16 .125 0 0 0 0 1 1 1 0 0 8.5
08 Ava White 4 1 0 3 .333 7 2 0 3 22 0 0 0 0 3.0
09 Mazie Bennett 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
10 Madeline Freeman * 4 6 0 12 .500 21 0 0 0 12 0 0 0 0 6.0
12 Jennifer Santana * 3 3 0 5 .600 0 1 1 0 1 2 1 0 0 6.5
14 Rayssa Maldonado 1 0 0 1 .000 2 0 1 0 0 0 0 1 0 0.0
15 Caroline Reams 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lakyn Johnson * 4 7 3 28 .143 3 0 0 1 4 1 0 0 0 8.0
17 Adalyn Dura 4 0 0 0 .000 15 2 0 0 12 0 0 0 0 2.0
18 Avary Smith * 4 13 6 36 .194 1 0 1 0 10 1 1 0 0 14.5
19 Hayleigh Work 3 0 0 1 .000 0 2 0 0 1 0 0 0 0 2.0
20 Robynn Lucas 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
21 Aubree Ruggles * 4 12 5 23 .304 0 0 0 0 4 0 1 0 0 12.5
22 Andie Petross 4 3 3 10 .000 0 0 0 0 3 0 1 1 0 3.5
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 58 26 155 .206 50 9 3 8 77 5 6 2 0 75.0
Williams Baptist (2-26, 1-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Bond * 3 5 4 13 .077 0 0 0 0 1 1 1 0 0 6.5
2 Alyssa Russell 3 3 3 11 .000 0 0 0 2 2 0 0 0 0 3.0
3 Hope Raymond * 4 1 1 5 .000 0 3 0 1 14 0 0 0 0 4.0
4 Faith Raymond 4 1 0 3 .333 0 1 0 0 17 0 0 0 0 2.0
5 Alicea Epherson * 4 7 2 22 .227 2 0 0 0 5 1 1 0 0 8.5
7 Natalie Sansom 4 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
8 Amber Kahler 4 1 2 4 -.250 13 2 0 0 5 0 0 0 0 3.0
11 Halie Sutton 2 0 1 9 -.111 0 0 0 0 0 1 1 0 0 1.5
19 Natalie Collier 4 6 4 21 .095 0 0 0 1 2 0 0 0 0 6.0
20 Darcy Broglin * 4 3 2 14 .071 0 0 0 0 0 1 0 0 0 4.0
21 Desirae Walker * 4 0 0 3 .000 23 1 1 0 7 0 0 0 0 1.0
22 Lynsey Gordon 4 0 1 2 -.500 0 1 1 3 9 0 0 0 0 1.0
23 Tinleigh Ruhman * 4 14 3 38 .289 1 0 0 0 0 0 1 0 0 14.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 23 146 .123 39 8 3 9 63 4 4 0 0 55.0
* = Starter