Team Stats

Rk Team gp sh g gfa a pts sh% shpg
148.0 1 Columbia 18 297 53 2.94 42 148 .178 16.5
136.0 2 Williams Baptist 17 287 52 3.06 32 136 .181 16.9
117.0 3 Health Sciences and Pharmacy 15 320 44 2.93 29 117 .138 21.3
114.0 4 Stephens 17 223 41 2.41 32 114 .184 13.1
83.0 5 Harris-Stowe 17 173 32 1.88 19 83 .185 10.2
25.0 6 Hannibal-LaGrange 13 96 10 0.77 5 25 .104 7.4
10.0 7 Central Baptist 11 28 4 0.36 2 10 .143 2.5
Rk Team gp ga gaa sv so
16.0 1 Columbia 18 16 0.89 72 9
23.0 2 Harris-Stowe 17 23 1.35 72 6
32.0 3 Williams Baptist 17 32 1.89 104 5
41.0 4 Hannibal-LaGrange 13 41 3.20 127 2
41.0 4 Health Sciences and Pharmacy 15 41 2.73 59 2
47.0 6 Stephens 17 47 2.80 110 4
62.0 7 Central Baptist 11 62 5.85 95 0
Rk Team gp yc rc ck
108.0 1 Columbia 18 11 1 108
90.0 2 Health Sciences and Pharmacy 15 10 0 90
83.0 3 Williams Baptist 17 18 0 83
77.0 4 Stephens 17 11 0 77
72.0 5 Harris-Stowe 17 14 2 72
25.0 6 Hannibal-LaGrange 13 6 0 25
9.0 7 Central Baptist 11 2 0 9
Rk Team gp sh g gfa a pts sh% shpg
71.0 1 Columbia 5 119 24 4.80 23 71 .202 23.8
58.0 2 Williams Baptist 6 136 23 3.83 12 58 .169 22.7
49.0 3 Health Sciences and Pharmacy 6 114 19 3.17 11 49 .167 19.0
59.0 4 Stephens 6 87 21 3.50 17 59 .241 14.5
39.0 5 Harris-Stowe 6 78 15 2.50 9 39 .192 13.0
10.0 6 Hannibal-LaGrange 6 44 4 0.67 2 10 .091 7.3
3.0 7 Central Baptist 5 11 1 0.20 1 3 .091 2.2
Rk Team gp ga gaa sv so
2.0 1 Columbia 5 2 0.40 12 3
4.0 2 Harris-Stowe 6 4 0.67 23 3
14.0 3 Williams Baptist 6 14 2.33 27 1
24.0 4 Hannibal-LaGrange 6 24 4.12 60 1
16.0 5 Health Sciences and Pharmacy 6 16 2.67 24 1
9.0 6 Stephens 6 9 1.56 38 2
38.0 7 Central Baptist 5 38 8.26 43 0
Rk Team gp yc rc ck
32.0 1 Columbia 5 4 1 32
31.0 2 Health Sciences and Pharmacy 6 3 0 31
43.0 3 Williams Baptist 6 7 0 43
28.0 4 Stephens 6 3 0 28
30.0 5 Harris-Stowe 6 3 1 30
11.0 6 Hannibal-LaGrange 6 0 0 11
4.0 7 Central Baptist 5 0 0 4