2015-16 Presidents Cup
| TOTAL | MSOC | WSOC | MXC | WXC | VB | WR | MITF | WITF | MBKB | WBKB | WG | MG | BB | SB | MOTF | WOTF | |
| WWU | 577.5 | 35 | 50 | 30 | 50 | 50 | dnc | 35 | 35 | 42.5 | 47.5 | 35 | 40 | 20 | 42.5 | 30 | 35 |
| CC | 562.5 | 60 | 65 | 45 | 45 | 60 | dnc | 15 | 20 | 57.5 | 57.5 | 25 | 30 | dnc | 42.5 | 20 | 20 |
| Park | 527.5 | 50 | 60 | 35 | 35 | 55 | dnc | 25 | 25 | 50 | 32.5 | 20 | dnc | 30 | 65 | 15 | 30 |
| MBU | 465 | 27.5 | 40 | 5 | 30 | 65 | 25 | 20 | 30 | 42.5 | 25 | 10 | 15 | 50 | 30 | 25 | 25 |
| LU-B | 452.5 | 45 | 45 | 40 | 10 | 40 | 20 | 30 | 15 | 27.5 | 32.5 | inc | 25 | 15 | 57.5 | 35 | 15 |
| FHU | 352.5 | 15 | 30 | 10 | 15 | 30 | dnc | dnc | dnc | 57.5 | 57.5 | 30 | 20 | 45 | 42.5 | dnc | dnc |
| WBC | 332.5 | 15 | 20 | 25 | 40 | 45 | 30 | dnc | dnc | 35 | 40 | dnc | dnc | 25 | 57.5 | dnc | dnc |
| Lyon | 300 | 55 | 55 | dnc | dnc | 35 | 10 | dnc | dnc | 15 | 65 | inc | 5 | 35 | 25 | dnc | dnc |
| HLG | 270 | 40 | 25 | 20 | 25 | 25 | 15 | 10 | 10 | 10 | 20 | 15 | 10 | 5 | 20 | 10 | 10 |
| CBC | 195 | 15 | 12.5 | dnc | dnc | 10 | 5 | dnc | dnc | 20 | 15 | dnc | 35 | 40 | 42.5 | dnc | dnc |
| HSSU | 157.5 | 27.5 | 35 | dnc | dnc | 5 | dnc | dnc | dnc | 27.5 | 47.5 | dnc | dnc | 10 | 5 | dnc | dnc |
| STLCOP | 100 | 5 | 5 | 15 | 20 | 15 | dnc | 5 | 5 | 5 | 5 | dnc | dnc | dnc | 10 | 5 | 5 |
| SC | 67.5 | dnc | 12.5 | dnc | 5 | 20 | dnc | dnc | dnc | dnc | 10 | 5 | dnc | dnc | 15 | dnc | dnc |
dnc - did not compete
inc - incomplete, did not field a complete team
Points awarded - first place receives 5x number of teams sponsoring sport; tied teams split available points for tied spots