2017-18 Presidents Cup
| TOTAL | MSOC | WSOC | MXC | WXC | VB | WR | MITF | WITF | MBKB | WBKB | SB | MG | MOTF | WOTF | WG | WTEN | BB | ||
| 1st | CC | 740 | 57.5 | 65 | 50 | 60 | 62.5 | dnc | 40 | 40 | 60 | 65 | 55 | 35 | 45 | 45 | 20 | dnc | 40 |
| 2nd | WWU | 670 | 57.5 | 60 | 40 | 40 | 50 | dnc | 35 | 35 | 37.5 | 50 | 45 | 50 | 30 | 40 | 35 | 30 | 35 |
| 3rd | MBU | 542.5 | 27.5 | 42.5 | 20 | 55 | 55 | 25 | 15 | 25 | 45 | 45 | 32.5 | 10 | 25 | 35 | 15 | 25 | 45 |
| 4th | Park | 510 | 20 | 55 | 45 | 45 | 62.5 | dnc | 25 | 30 | 20 | 25 | 32.5 | 45 | 35 | 30 | 25 | dnc | 15 |
| 5th | LU-B | 490 | 40 | 50 | 35 | 30 | 40 | 30 | 20 | 15 | 27.5 | 52.5 | 25 | 25 | 20 | 25 | 10 | 20 | 25 |
| 6th | FHU | 410 | 12.5 | 42.5 | 25 | 25 | 35 | dnc | dnc | dnc | 10 | 60 | 65 | 30 | 10 | 5 | 30 | 10 | 50 |
| 7th | HLG | 392.5 | 50 | 32.5 | 30 | 50 | 10 | 15 | 30 | 20 | 15 | 10 | 20 | 40 | 40 | 20 | 5 | dnc | 5 |
| 8th | Lyon | 347.5 | 35 | 32.5 | inc | 5 | 45 | 20 | dnc | dnc | 27.5 | 52.5 | 60 | 15 | dnc | dnc | inc | dnc | 55 |
| 9th | WBC | 330 | 27.5 | 25 | 15 | 35 | 10 | 40 | 10 | 10 | 37.5 | 35 | 40 | 5 | 15 | 15 | dnc | dnc | 10 |
| 10th | CBC | 270 | 45 | 10 | 5 | 20 | 22.5 | 5 | dnc | dnc | 52.5 | 20 | 50 | 20 | dnc | dnc | inc | dnc | 20 |
| 11th | HSSU | 190 | 12.5 | 20 | dnc | dnc | 22.5 | dnc | dnc | dnc | 52.5 | 40 | 12.5 | dnc | dnc | dnc | dnc | dnc | 30 |
| 12th | STLCOP | 102.5 | 5 | 5 | 10 | 10 | 10 | dnc | 5 | 5 | 5 | 5 | 12.5 | dnc | 5 | 10 | dnc | 15 | dnc |
| 13th | SC | 85 | dnc | 15 | dnc | 15 | 30 | dnc | dnc | dnc | dnc | 15 | 5 | dnc | dnc | dnc | inc | 5 | dnc |
| 14th | Marian | 35 | dnc | dnc | dnc | dnc | dnc | 35 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 15th | Calumet | 10 | dnc | dnc | dnc | dnc | dnc | 10 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
dnc - did not compete
inc - incomplete, did not field a complete team
Points awarded - first place receives 5x number of teams sponsoring sport; tied teams split available points for tied spots