2018-19 Presidents Cup
| TOTAL | MSOC | WSOC | MXC | WXC | VB | MITF | WITF | WR | MBKB | WBKB | MOTF | WOTF | SB | BB | WG | MG | ||
| 1st | CC | 750 | 60 | 60 | 55 | 60 | 55 | 50 | 45 | dnc | 25 | 60 | 60 | 45 | 65 | 50 | 25 | 35 |
| 2nd | MBU | 695 | 50 | 65 | 25 | 55 | 60 | 45 | 50 | 25 | 60 | 20 | 55 | 55 | 30 | 45 | 15 | 40 |
| 3rd | WWU | 662.5 | 55 | 50 | 50 | 50 | 50 | 40 | 35 | dnc | 47.5 | 50 | 50 | 50 | 35 | 15 | 35 | 50 |
| 4th | Park | 597.5 | 30 | 55 | 45 | 40 | 65 | 35 | 40 | dnc | 55 | 25 | 40 | 60 | 22.5 | 20 | 20 | 45 |
| 5th | LU-B | 495 | 35 | 45 | 30 | 27.5 | 45 | 30 | 25 | 30 | 5 | 42.5 | 45 | 35 | 55 | 30 | 5 | 10 |
| 6th | FHU | 412.5 | 15 | 30 | 35 | 20 | 40 | dnc | dnc | dnc | 10 | 65 | 20 | 17.5 | 45 | 55 | 30 | 30 |
| 7th | HLG | 405 | 25 | 25 | 40 | 45 | 17.5 | 25 | 30 | 15 | 47.5 | 5 | 35 | 40 | 22.5 | 7.5 | inc | 25 |
| 8th | Lyon | 395 | 45 | 37.5 | 15 | 7.5 | 32.5 | 12.5 | 10 | 20 | 32.5 | 55 | 15 | 7.5 | 50 | 40 | inc | 15 |
| 9th | WBU | 357.5 | 40 | 10 | 20 | 15 | 25 | 20 | 17.5 | 35 | 20 | 42.5 | 25 | 25 | 40 | 7.5 | 10 | 5 |
| 10th | CBC | 317.5 | 20 | 20 | 5 | 7.5 | 10 | dnc | dnc | 5 | 40 | 35 | 30 | 30 | 60 | 35 | inc | 20 |
| 11th | STLCOP | 180 | 5 | 5 | 10 | 35 | 32.5 | 5 | 17.5 | dnc | 15 | 15 | 7.5 | 17.5 | 15 | dnc | dnc | dnc |
| 12th | HSSU | 177.5 | 10 | 37.5 | dnc | dnc | 5 | 12.5 | 5 | dnc | 32.5 | 30 | 7.5 | 7.5 | 5 | 25 | dnc | dnc |
| 13th | SC | 80 | dnc | 15 | dnc | 27.5 | 17.5 | dnc | dnc | dnc | dnc | 10 | dnc | dnc | 10 | dnc | dnc | dnc |
| 14th | Marian | 40 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 40 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 15th | Calumet | 10 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 10 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
dnc - did not compete
inc - incomplete, did not field a complete team
Points awarded - first place receives 5x number of teams sponsoring sport; tied teams split available points for tied spots