2020-21 Presidents Cup
| TOTAL | MXC | WXC | MSOC | WSOC | VB | WR | MBKB | WBKB | SB | BB | MG | MOTF | WOTF | WG | ||
| 1st | CC | 497.5 | 30 | 30 | 45 | 50 | 42.5 | dnc | 30 | 45 | 50 | 40 | 30 | 45 | 40 | 20 |
| 2nd | MBU | 440 | 20 | 25 | 40 | 40 | 42.5 | 20 | 35 | 37.5 | 40 | 35 | 25 | 35 | 35 | 10 |
| 3rd | WWU | 337.5 | dnc-co | dnc-co | 10 | 45 | 50 | dnc | 10 | 15 | 32.5 | 30 | 35 | 40 | 45 | 25 |
| 4th | Lyon | 300 | dnc-co | dnc-co | 35 | 35 | 17.5 | 10 | 45 | 50 | 22.5 | 25 | 15 | 25 | 15 | 5 |
| 5th | WBU | 292.5 | 10 | 7.5 | 27.5 | 10 | 17.5 | 30 | 25 | 37.5 | 32.5 | 10 | 10 | 30 | 30 | 15 |
| 6th | CBC | 277.5 | 5 | 7.5 | 20 | 25 | 30 | 15 | 40 | 25 | 45 | 20 | 20 | 15 | 10 | inc |
| 7th | HLG | 202.5 | 25 | 20 | 27.5 | 5 | 17.5 | 5 | 20 | 10 | 22.5 | 5 | 5 | 20 | 20 | inc |
| 8th | UHSP | 175 | 15 | 15 | 15 | 20 | 35 | dnc | 15 | 20 | 10 | dnc | dnc | 5 | 25 | dnc |
| 9th | HSSU | 110 | dnc | dnc | 5 | 30 | 5 | dnc | 5 | 30 | 5 | 15 | dnc | 10 | 5 | dnc |
| 10th | SC | 52.5 | dnc | dnc | dnc | 15 | 17.5 | dnc | dnc | 5 | 15 | dnc | dnc | dnc | dnc | dnc |
| 11th | Lincoln | 25 | dnc | dnc | dnc | dnc | dnc | 25 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
dnc - did not compete
dnc-co - does not compete due to COVID
inc - incomplete, did not field a complete team
Points awarded - first place receives 5x number of teams sponsoring sport; tied teams split available points for tied spots